297 Kidderminster - Alveley - Bridgnorth

Valid from 09 Apr 2012

Monday to Friday Saturday
297 297 297 297 297 297 297 297 297 297
07:45 07:45 08:45 10:45 12:45 14:45 16:05 17:00 17:45 18:32
07:47 07:47 08:47 10:47 12:47 14:47 16:07 17:02 17:47 18:34
- - 08:52 10:52 12:52 14:52 16:12 - 17:52 -
- - 08:55 10:55 12:55 14:55 16:15 - - -
- - - - - - - - 17:57 -
- - 09:00 11:00 13:00 15:00 16:20 - 18:02 -
07:59 07:59 09:05 11:05 13:05 15:05 16:25 17:14 18:07 18:46
- - 09:10 11:10 13:10 15:10 16:30 - 18:12 -
08:01 08:01 09:16 11:16 13:16 15:16 16:36 17:16 18:16 18:48
08:03 08:03 09:18 11:18 13:18 15:18 16:38 17:18 18:18 18:50
08:04 08:04 09:19 11:19 13:19 15:19 16:39 17:19 18:19 18:51
08:05 08:05 09:20 11:20 13:20 15:20 16:40 17:20 18:20 18:52
08:05 08:05 09:20 11:20 13:20 15:20 16:40 17:20 18:20 18:52
08:06 08:06 09:21 11:21 13:21 15:21 16:41 17:21 18:21 18:53
08:07 08:07 09:21 11:21 13:21 15:21 16:41 17:21 18:22 18:53
08:09 08:09 09:23 11:23 13:23 - 16:43 17:23 18:24 18:55
08:11 08:11 09:26 11:26 13:26 - 16:46 17:26 18:26 18:58
08:13 08:13 09:27 11:27 13:27 - 16:47 17:27 18:27 18:59
08:14 08:14 09:29 11:29 13:29 - 16:49 17:29 18:29 19:01
08:15 08:15 09:30 11:30 13:30 - 16:50 17:30 18:30 19:02
08:17 08:17 09:32 11:32 13:32 - 16:52 17:32 18:32 19:04
08:18 08:18 09:33 11:33 13:33 - 16:53 17:33 18:33 19:05
08:19 08:19 09:34 11:34 13:34 - 16:54 17:34 18:34 19:06
08:20 08:20 09:35 11:35 13:35 - 16:55 17:35 18:35 19:07
08:21 08:21 09:36 11:36 13:36 - 16:56 17:36 18:36 19:08
08:24 - - - - - - - - -
08:26 08:26 09:37 11:37 13:37 - 16:57 17:37 18:38 19:09
08:28 08:28 09:39 11:39 13:39 - 16:59 17:39 18:39 19:11
- 08:30 09:40 11:40 13:40 - 17:00 17:40 18:40 19:12
08:33 - - - - - - - - -
Contains Ordnance Survey data © Crown copyright and database right 2013. Proudly developed in-house by Shropshire Council staff.

Whilst every effort has been made to ensure the accuracy of information on this site, Shropshire Council or any of its agents cannot be held responsible for any errors or changes in the information given.

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands

Operator: Arriva Midlands