436 Shrewsbury - Much Wenlock - Bridgnorth
Valid from 09 Apr 2012
Monday to Friday
Saturday
| 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 19:40 |
| 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 19:42 |
| 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:43 | 17:42 | 19:42 |
| 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:44 | 17:43 | 19:43 |
| 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:46 | 17:43 | 19:43 |
| 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:47 | 17:44 | 19:44 |
| 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:48 | 17:44 | 19:44 |
| 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:45 | 19:45 |
| 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:51 | 17:45 | 19:45 |
| - | - | - | - | - | - | - | - | - | 16:52 | - | - |
| - | - | - | - | - | - | - | - | - | 16:54 | - | - |
| 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | - | 17:46 | 19:46 |
| 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | - | 17:47 | 19:47 |
| 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:56 | 17:48 | 19:48 |
| 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:56 | 17:48 | 19:48 |
| 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:58 | 17:49 | 19:49 |
| 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 17:50 | 19:50 |
| 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 17:52 | 19:52 |
| 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 17:54 | 19:54 |
| 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 17:54 | 19:54 |
| 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 17:54 | 19:54 |
| 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 17:55 | 19:55 |
| 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 17:56 | 19:56 |
| 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 17:56 | 19:56 |
| 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 | 17:57 | 19:57 |
| 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 | 17:59 | 19:59 |
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:00 | 20:00 |
| 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:01 | 20:01 |
| 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 | 18:04 | 20:04 |
| 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:08 | 20:08 |
| 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:10 | 20:10 |
| 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 18:11 | 20:11 |
| - | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | - | - |
| - | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | - | - |
| - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | - | - |
| 08:12 | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:22 | 18:12 | 20:12 |
| 08:14 | 09:14 | 10:16 | 11:14 | 12:16 | 13:14 | 14:16 | 15:14 | 16:16 | 17:24 | 18:14 | 20:14 |
| 08:17 | 09:17 | 10:19 | 11:17 | 12:19 | 13:17 | 14:19 | 15:17 | 16:19 | 17:27 | 18:17 | 20:17 |
| 08:20 | 09:20 | 10:23 | 11:20 | 12:23 | 13:20 | 14:23 | 15:20 | 16:23 | 17:30 | 18:20 | 20:20 |
| 08:21 | 09:21 | 10:24 | 11:21 | 12:24 | 13:21 | 14:24 | 15:21 | 16:24 | 17:31 | 18:21 | 20:21 |
| 08:22 | 09:22 | 10:25 | 11:22 | 12:25 | 13:22 | 14:25 | 15:22 | 16:25 | 17:32 | 18:22 | 20:22 |
| 08:25 | 09:25 | 10:28 | 11:25 | 12:28 | 13:25 | 14:28 | 15:25 | 16:28 | 17:35 D | 18:25 | 20:25 D |
| 08:26 | 09:26 | 10:29 | 11:26 | 12:29 | 13:26 | 14:29 | 15:26 | 16:29 | 17:36 D | 18:26 | 20:26 D |
| 08:28 | 09:28 | 10:31 | 11:28 | 12:31 | 13:28 | 14:31 | 15:28 | 16:31 | 17:38 D | 18:28 | 20:28 D |
| 08:30 | 09:30 | 10:33 | 11:30 | 12:33 | 13:30 | 14:33 | 15:30 | 16:33 | 17:40 D | 18:30 | 20:30 D |
Contains Ordnance Survey data © Crown copyright and database right 2013.
Proudly developed in-house by Shropshire Council staff.
Whilst every effort has been made to ensure the accuracy of information on this site, Shropshire Council or any of its agents cannot be held responsible for any errors or changes in the information given.