492 Hereford - Leominster - Ludlow

Valid from 22 Aug 2011

Bank Holidays Monday to Friday Saturday
 
Hereford, Station Forecourt, adj, Railway Station
Hereford, Commercial Road, Stand 6, Country Bus Station
Hereford, St Peter's Square, Stand 1, Shire Hall
Hereford, Slip Road off Blueschool Street, Stand 2, Maylord Orchards
Hereford, Fryzers Court, NK, City Bus Station
Hereford, Edgar Street, adj, Courtyard Theatre
Hereford, Edgar Street, adj, Heart of Oak Inn
Hereford, Holmer Road, adj, Holmer Chapel
Hereford, Holmer Road, adj, Holmer Primary School
Hereford, Holmer Road, adj, Leisure Centre
Holmer, N-bound, Island
Lyde, opp, St Peter's Church
Moreton on Lugg, opp, Village Turn
Moreton on Lugg, Moreton-on-Lugg - Marden road, adj, St. Peter's Close
Wellington, N-bound, Wellington Marsh
Wellington, adj, Wellington Turn
Wellington, Wellington village road, W-bound, Wellington Village
Wellington, N-bound, Burghope
Hope Under Dinmore, adj, Queenswood Country Park
Hope Under Dinmore, opp, Church
Marlbrook, B4361 Hereford Road, adj, Newton Turn
Ford, B4361 Hereford Road, adj, Shelter
Elms Green, Hereford Road, adj, Brierley Turn
Leominster, Hereford Road, opp, St Botolph's Green
Leominster, South Street, adj, Junior School
Leominster, South Street. Leominster, opp, Community Hospital
Leominster, N/K, Stand 4, Bus Station
Leominster, Broad Street, adj, Brook Hall
The Broad, N-bound, Broad Farm
Luston, opp, Balance Inn
Bircher, unclassified road, NW-bound, Bircher Turn
Orleton, Millbrook Way, E-bound, Millbrook Way
Orleton, Kitchen Hill Road. Orleton. B4362, adj, Boot Inn
Orleton, Kings Road, adj, Hallets Well
Richards Castle, adj, Castle Inn
Overton, opp, Skirmisham House
Ludlow, Temeside, adj, Garage
Ludlow, Old Street, adj, No. 78
Ludlow, Mill Street, adj, Assembly Rooms
Fishmore, School, adj, School Grounds
492 492 492 492 492 492 492 492 492 492 492 492 492 492 492
- - - - - - 09:55 10:55 11:55 12:55 13:55 14:55 15:55 - -
- - 07:40 - - - 09:58 10:58 11:58 12:58 13:58 14:58 15:58 - -
- - 07:43 - - 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
- - 07:46 - - 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
06:45 - - - - - - - - - - - - - -
06:45 - 07:47 - - 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
06:46 - 07:47 - - 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
06:47 - 07:49 - - 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
06:48 - 07:49 - - 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
06:48 - 07:50 - - 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
06:50 - 07:51 - - 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
06:52 - 07:53 - - 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
06:55 - 07:55 - - 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
- - - - - 09:19 - 11:19 - 13:19 - 15:19 16:19 17:19 -
06:57 - 07:57 - - 09:23 10:19 11:23 12:19 13:23 14:19 15:23 16:23 17:23 18:19
06:59 - 07:59 - - 09:25 10:21 11:25 12:21 13:25 14:21 15:25 16:25 17:25 18:21
- - - - - - 10:23 - 12:23 - 14:23 - 16:27 17:27 18:23
07:00 - 08:01 - - 09:26 10:29 11:26 12:29 13:26 14:29 15:26 16:33 17:33 18:29
07:02 - 08:03 - - 09:28 10:32 11:28 12:32 13:28 14:32 15:28 16:36 17:36 18:32
07:05 - 08:06 - - 09:32 10:35 11:32 12:35 13:32 14:35 15:32 16:39 17:39 18:35
07:05 - 08:06 - - 09:33 10:36 11:33 12:36 13:33 14:36 15:33 16:40 17:40 18:36
07:07 - 08:08 - - 09:35 10:38 11:35 12:38 13:35 14:38 15:35 16:42 17:42 18:38
07:08 - 08:09 - - 09:35 10:39 11:35 12:39 13:35 14:39 15:35 16:43 17:43 18:39
07:11 - 08:11 - - 09:36 10:41 11:36 12:41 13:36 14:41 15:36 16:45 17:45 18:41
07:11 - 08:12 - - 09:37 10:42 11:37 12:42 13:37 14:42 15:37 16:46 17:46 18:42
07:12 - 08:12 - - 09:39 10:42 11:39 12:42 13:39 14:42 15:39 16:46 17:46 18:42
07:13 07:10 08:13 08:15 08:15 09:40 10:43 11:40 12:43 13:40 14:50 15:40 16:55 17:47 18:45
- 07:10 - 08:15 08:15 09:40 - 11:40 - 13:40 14:50 - 16:55 - 18:45
- 07:13 - 08:18 08:18 09:43 - 11:43 - 13:43 14:53 - 16:58 - 18:48
- 07:18 - 08:23 08:23 09:48 - 11:48 - 13:48 14:58 - 17:03 - 18:53
- - - - - 09:51 - 11:51 - 13:51 - - - - -
- - - - - 09:54 - 11:54 - 13:54 - - - - -
- 07:24 - 08:30 08:30 09:55 - 11:55 - 13:55 15:05 - 17:09 - 18:59
- 07:24 - 08:30 08:30 09:55 - 11:55 - 13:55 15:05 - 17:09 - 18:59
- 07:28 - 08:35 08:35 10:00 - 12:00 - 14:00 15:10 - 17:13 - 19:03
- 07:32 - 08:39 08:39 10:04 - 12:04 - 14:04 15:14 - 17:17 - 19:07
- 07:36 - 08:43 08:43 10:09 - 12:09 - 14:09 15:19 - 17:21 - 19:11
- 07:36 - 08:43 08:43 10:09 - 12:09 - 14:09 15:19 - 17:21 - 19:11
- 07:38 - 08:45 08:45 10:11 - 12:11 - 14:11 15:21 - 17:23 - 19:13
- - - - 08:50 - - - - - - - - - -
Contains Ordnance Survey data © Crown copyright and database right 2013. Proudly developed in-house by Shropshire Council staff.

Whilst every effort has been made to ensure the accuracy of information on this site, Shropshire Council or any of its agents cannot be held responsible for any errors or changes in the information given.

Operator: First Midland Red

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel

Operator: Lugg Valley Travel