Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Tony Parsons

Attendance statistics for Tony Parsons
Statistic Count Percentage
Total expected attendances:151
Present as expected: 138   91%
Apologies received:13   100% of absences
Absent (incl. apologies):13   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tony Parsons
Date Committee Meeting Attendance
18/05/2017, 12:00 Central Planning Committee ,18/05/2017, 12:00 Present
25/05/2017, 14:00 Central Planning Committee ,25/05/2017, 14:00 Present
22/06/2017, 14:00 Central Planning Committee ,22/06/2017, 14:00 Present
27/07/2017, 14:00 Central Planning Committee ,27/07/2017, 14:00 Present
31/08/2017, 14:00 Central Planning Committee ,31/08/2017, 14:00 Present
28/09/2017, 14:00 Central Planning Committee ,28/09/2017, 14:00 Present
26/10/2017, 14:00 Central Planning Committee ,26/10/2017, 14:00 Apologies received
23/11/2017, 14:00 Central Planning Committee ,23/11/2017, 14:00 Present
21/12/2017, 14:00 Central Planning Committee ,21/12/2017, 14:00 Present
18/01/2018, 14:00 Central Planning Committee ,18/01/2018, 14:00 Present
15/02/2018, 14:00 Central Planning Committee ,15/02/2018, 14:00 Present
15/03/2018, 14:00 Central Planning Committee ,15/03/2018, 14:00 Present
12/04/2018, 14:00 Central Planning Committee ,12/04/2018, 14:00 Present
10/05/2018, 14:00 Central Planning Committee ,10/05/2018, 14:00 Present
07/06/2018, 14:00 Central Planning Committee ,07/06/2018, 14:00 Present
05/07/2018, 14:00 Central Planning Committee ,05/07/2018, 14:00 Present
02/08/2018, 14:00 Central Planning Committee ,02/08/2018, 14:00 Present
30/08/2018, 14:00 Central Planning Committee ,30/08/2018, 14:00 Present
27/09/2018, 14:00 Central Planning Committee ,27/09/2018, 14:00 Present
25/10/2018, 14:00 Central Planning Committee ,25/10/2018, 14:00 Present
22/11/2018, 14:00 Central Planning Committee ,22/11/2018, 14:00 Present
20/12/2018, 14:00 Central Planning Committee ,20/12/2018, 14:00 Present
17/01/2019, 14:00 Central Planning Committee ,17/01/2019, 14:00 Present
14/02/2019, 14:00 Central Planning Committee ,14/02/2019, 14:00 Present
14/03/2019, 14:00 Central Planning Committee ,14/03/2019, 14:00 Present
11/04/2019, 14:00 Central Planning Committee ,11/04/2019, 14:00 Present
09/05/2019, 14:00 Central Planning Committee ,09/05/2019, 14:00 Present
06/06/2019, 14:00 Central Planning Committee ,06/06/2019, 14:00 Present
04/07/2019, 14:00 Central Planning Committee ,04/07/2019, 14:00 Present
29/08/2019, 14:00 Central Planning Committee ,29/08/2019, 14:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Apologies received
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Apologies received
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Present
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Apologies received
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
05/09/2019, 14:00 Housing Supervisory Board ,05/09/2019, 14:00 Present
31/10/2019, 14:00 Housing Supervisory Board ,31/10/2019, 14:00 Apologies received
21/11/2019, 14:00 Housing Supervisory Board ,21/11/2019, 14:00 Present
23/01/2020, 14:00 Housing Supervisory Board ,23/01/2020, 14:00 Present
11/06/2020, 14:00 Housing Supervisory Board ,11/06/2020, 14:00 Present
05/11/2020, 14:00 Housing Supervisory Board ,05/11/2020, 14:00 Present
11/02/2021, 14:00 Housing Supervisory Board ,11/02/2021, 14:00 Present
22/04/2021, 14:00 Housing Supervisory Board ,22/04/2021, 14:00 Present
20/05/2021, 11:00 Housing Supervisory Board ,20/05/2021, 11:00 Present
08/07/2021, 14:30 Housing Supervisory Board ,08/07/2021, 14:30 Apologies, sent representative; Substituted by Rosemary Dartnall
21/10/2021, 14:00 Housing Supervisory Board ,21/10/2021, 14:00 Present
20/01/2022, 14:00 Housing Supervisory Board ,20/01/2022, 14:00 Present
31/03/2022, 14:00 Housing Supervisory Board ,31/03/2022, 14:00 Present
12/05/2022, 13:00 Housing Supervisory Board ,12/05/2022, 13:00 Present
09/06/2022, 14:00 Housing Supervisory Board ,09/06/2022, 14:00 Present
15/09/2022, 14:00 Housing Supervisory Board ,15/09/2022, 14:00 Apologies, sent representative; Substituted by Rosemary Dartnall
01/12/2022, 14:00 Housing Supervisory Board ,01/12/2022, 14:00 Present
16/03/2023, 14:00 Housing Supervisory Board ,16/03/2023, 14:00 Present
11/05/2023, 11:30 Housing Supervisory Board ,11/05/2023, 11:30 Present
08/06/2023, 14:00 Housing Supervisory Board ,08/06/2023, 14:00 Present
14/09/2023, 14:00 Housing Supervisory Board ,14/09/2023, 14:00 Present
30/11/2023, 14:00 Housing Supervisory Board ,30/11/2023, 14:00 Present
14/03/2024, 14:00 Housing Supervisory Board ,14/03/2024, 14:00 Present
06/06/2024, 14:00 Housing Supervisory Board ,06/06/2024, 14:00 Expected
19/09/2024, 14:00 Housing Supervisory Board ,19/09/2024, 14:00 Expected
28/11/2024, 14:00 Housing Supervisory Board ,28/11/2024, 14:00 Expected
20/03/2025, 14:00 Housing Supervisory Board ,20/03/2025, 14:00 Expected
18/07/2019, 10:00 Place Overview Committee ,18/07/2019, 10:00 Present as substitute
05/09/2019, 09:30 Place Overview Committee ,05/09/2019, 09:30 Present as substitute
24/09/2019, 14:00 Southern Planning Committee ,24/09/2019, 14:00 Present
22/10/2019, 14:00 Southern Planning Committee ,22/10/2019, 14:00 Present
19/11/2019, 14:00 Southern Planning Committee ,19/11/2019, 14:00 Present
17/12/2019, 14:00 Southern Planning Committee ,17/12/2019, 14:00 Apologies, sent representative; Substituted by Kevin Pardy
11/02/2020, 14:00 Southern Planning Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Southern Planning Committee ,10/03/2020, 14:00 Present
02/06/2020, 14:00 Southern Planning Committee ,02/06/2020, 14:00 Present
30/06/2020, 14:00 Southern Planning Committee ,30/06/2020, 14:00 Present
28/07/2020, 14:00 Southern Planning Committee ,28/07/2020, 14:00 Present
22/09/2020, 14:00 Southern Planning Committee ,22/09/2020, 14:00 Present
20/10/2020, 14:00 Southern Planning Committee ,20/10/2020, 14:00 Present
17/11/2020, 14:00 Southern Planning Committee ,17/11/2020, 14:00 Present
19/01/2021, 14:00 Southern Planning Committee ,19/01/2021, 14:00 Present
16/02/2021, 14:00 Southern Planning Committee ,16/02/2021, 14:00 Present
16/03/2021, 14:00 Southern Planning Committee ,16/03/2021, 14:00 Present
13/04/2021, 14:00 Southern Planning Committee ,13/04/2021, 14:00 Present
20/05/2021, 11:00 Southern Planning Committee ,20/05/2021, 11:00 Present
15/06/2021, 13:00 Southern Planning Committee ,15/06/2021, 13:00 Present
22/06/2021, 13:00 Southern Planning Committee ,22/06/2021, 13:00 Present
10/08/2021, 14:00 Southern Planning Committee ,10/08/2021, 14:00 Present
07/09/2021, 14:00 Southern Planning Committee ,07/09/2021, 14:00 Present
20/09/2021, 14:00 Southern Planning Committee ,20/09/2021, 14:00 Present
05/10/2021, 14:00 Southern Planning Committee ,05/10/2021, 14:00 Present
30/11/2021, 14:00 Southern Planning Committee ,30/11/2021, 14:00 Apologies, sent representative; Substituted by Kevin Pardy
08/02/2022, 13:00 Southern Planning Committee ,08/02/2022, 13:00 Present
08/03/2022, 14:00 Southern Planning Committee ,08/03/2022, 14:00 Apologies, sent representative; Substituted by Ted Clarke
05/04/2022, 14:00 Southern Planning Committee ,05/04/2022, 14:00 Present
12/05/2022, 13:00 Southern Planning Committee ,12/05/2022, 13:00 Present
31/05/2022, 14:00 Southern Planning Committee ,31/05/2022, 14:00 Present
28/06/2022, 14:00 Southern Planning Committee ,28/06/2022, 14:00 Present
26/07/2022, 14:00 Southern Planning Committee ,26/07/2022, 14:00 Present
23/08/2022, 14:00 Southern Planning Committee ,23/08/2022, 14:00 Present
27/09/2022, 14:00 Southern Planning Committee ,27/09/2022, 14:00 Present
18/10/2022, 14:00 Southern Planning Committee ,18/10/2022, 14:00 Present
15/11/2022, 14:00 Southern Planning Committee ,15/11/2022, 14:00 Present
13/12/2022, 14:00 Southern Planning Committee ,13/12/2022, 14:00 Present
14/02/2023, 14:00 Southern Planning Committee ,14/02/2023, 14:00 Present
14/03/2023, 14:00 Southern Planning Committee ,14/03/2023, 14:00 Present
11/04/2023, 14:00 Southern Planning Committee ,11/04/2023, 14:00 Present
09/05/2023, 14:00 Southern Planning Committee ,09/05/2023, 14:00 Present
11/05/2023, 11:30 Southern Planning Committee ,11/05/2023, 11:30 Present
27/06/2023, 14:00 Southern Planning Committee ,27/06/2023, 14:00 Present
25/07/2023, 14:00 Southern Planning Committee ,25/07/2023, 14:00 Present
19/09/2023, 14:00 Southern Planning Committee ,19/09/2023, 14:00 Apologies, sent representative; Substituted by Rachel Connolly
14/11/2023, 14:00 Southern Planning Committee ,14/11/2023, 14:00 Apologies, sent representative; Substituted by Rachel Connolly
12/12/2023, 14:00 Southern Planning Committee ,12/12/2023, 14:00 Present
16/01/2024, 14:00 Southern Planning Committee ,16/01/2024, 14:00 Present
20/02/2024, 14:00 Southern Planning Committee ,20/02/2024, 14:00 Present
16/04/2024, 14:00 Southern Planning Committee ,16/04/2024, 14:00 Present
21/05/2024, 14:00 Southern Planning Committee ,21/05/2024, 14:00 Expected
25/06/2024, 14:00 Southern Planning Committee ,25/06/2024, 14:00 Expected
23/07/2024, 14:00 Southern Planning Committee ,23/07/2024, 14:00 Expected
20/08/2024, 14:00 Southern Planning Committee ,20/08/2024, 14:00 Expected
24/09/2024, 14:00 Southern Planning Committee ,24/09/2024, 14:00 Expected
22/10/2024, 14:00 Southern Planning Committee ,22/10/2024, 14:00 Expected
26/11/2024, 14:00 Southern Planning Committee ,26/11/2024, 14:00 Expected
17/12/2024, 14:00 Southern Planning Committee ,17/12/2024, 14:00 Expected
28/01/2025, 14:00 Southern Planning Committee ,28/01/2025, 14:00 Expected
25/02/2025, 14:00 Southern Planning Committee ,25/02/2025, 14:00 Expected
25/03/2025, 14:00 Southern Planning Committee ,25/03/2025, 14:00 Expected
29/04/2025, 14:00 Southern Planning Committee ,29/04/2025, 14:00 Expected
27/05/2025, 14:00 Southern Planning Committee ,27/05/2025, 14:00 Expected
17/05/2017, 12:00 Standards Committee ,17/05/2017, 12:00 Present
17/05/2018, 11:50 Standards Committee ,17/05/2018, 11:50 Present
20/05/2021, 11:00 Standards Committee ,20/05/2021, 11:00 Present
12/05/2022, 13:00 Standards Committee ,12/05/2022, 13:00 Expected
17/07/2017, 10:00 Standards Sub-Committee ,17/07/2017, 10:00 Present
01/12/2017, 11:00 Standards Sub-Committee ,01/12/2017, 11:00 Present
20/04/2018, 14:00 Standards Sub-Committee ,20/04/2018, 14:00 Present
28/06/2018, 10:30 Standards Sub-Committee ,28/06/2018, 10:30 Expected
15/11/2021, 14:00 Standards Sub-Committee ,15/11/2021, 14:00 Present
28/02/2022, 14:00 Standards Sub-Committee ,28/02/2022, 14:00 Present
06/05/2022, 11:00 Standards Sub-Committee ,06/05/2022, 11:00 Expected
12/12/2022, 14:00 Standards Sub-Committee ,12/12/2022, 14:00 Expected

 

Print this page

Back to top