Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Julian Dean

Attendance statistics for Julian Dean
Statistic Count Percentage
Total expected attendances:115
Present as expected: 101   88%
Apologies received:11   79% of absences
Absent (incl. apologies):14   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Julian Dean
Date Committee Meeting Attendance
06/06/2019, 14:00 Central Planning Committee ,06/06/2019, 14:00 Present
04/07/2019, 14:00 Central Planning Committee ,04/07/2019, 14:00 Present
29/08/2019, 14:00 Central Planning Committee ,29/08/2019, 14:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Apologies received
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Apologies received
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
11/05/2023, 11:30 Economy and Environment Overview and Scrutiny Committee ,11/05/2023, 11:30 Present
20/07/2023, 14:00 Economy and Environment Overview and Scrutiny Committee ,20/07/2023, 14:00 Present
09/11/2023, 14:00 Economy and Environment Overview and Scrutiny Committee ,09/11/2023, 14:00 Apologies received
25/01/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,25/01/2024, 14:00 Expected
09/02/2024, 10:00 Economy and Environment Overview and Scrutiny Committee ,09/02/2024, 10:00 Present
19/02/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,19/02/2024, 14:00 Present
23/04/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,23/04/2024, 14:00 Expected
11/07/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,11/07/2024, 14:00 Expected
14/11/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,14/11/2024, 14:00 Expected
23/01/2025, 14:00 Economy and Environment Overview and Scrutiny Committee ,23/01/2025, 14:00 Expected
03/04/2025, 14:00 Economy and Environment Overview and Scrutiny Committee ,03/04/2025, 14:00 Expected
18/05/2017, 12:00 Enterprise & Growth Scrutiny Committee ,18/05/2017, 12:00 Present
13/07/2017, 10:00 Enterprise & Growth Scrutiny Committee ,13/07/2017, 10:00 Present
20/05/2021, 11:00 Housing Supervisory Board ,20/05/2021, 11:00 Present
08/07/2021, 14:30 Housing Supervisory Board ,08/07/2021, 14:30 Present
21/10/2021, 14:00 Housing Supervisory Board ,21/10/2021, 14:00 Present
20/01/2022, 14:00 Housing Supervisory Board ,20/01/2022, 14:00 Present
31/03/2022, 14:00 Housing Supervisory Board ,31/03/2022, 14:00 Present
12/05/2022, 13:00 Housing Supervisory Board ,12/05/2022, 13:00 Present
09/06/2022, 14:00 Housing Supervisory Board ,09/06/2022, 14:00 Present
15/09/2022, 14:00 Housing Supervisory Board ,15/09/2022, 14:00 Present
01/12/2022, 14:00 Housing Supervisory Board ,01/12/2022, 14:00 Apologies, sent representative; Substituted by Duncan Kerr
16/03/2023, 14:00 Housing Supervisory Board ,16/03/2023, 14:00 Present
11/05/2023, 11:30 Housing Supervisory Board ,11/05/2023, 11:30 Present
08/06/2023, 14:00 Housing Supervisory Board ,08/06/2023, 14:00 Apologies received
14/09/2023, 14:00 Housing Supervisory Board ,14/09/2023, 14:00 Present
30/11/2023, 14:00 Housing Supervisory Board ,30/11/2023, 14:00 Present
14/03/2024, 14:00 Housing Supervisory Board ,14/03/2024, 14:00 Present
06/06/2024, 14:00 Housing Supervisory Board ,06/06/2024, 14:00 Expected
19/09/2024, 14:00 Housing Supervisory Board ,19/09/2024, 14:00 Expected
28/11/2024, 14:00 Housing Supervisory Board ,28/11/2024, 14:00 Expected
20/03/2025, 14:00 Housing Supervisory Board ,20/03/2025, 14:00 Expected
08/12/2020, 14:00 Northern Planning Committee ,08/12/2020, 14:00 Present as substitute
12/01/2021, 14:00 Northern Planning Committee ,12/01/2021, 14:00 Present as substitute
09/02/2021, 14:00 Northern Planning Committee ,09/02/2021, 14:00 Present as substitute
07/07/2021, 14:00 Northern Planning Committee ,07/07/2021, 14:00 Present as substitute
28/09/2021, 14:00 Northern Planning Committee ,28/09/2021, 14:00 Present as substitute
10/10/2023, 14:00 Northern Planning Committee ,10/10/2023, 14:00 Present
31/10/2023, 14:00 Northern Planning Committee ,31/10/2023, 14:00 Present
07/11/2023, 14:00 Northern Planning Committee ,07/11/2023, 14:00 Present
06/02/2024, 14:00 Northern Planning Committee ,06/02/2024, 14:00 Present
15/02/2024, 14:00 Northern Planning Committee ,15/02/2024, 14:00 Present
05/03/2024, 14:00 Northern Planning Committee ,05/03/2024, 14:00 Present
14/05/2024, 14:00 Northern Planning Committee ,14/05/2024, 14:00 Expected
18/06/2024, 14:00 Northern Planning Committee ,18/06/2024, 14:00 Expected
16/07/2024, 14:00 Northern Planning Committee ,16/07/2024, 14:00 Expected
13/08/2024, 14:00 Northern Planning Committee ,13/08/2024, 14:00 Expected
17/09/2024, 14:00 Northern Planning Committee ,17/09/2024, 14:00 Expected
15/10/2024, 14:00 Northern Planning Committee ,15/10/2024, 14:00 Expected
19/11/2024, 14:00 Northern Planning Committee ,19/11/2024, 14:00 Expected
10/12/2024, 14:00 Northern Planning Committee ,10/12/2024, 14:00 Expected
21/01/2025, 14:00 Northern Planning Committee ,21/01/2025, 14:00 Expected
18/02/2025, 14:00 Northern Planning Committee ,18/02/2025, 14:00 Expected
18/03/2025, 14:00 Northern Planning Committee ,18/03/2025, 14:00 Expected
22/04/2025, 14:00 Northern Planning Committee ,22/04/2025, 14:00 Expected
20/05/2025, 14:00 Northern Planning Committee ,20/05/2025, 14:00 Expected
10/04/2024, 10:00 People Overview and Scrutiny Committee ,10/04/2024, 10:00 Present as substitute
15/01/2020, 10:00 People Overview Committee ,15/01/2020, 10:00 Present as substitute
14/09/2017, 10:00 Place Overview Committee ,14/09/2017, 10:00 Present
07/12/2017, 10:00 Place Overview Committee ,07/12/2017, 10:00 Present
01/02/2018, 10:00 Place Overview Committee ,01/02/2018, 10:00 Present
12/02/2018, 10:00 Place Overview Committee ,12/02/2018, 10:00 Apologies received
22/03/2018, 11:00 Place Overview Committee ,22/03/2018, 11:00 Present
10/05/2018, 10:00 Place Overview Committee ,10/05/2018, 10:00 Present
17/05/2018, 11:00 Place Overview Committee ,17/05/2018, 11:00 Present
12/07/2018, 10:00 Place Overview Committee ,12/07/2018, 10:00 Present
06/09/2018, 10:00 Place Overview Committee ,06/09/2018, 10:00 Present
15/11/2018, 14:00 Place Overview Committee ,15/11/2018, 14:00 Present
14/12/2018, 10:00 Place Overview Committee ,14/12/2018, 10:00 Absent
15/02/2019, 10:00 Place Overview Committee ,15/02/2019, 10:00 Absent
28/03/2019, 10:00 Place Overview Committee ,28/03/2019, 10:00 Present
06/06/2019, 10:00 Place Overview Committee ,06/06/2019, 10:00 Present
18/07/2019, 10:00 Place Overview Committee ,18/07/2019, 10:00 Present
05/09/2019, 09:30 Place Overview Committee ,05/09/2019, 09:30 Present
07/11/2019, 10:00 Place Overview Committee ,07/11/2019, 10:00 Present
16/01/2020, 10:00 Place Overview Committee ,16/01/2020, 10:00 Absent
06/03/2020, 13:00 Place Overview Committee ,06/03/2020, 13:00 Present
03/09/2020, 10:00 Place Overview Committee ,03/09/2020, 10:00 Present
05/11/2020, 10:00 Place Overview Committee ,05/11/2020, 10:00 Present
09/12/2020, 14:00 Place Overview Committee ,09/12/2020, 14:00 Present
02/03/2021, 14:00 Place Overview Committee ,02/03/2021, 14:00 Present
08/04/2021, 14:00 Place Overview Committee ,08/04/2021, 14:00 Present
20/05/2021, 11:00 Place Overview Committee ,20/05/2021, 11:00 Present
04/08/2021, 13:00 Place Overview Committee ,04/08/2021, 13:00 Apologies, sent representative; Substituted by Julia Evans
17/09/2021, 14:30 Place Overview Committee ,17/09/2021, 14:30 Present
25/10/2021, 14:00 Place Overview Committee ,25/10/2021, 14:00 Present
11/11/2021, 14:00 Place Overview Committee ,11/11/2021, 14:00 Present
24/03/2022, 14:00 Place Overview Committee ,24/03/2022, 14:00 Present
28/04/2022, 14:00 Place Overview Committee ,28/04/2022, 14:00 Apologies, sent representative; Substituted by Julia Evans
12/05/2022, 13:00 Place Overview Committee ,12/05/2022, 13:00 Present
30/06/2022, 14:00 Place Overview Committee ,30/06/2022, 14:00 Present
29/09/2022, 14:00 Place Overview Committee ,29/09/2022, 14:00 Present
10/11/2022, 14:00 Place Overview Committee ,10/11/2022, 14:00 Present
06/02/2023, 10:30 Place Overview Committee ,06/02/2023, 10:30 Present
23/03/2023, 14:00 Place Overview Committee ,23/03/2023, 14:00 Present
20/05/2021, 11:00 Standards Committee ,20/05/2021, 11:00 Present
12/05/2022, 13:00 Standards Committee ,12/05/2022, 13:00 Expected

 

Print this page

Back to top