Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Richard Marshall

Attendance statistics for Richard Marshall
Statistic Count Percentage
Total expected attendances:41
Present as expected: 36   88%
Apologies received:5   100% of absences
Absent (incl. apologies):5   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Richard Marshall
Date Committee Meeting Attendance
19/10/2022, 10:30 Cabinet ,19/10/2022, 10:30 Apologies received
09/11/2022, 10:30 Cabinet ,09/11/2022, 10:30 Present
30/11/2022, 10:30 Cabinet ,30/11/2022, 10:30 Present
14/12/2022, 10:30 Cabinet ,14/12/2022, 10:30 Present
18/01/2023, 10:30 Cabinet ,18/01/2023, 10:30 Present
15/02/2023, 10:30 Cabinet ,15/02/2023, 10:30 Present
01/03/2023, 14:00 Cabinet ,01/03/2023, 14:00 Present
08/03/2023, 10:30 Cabinet ,08/03/2023, 10:30 Present
22/03/2023, 10:30 Cabinet ,22/03/2023, 10:30 Present
19/04/2023, 10:30 Cabinet ,19/04/2023, 10:30 Present
07/06/2023, 10:30 Cabinet ,07/06/2023, 10:30 Apologies received
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Apologies received
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
20/05/2021, 11:00 Southern Planning Committee ,20/05/2021, 11:00 Present
15/06/2021, 13:00 Southern Planning Committee ,15/06/2021, 13:00 Present
22/06/2021, 13:00 Southern Planning Committee ,22/06/2021, 13:00 Present
10/08/2021, 14:00 Southern Planning Committee ,10/08/2021, 14:00 Present
07/09/2021, 14:00 Southern Planning Committee ,07/09/2021, 14:00 Present
20/09/2021, 14:00 Southern Planning Committee ,20/09/2021, 14:00 Present
05/10/2021, 14:00 Southern Planning Committee ,05/10/2021, 14:00 Apologies, sent representative; Required to Self Isolate
30/11/2021, 14:00 Southern Planning Committee ,30/11/2021, 14:00 Present
08/02/2022, 13:00 Southern Planning Committee ,08/02/2022, 13:00 Present
08/03/2022, 14:00 Southern Planning Committee ,08/03/2022, 14:00 Present
05/04/2022, 14:00 Southern Planning Committee ,05/04/2022, 14:00 Present
12/05/2022, 13:00 Southern Planning Committee ,12/05/2022, 13:00 Present
31/05/2022, 14:00 Southern Planning Committee ,31/05/2022, 14:00 Present
28/06/2022, 14:00 Southern Planning Committee ,28/06/2022, 14:00 Present
26/07/2022, 14:00 Southern Planning Committee ,26/07/2022, 14:00 Present
23/08/2022, 14:00 Southern Planning Committee ,23/08/2022, 14:00 Present
27/09/2022, 14:00 Southern Planning Committee ,27/09/2022, 14:00 Apologies, sent representative; Substituted by Claire Wild

 

Print this page

Back to top