Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Andrew Bannerman

Attendance statistics for Andrew Bannerman
Statistic Count Percentage
Total expected attendances:70
Present as expected: 64   91%
Present as substitute:1
Apologies received:5   83% of absences
Absent (incl. apologies):6   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Andrew Bannerman
Date Committee Meeting Attendance
03/04/2014, 14:00 Central Planning Committee ,03/04/2014, 14:00 Present
01/05/2014, 14:00 Central Planning Committee ,01/05/2014, 14:00 Present
29/05/2014, 14:00 Central Planning Committee ,29/05/2014, 14:00 Present
26/06/2014, 14:00 Central Planning Committee ,26/06/2014, 14:00 Present
21/08/2014, 14:00 Central Planning Committee ,21/08/2014, 14:00 Absent
18/09/2014, 14:00 Central Planning Committee ,18/09/2014, 14:00 Present
16/10/2014, 14:00 Central Planning Committee ,16/10/2014, 14:00 Present
13/11/2014, 14:00 Central Planning Committee ,13/11/2014, 14:00 Present
11/12/2014, 14:00 Central Planning Committee ,11/12/2014, 14:00 Present
12/02/2015, 14:00 Central Planning Committee ,12/02/2015, 14:00 Present
12/03/2015, 14:00 Central Planning Committee ,12/03/2015, 14:00 Present
09/04/2015, 14:00 Central Planning Committee ,09/04/2015, 14:00 Present
14/05/2015, 11:00 Central Planning Committee ,14/05/2015, 11:00 Present
21/05/2015, 14:00 Central Planning Committee ,21/05/2015, 14:00 Present
18/06/2015, 14:00 Central Planning Committee ,18/06/2015, 14:00 Present
10/09/2015, 14:00 Central Planning Committee ,10/09/2015, 14:00 Present
08/10/2015, 14:00 Central Planning Committee ,08/10/2015, 14:00 Present
03/12/2015, 14:00 Central Planning Committee ,03/12/2015, 14:00 Present
04/02/2016, 14:00 Central Planning Committee ,04/02/2016, 14:00 Present
03/03/2016, 14:00 Central Planning Committee ,03/03/2016, 14:00 Present
28/04/2016, 14:00 Central Planning Committee ,28/04/2016, 14:00 Present
26/05/2016, 14:00 Central Planning Committee ,26/05/2016, 14:00 Present
30/06/2016, 14:00 Central Planning Committee ,30/06/2016, 14:00 Present
28/07/2016, 14:00 Central Planning Committee ,28/07/2016, 14:00 Present
25/08/2016, 14:00 Central Planning Committee ,25/08/2016, 14:00 Present
29/09/2016, 14:00 Central Planning Committee ,29/09/2016, 14:00 Present
27/10/2016, 14:00 Central Planning Committee ,27/10/2016, 14:00 Present
24/11/2016, 14:00 Central Planning Committee ,24/11/2016, 14:00 Present
22/12/2016, 14:00 Central Planning Committee ,22/12/2016, 14:00 Apologies received
16/02/2017, 14:00 Central Planning Committee ,16/02/2017, 14:00 Present
16/03/2017, 14:00 Central Planning Committee ,16/03/2017, 14:00 Present
13/04/2017, 14:00 Central Planning Committee ,13/04/2017, 14:00 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
10/04/2014, 10:00 Enterprise & Growth Scrutiny Committee ,10/04/2014, 10:00 Present
28/07/2014, 10:00 Enterprise & Growth Scrutiny Committee ,28/07/2014, 10:00 Apologies, sent representative; Substituted by Roger Evans
04/09/2014, 10:00 Enterprise & Growth Scrutiny Committee ,04/09/2014, 10:00 Present
09/10/2014, 10:00 Enterprise & Growth Scrutiny Committee ,09/10/2014, 10:00 Present
06/11/2014, 10:00 Enterprise & Growth Scrutiny Committee ,06/11/2014, 10:00 Present
04/12/2014, 10:00 Enterprise & Growth Scrutiny Committee ,04/12/2014, 10:00 Present
09/12/2014, 10:00 Enterprise & Growth Scrutiny Committee ,09/12/2014, 10:00 Apologies, sent representative; Substituted by Andy Boddington
29/01/2015, 10:00 Enterprise & Growth Scrutiny Committee ,29/01/2015, 10:00 Present
02/04/2015, 10:00 Enterprise & Growth Scrutiny Committee ,02/04/2015, 10:00 Present
14/05/2015, 11:00 Enterprise & Growth Scrutiny Committee ,14/05/2015, 11:00 Present
11/06/2015, 10:00 Enterprise & Growth Scrutiny Committee ,11/06/2015, 10:00 Present
02/07/2015, 10:00 Enterprise & Growth Scrutiny Committee ,02/07/2015, 10:00 Present
30/07/2015, 10:00 Enterprise & Growth Scrutiny Committee ,30/07/2015, 10:00 Present
22/09/2015, 10:00 Enterprise & Growth Scrutiny Committee ,22/09/2015, 10:00 Present
12/11/2015, 10:00 Enterprise & Growth Scrutiny Committee ,12/11/2015, 10:00 Apologies, sent representative
28/01/2016, 10:00 Enterprise & Growth Scrutiny Committee ,28/01/2016, 10:00 Present
17/03/2016, 10:00 Enterprise & Growth Scrutiny Committee ,17/03/2016, 10:00 Present
02/06/2016, 10:00 Enterprise & Growth Scrutiny Committee ,02/06/2016, 10:00 Present
07/07/2016, 10:00 Enterprise & Growth Scrutiny Committee ,07/07/2016, 10:00 Present
31/10/2016, 10:00 Enterprise & Growth Scrutiny Committee ,31/10/2016, 10:00 Present
08/12/2016, 10:00 Enterprise & Growth Scrutiny Committee ,08/12/2016, 10:00 Present
02/02/2017, 10:00 Enterprise & Growth Scrutiny Committee ,02/02/2017, 10:00 Present
23/03/2017, 10:00 Enterprise & Growth Scrutiny Committee ,23/03/2017, 10:00 Present
30/09/2015, 09:30 Strategic Licensing Committee ,30/09/2015, 09:30 Present as substitute

 

Print this page

Back to top