Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Matt Lee

Attendance statistics for Matt Lee
Statistic Count Percentage
Total expected attendances:41
Present as expected: 14   34%
Present as substitute:2
Apologies received:10   37% of absences
Absent (incl. apologies):27   66%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Matt Lee
Date Committee Meeting Attendance
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Apologies received
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Apologies received
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Apologies received
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Absent
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Absent
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Absent
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Expected
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Absent
24/07/2018, 14:00 Northern Planning Committee ,24/07/2018, 14:00 Present as substitute
27/09/2017, 09:30 People Overview Committee ,27/09/2017, 09:30 Absent
29/11/2017, 10:00 People Overview Committee ,29/11/2017, 10:00 Absent
01/03/2018, 10:00 People Overview Committee ,01/03/2018, 10:00 Absent
14/03/2018, 10:00 People Overview Committee ,14/03/2018, 10:00 Absent
09/05/2018, 10:00 People Overview Committee ,09/05/2018, 10:00 Present
17/05/2018, 00:00 People Overview Committee ,17/05/2018, 00:00 Apologies, sent representative; Substituted by Rob Gittins
18/07/2018, 10:00 People Overview Committee ,18/07/2018, 10:00 Expected
19/09/2018, 10:00 People Overview Committee ,19/09/2018, 10:00 Present
19/12/2018, 14:00 People Overview Committee ,19/12/2018, 14:00 Absent
20/02/2019, 10:00 People Overview Committee ,20/02/2019, 10:00 Absent
27/03/2019, 10:00 People Overview Committee ,27/03/2019, 10:00 Apologies received
05/06/2019, 10:00 People Overview Committee ,05/06/2019, 10:00 Absent
17/07/2019, 10:00 People Overview Committee ,17/07/2019, 10:00 Absent
20/11/2019, 10:00 People Overview Committee ,20/11/2019, 10:00 Expected
29/11/2019, 14:00 People Overview Committee ,29/11/2019, 14:00 Absent
15/01/2020, 10:00 People Overview Committee ,15/01/2020, 10:00 Present
30/09/2020, 10:00 People Overview Committee ,30/09/2020, 10:00 Absent
10/12/2020, 14:00 People Overview Committee ,10/12/2020, 14:00 Absent
27/01/2021, 10:00 People Overview Committee ,27/01/2021, 10:00 Absent
03/03/2021, 10:00 People Overview Committee ,03/03/2021, 10:00 Absent
22/03/2018, 11:00 Place Overview Committee ,22/03/2018, 11:00 Present as substitute
18/05/2017, 12:00 Young People's Scrutiny Committee ,18/05/2017, 12:00 Present
28/06/2017, 14:00 Young People's Scrutiny Committee ,28/06/2017, 14:00 Present

 

Print this page

Back to top