Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Thomas Biggins

Attendance statistics for Thomas Biggins
Statistic Count Percentage
Total expected attendances:109
Present as expected: 100   92%
Present as substitute:1
Apologies received:9   100% of absences
Absent (incl. apologies):9   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Thomas Biggins
Date Committee Meeting Attendance
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Apologies received
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Apologies received
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Present
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Present
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Present
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
14/05/2015, 11:00 Environment and Services Scrutiny Committee ,14/05/2015, 11:00 Present as substitute
20/03/2014, 10:30 Pensions Committee ,20/03/2014, 10:30 Present
20/06/2014, 10:30 Pensions Committee ,20/06/2014, 10:30 Apologies, sent representative; Substituted by Joyce Barrow
19/09/2014, 10:30 Pensions Committee ,19/09/2014, 10:30 Present
28/11/2014, 10:30 Pensions Committee ,28/11/2014, 10:30 Present
20/03/2015, 10:30 Pensions Committee ,20/03/2015, 10:30 Present
26/06/2015, 10:00 Pensions Committee ,26/06/2015, 10:00 Present
25/09/2015, 10:15 Pensions Committee ,25/09/2015, 10:15 Present
27/11/2015, 10:00 Pensions Committee ,27/11/2015, 10:00 Apologies, sent representative; Substituted by Michael Wood
18/03/2016, 10:00 Pensions Committee ,18/03/2016, 10:00 Apologies received
28/06/2016, 10:00 Pensions Committee ,28/06/2016, 10:00 Present
21/09/2016, 10:00 Pensions Committee ,21/09/2016, 10:00 Present
25/11/2016, 10:00 Pensions Committee ,25/11/2016, 10:00 Present
17/03/2017, 10:00 Pensions Committee ,17/03/2017, 10:00 Present
23/06/2017, 10:00 Pensions Committee ,23/06/2017, 10:00 Present
22/09/2017, 10:00 Pensions Committee ,22/09/2017, 10:00 Present
24/11/2017, 10:00 Pensions Committee ,24/11/2017, 10:00 Present
16/03/2018, 09:30 Pensions Committee ,16/03/2018, 09:30 Present
27/07/2018, 10:00 Pensions Committee ,27/07/2018, 10:00 Present
21/09/2018, 10:00 Pensions Committee ,21/09/2018, 10:00 Present
30/11/2018, 09:30 Pensions Committee ,30/11/2018, 09:30 Present
15/03/2019, 10:00 Pensions Committee ,15/03/2019, 10:00 Present
24/07/2019, 10:00 Pensions Committee ,24/07/2019, 10:00 Present
04/10/2019, 10:00 Pensions Committee ,04/10/2019, 10:00 Present
24/01/2020, 10:00 Pensions Committee ,24/01/2020, 10:00 Present
24/07/2020, 10:00 Pensions Committee ,24/07/2020, 10:00 Present
18/09/2020, 10:00 Pensions Committee ,18/09/2020, 10:00 Present
04/12/2020, 10:00 Pensions Committee ,04/12/2020, 10:00 Present
05/03/2021, 10:00 Pensions Committee ,05/03/2021, 10:00 Present
25/06/2021, 10:00 Pensions Committee ,25/06/2021, 10:00 Present
17/09/2021, 10:00 Pensions Committee ,17/09/2021, 10:00 Present
17/01/2022, 10:00 Pensions Committee ,17/01/2022, 10:00 Present
18/03/2022, 10:00 Pensions Committee ,18/03/2022, 10:00 Present
24/06/2022, 10:00 Pensions Committee ,24/06/2022, 10:00 Present
16/09/2022, 10:00 Pensions Committee ,16/09/2022, 10:00 Present
02/12/2022, 10:00 Pensions Committee ,02/12/2022, 10:00 Present
17/03/2023, 10:00 Pensions Committee ,17/03/2023, 10:00 Apologies, sent representative; Substituted by Chris Schofield
23/06/2023, 10:00 Pensions Committee ,23/06/2023, 10:00 Present
15/09/2023, 10:00 Pensions Committee ,15/09/2023, 10:00 Present
01/12/2023, 10:00 Pensions Committee ,01/12/2023, 10:00 Present
15/03/2024, 09:30 Pensions Committee ,15/03/2024, 09:30 Present
21/06/2024, 10:00 Pensions Committee ,21/06/2024, 10:00 Present
13/09/2024, 10:00 Pensions Committee ,13/09/2024, 10:00 Expected
06/12/2024, 10:00 Pensions Committee ,06/12/2024, 10:00 Expected
21/03/2025, 10:00 Pensions Committee ,21/03/2025, 10:00 Expected
11/05/2023, 11:30 Transformation and Improvement Overview and Scrutiny Committee ,11/05/2023, 11:30 Present
12/07/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,12/07/2023, 14:00 Present
04/09/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,04/09/2023, 14:00 Present
15/11/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,15/11/2023, 14:00 Apologies, sent representative
04/12/2023, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,04/12/2023, 10:00 Present
10/01/2024, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,10/01/2024, 10:00 Present
19/02/2024, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,19/02/2024, 10:00 Present
09/05/2024, 11:00 Transformation and Improvement Overview and Scrutiny Committee ,09/05/2024, 11:00 Present
03/06/2024, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,03/06/2024, 10:00 Present
15/07/2024, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,15/07/2024, 14:00 Present
09/09/2024, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,09/09/2024, 10:00 Present
02/12/2024, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,02/12/2024, 10:00 Expected
13/01/2025, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,13/01/2025, 10:00 Expected
11/02/2025, 10:00 Transformation and Improvement Overview and Scrutiny Committee ,11/02/2025, 10:00 Expected

 

Print this page

Back to top