Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Garry Burchett

Attendance statistics for Garry Burchett
Statistic Count Percentage
Total expected attendances:96
Present as expected: 81   84%
Apologies received:14   93% of absences
Absent (incl. apologies):15   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Garry Burchett
Date Committee Meeting Attendance
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Apologies received
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Present
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Present
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Present
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
11/05/2023, 11:30 Economy and Environment Overview and Scrutiny Committee ,11/05/2023, 11:30 Present
20/07/2023, 14:00 Economy and Environment Overview and Scrutiny Committee ,20/07/2023, 14:00 Apologies, sent representative; Substituted by Peggy Mullock
09/11/2023, 14:00 Economy and Environment Overview and Scrutiny Committee ,09/11/2023, 14:00 Present
25/01/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,25/01/2024, 14:00 Present
09/02/2024, 10:00 Economy and Environment Overview and Scrutiny Committee ,09/02/2024, 10:00 Present
19/02/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,19/02/2024, 14:00 Apologies, sent representative; Substituted by Roy Aldcroft
23/04/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,23/04/2024, 14:00 Present
09/05/2024, 11:00 Economy and Environment Overview and Scrutiny Committee ,09/05/2024, 11:00 Present
11/07/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,11/07/2024, 14:00 Present
06/09/2024, 10:00 Economy and Environment Overview and Scrutiny Committee ,06/09/2024, 10:00 Present
14/11/2024, 14:00 Economy and Environment Overview and Scrutiny Committee ,14/11/2024, 14:00 Expected
23/01/2025, 14:00 Economy and Environment Overview and Scrutiny Committee ,23/01/2025, 14:00 Expected
06/03/2025, 14:00 Economy and Environment Overview and Scrutiny Committee ,06/03/2025, 14:00 Expected
03/04/2025, 14:00 Economy and Environment Overview and Scrutiny Committee ,03/04/2025, 14:00 Expected
25/01/2022, 10:00 General Appeals Panel ,25/01/2022, 10:00 Expected
07/11/2022, 10:00 General Appeals Panel ,07/11/2022, 10:00 Expected
07/08/2024, 14:30 General Appeals Panel ,07/08/2024, 14:30 Present
11/05/2023, 11:30 Housing Supervisory Board ,11/05/2023, 11:30 Present
08/06/2023, 14:00 Housing Supervisory Board ,08/06/2023, 14:00 Present
14/09/2023, 14:00 Housing Supervisory Board ,14/09/2023, 14:00 Present
30/11/2023, 14:00 Housing Supervisory Board ,30/11/2023, 14:00 Apologies received
14/03/2024, 14:00 Housing Supervisory Board ,14/03/2024, 14:00 Apologies received
09/05/2024, 11:00 Housing Supervisory Board ,09/05/2024, 11:00 Present
06/06/2024, 14:00 Housing Supervisory Board ,06/06/2024, 14:00 Apologies received
19/09/2024, 14:00 Housing Supervisory Board ,19/09/2024, 14:00 Present
28/11/2024, 14:00 Housing Supervisory Board ,28/11/2024, 14:00 Expected
20/03/2025, 14:00 Housing Supervisory Board ,20/03/2025, 14:00 Expected
12/11/2021, 10:00 Licensing Act Sub-Committee ,12/11/2021, 10:00 Present
07/04/2022, 10:00 Licensing Act Sub-Committee ,07/04/2022, 10:00 Present
03/10/2022, 10:00 Licensing Act Sub-Committee ,03/10/2022, 10:00 Expected
16/02/2023, 09:30 Licensing Act Sub-Committee ,16/02/2023, 09:30 Present
20/05/2021, 11:00 Northern Planning Committee ,20/05/2021, 11:00 Present
08/06/2021, 13:00 Northern Planning Committee ,08/06/2021, 13:00 Present
07/07/2021, 14:00 Northern Planning Committee ,07/07/2021, 14:00 Present
03/08/2021, 14:00 Northern Planning Committee ,03/08/2021, 14:00 Apologies, sent representative; Substituted by Steve Davenport
31/08/2021, 14:00 Northern Planning Committee ,31/08/2021, 14:00 Present
28/09/2021, 14:00 Northern Planning Committee ,28/09/2021, 14:00 Present
26/10/2021, 14:00 Northern Planning Committee ,26/10/2021, 14:00 Apologies, sent representative; Substituted by Gerald Dakin
23/11/2021, 14:00 Northern Planning Committee ,23/11/2021, 14:00 Present; Substituted by Gerald Dakin
01/03/2022, 14:00 Northern Planning Committee ,01/03/2022, 14:00 Present
29/03/2022, 14:00 Northern Planning Committee ,29/03/2022, 14:00 Present
26/04/2022, 14:00 Northern Planning Committee ,26/04/2022, 14:00 Present
12/05/2022, 13:00 Northern Planning Committee ,12/05/2022, 13:00 Present
24/05/2022, 14:00 Northern Planning Committee ,24/05/2022, 14:00 Present
21/06/2022, 14:00 Northern Planning Committee ,21/06/2022, 14:00 Apologies received
16/08/2022, 14:00 Northern Planning Committee ,16/08/2022, 14:00 Present
11/10/2022, 14:00 Northern Planning Committee ,11/10/2022, 14:00 Present
08/11/2022, 14:00 Northern Planning Committee ,08/11/2022, 14:00 Present
06/12/2022, 14:00 Northern Planning Committee ,06/12/2022, 14:00 Present
10/01/2023, 14:00 Northern Planning Committee ,10/01/2023, 14:00 Present
07/03/2023, 14:00 Northern Planning Committee ,07/03/2023, 14:00 Present
04/04/2023, 14:00 Northern Planning Committee ,04/04/2023, 14:00 Present
02/05/2023, 14:00 Northern Planning Committee ,02/05/2023, 14:00 Present
11/05/2023, 11:30 Northern Planning Committee ,11/05/2023, 11:30 Present
23/05/2023, 14:00 Northern Planning Committee ,23/05/2023, 14:00 Present
28/07/2023, 14:00 Northern Planning Committee ,28/07/2023, 14:00 Present
15/08/2023, 14:00 Northern Planning Committee ,15/08/2023, 14:00 Present
10/10/2023, 14:00 Northern Planning Committee ,10/10/2023, 14:00 Present
31/10/2023, 14:00 Northern Planning Committee ,31/10/2023, 14:00 Apologies, sent representative; Substituted by Roy Aldcroft
07/11/2023, 14:00 Northern Planning Committee ,07/11/2023, 14:00 Present
06/02/2024, 14:00 Northern Planning Committee ,06/02/2024, 14:00 Present
15/02/2024, 14:00 Northern Planning Committee ,15/02/2024, 14:00 Apologies, sent representative; Substituted by David Evans
05/03/2024, 14:00 Northern Planning Committee ,05/03/2024, 14:00 Present
09/05/2024, 11:00 Northern Planning Committee ,09/05/2024, 11:00 Present
14/05/2024, 14:00 Northern Planning Committee ,14/05/2024, 14:00 Present
18/06/2024, 14:00 Northern Planning Committee ,18/06/2024, 14:00 Present
16/07/2024, 14:00 Northern Planning Committee ,16/07/2024, 14:00 Present
17/09/2024, 14:00 Northern Planning Committee ,17/09/2024, 14:00 Present
19/11/2024, 14:00 Northern Planning Committee ,19/11/2024, 14:00 Expected
10/12/2024, 14:00 Northern Planning Committee ,10/12/2024, 14:00 Expected
21/01/2025, 14:00 Northern Planning Committee ,21/01/2025, 14:00 Expected
18/02/2025, 14:00 Northern Planning Committee ,18/02/2025, 14:00 Expected
18/03/2025, 14:00 Northern Planning Committee ,18/03/2025, 14:00 Expected
22/04/2025, 14:00 Northern Planning Committee ,22/04/2025, 14:00 Expected
20/05/2025, 14:00 Northern Planning Committee ,20/05/2025, 14:00 Expected
20/05/2021, 11:00 Strategic Licensing Committee ,20/05/2021, 11:00 Present
09/07/2021, 14:00 Strategic Licensing Committee ,09/07/2021, 14:00 Present
06/10/2021, 10:00 Strategic Licensing Committee ,06/10/2021, 10:00 Present
08/12/2021, 10:00 Strategic Licensing Committee ,08/12/2021, 10:00 Present
16/03/2022, 10:00 Strategic Licensing Committee ,16/03/2022, 10:00 Present
12/05/2022, 13:00 Strategic Licensing Committee ,12/05/2022, 13:00 Present
22/06/2022, 10:00 Strategic Licensing Committee ,22/06/2022, 10:00 Apologies received
05/10/2022, 10:00 Strategic Licensing Committee ,05/10/2022, 10:00 Apologies, sent representative; Substituted by Vince Hunt
07/12/2022, 10:00 Strategic Licensing Committee ,07/12/2022, 10:00 Present
11/05/2023, 11:30 Strategic Licensing Committee ,11/05/2023, 11:30 Present
14/06/2023, 10:00 Strategic Licensing Committee ,14/06/2023, 10:00 Present
04/10/2023, 10:00 Strategic Licensing Committee ,04/10/2023, 10:00 Present
11/01/2024, 10:00 Strategic Licensing Committee ,11/01/2024, 10:00 Present
13/03/2024, 10:00 Strategic Licensing Committee ,13/03/2024, 10:00 Apologies, sent representative; Substituted by Joyce Barrow
09/05/2024, 11:00 Strategic Licensing Committee ,09/05/2024, 11:00 Present
12/06/2024, 10:00 Strategic Licensing Committee ,12/06/2024, 10:00 Absent
09/10/2024, 10:00 Strategic Licensing Committee ,09/10/2024, 10:00 Present
11/12/2024, 10:00 Strategic Licensing Committee ,11/12/2024, 10:00 Expected
05/03/2025, 10:00 Strategic Licensing Committee ,05/03/2025, 10:00 Expected

 

Print this page

Back to top