Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Ted Clarke

Attendance statistics for Ted Clarke
Statistic Count Percentage
Total expected attendances:207
Present as expected: 196   95%
Present as substitute:7
Apologies received:11   100% of absences
Absent (incl. apologies):11   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ted Clarke
Date Committee Meeting Attendance
03/04/2014, 14:00 Central Planning Committee ,03/04/2014, 14:00 Present
01/05/2014, 14:00 Central Planning Committee ,01/05/2014, 14:00 Present
29/05/2014, 14:00 Central Planning Committee ,29/05/2014, 14:00 Present
26/06/2014, 14:00 Central Planning Committee ,26/06/2014, 14:00 Present
21/08/2014, 14:00 Central Planning Committee ,21/08/2014, 14:00 Present
18/09/2014, 14:00 Central Planning Committee ,18/09/2014, 14:00 Present
16/10/2014, 14:00 Central Planning Committee ,16/10/2014, 14:00 Present
13/11/2014, 14:00 Central Planning Committee ,13/11/2014, 14:00 Present
11/12/2014, 14:00 Central Planning Committee ,11/12/2014, 14:00 Present
12/02/2015, 14:00 Central Planning Committee ,12/02/2015, 14:00 Present
12/03/2015, 14:00 Central Planning Committee ,12/03/2015, 14:00 Present
09/04/2015, 14:00 Central Planning Committee ,09/04/2015, 14:00 Present
14/05/2015, 11:00 Central Planning Committee ,14/05/2015, 11:00 Present
21/05/2015, 14:00 Central Planning Committee ,21/05/2015, 14:00 Apologies received
18/06/2015, 14:00 Central Planning Committee ,18/06/2015, 14:00 Present
10/09/2015, 14:00 Central Planning Committee ,10/09/2015, 14:00 Present
08/10/2015, 14:00 Central Planning Committee ,08/10/2015, 14:00 Present
03/12/2015, 14:00 Central Planning Committee ,03/12/2015, 14:00 Present
04/02/2016, 14:00 Central Planning Committee ,04/02/2016, 14:00 Present
03/03/2016, 14:00 Central Planning Committee ,03/03/2016, 14:00 Present
28/04/2016, 14:00 Central Planning Committee ,28/04/2016, 14:00 Present
26/05/2016, 14:00 Central Planning Committee ,26/05/2016, 14:00 Present
30/06/2016, 14:00 Central Planning Committee ,30/06/2016, 14:00 Present
28/07/2016, 14:00 Central Planning Committee ,28/07/2016, 14:00 Present
25/08/2016, 14:00 Central Planning Committee ,25/08/2016, 14:00 Present
29/09/2016, 14:00 Central Planning Committee ,29/09/2016, 14:00 Present
27/10/2016, 14:00 Central Planning Committee ,27/10/2016, 14:00 Present
24/11/2016, 14:00 Central Planning Committee ,24/11/2016, 14:00 Present
22/12/2016, 14:00 Central Planning Committee ,22/12/2016, 14:00 Present
16/02/2017, 14:00 Central Planning Committee ,16/02/2017, 14:00 Present
16/03/2017, 14:00 Central Planning Committee ,16/03/2017, 14:00 Present
13/04/2017, 14:00 Central Planning Committee ,13/04/2017, 14:00 Present
18/05/2017, 12:00 Central Planning Committee ,18/05/2017, 12:00 Present
25/05/2017, 14:00 Central Planning Committee ,25/05/2017, 14:00 Present
22/06/2017, 14:00 Central Planning Committee ,22/06/2017, 14:00 Present
27/07/2017, 14:00 Central Planning Committee ,27/07/2017, 14:00 Present
31/08/2017, 14:00 Central Planning Committee ,31/08/2017, 14:00 Present
28/09/2017, 14:00 Central Planning Committee ,28/09/2017, 14:00 Present
26/10/2017, 14:00 Central Planning Committee ,26/10/2017, 14:00 Present
23/11/2017, 14:00 Central Planning Committee ,23/11/2017, 14:00 Present
21/12/2017, 14:00 Central Planning Committee ,21/12/2017, 14:00 Present
18/01/2018, 14:00 Central Planning Committee ,18/01/2018, 14:00 Apologies, sent representative; Substituted by Jane MacKenzie
15/02/2018, 14:00 Central Planning Committee ,15/02/2018, 14:00 Present
15/03/2018, 14:00 Central Planning Committee ,15/03/2018, 14:00 Present
12/04/2018, 14:00 Central Planning Committee ,12/04/2018, 14:00 Present
10/05/2018, 14:00 Central Planning Committee ,10/05/2018, 14:00 Present
07/06/2018, 14:00 Central Planning Committee ,07/06/2018, 14:00 Present
05/07/2018, 14:00 Central Planning Committee ,05/07/2018, 14:00 Present
02/08/2018, 14:00 Central Planning Committee ,02/08/2018, 14:00 Present
30/08/2018, 14:00 Central Planning Committee ,30/08/2018, 14:00 Present
27/09/2018, 14:00 Central Planning Committee ,27/09/2018, 14:00 Present
25/10/2018, 14:00 Central Planning Committee ,25/10/2018, 14:00 Present
22/11/2018, 14:00 Central Planning Committee ,22/11/2018, 14:00 Present
20/12/2018, 14:00 Central Planning Committee ,20/12/2018, 14:00 Present
17/01/2019, 14:00 Central Planning Committee ,17/01/2019, 14:00 Present
14/02/2019, 14:00 Central Planning Committee ,14/02/2019, 14:00 Present
14/03/2019, 14:00 Central Planning Committee ,14/03/2019, 14:00 Present
11/04/2019, 14:00 Central Planning Committee ,11/04/2019, 14:00 Present
09/05/2019, 14:00 Central Planning Committee ,09/05/2019, 14:00 Present
06/06/2019, 14:00 Central Planning Committee ,06/06/2019, 14:00 Present
04/07/2019, 14:00 Central Planning Committee ,04/07/2019, 14:00 Present
29/08/2019, 14:00 Central Planning Committee ,29/08/2019, 14:00 Present
04/09/2017, 14:00 Communities Overview Committee ,04/09/2017, 14:00 Present
27/11/2017, 14:00 Communities Overview Committee ,27/11/2017, 14:00 Present
22/01/2018, 14:00 Communities Overview Committee ,22/01/2018, 14:00 Present
12/03/2018, 14:00 Communities Overview Committee ,12/03/2018, 14:00 Present
23/04/2018, 14:00 Communities Overview Committee ,23/04/2018, 14:00 Present
21/05/2018, 14:00 Communities Overview Committee ,21/05/2018, 14:00 Present
16/07/2018, 14:00 Communities Overview Committee ,16/07/2018, 14:00 Present
10/09/2018, 14:00 Communities Overview Committee ,10/09/2018, 14:00 Present
26/11/2018, 10:00 Communities Overview Committee ,26/11/2018, 10:00 Present
04/02/2019, 10:00 Communities Overview Committee ,04/02/2019, 10:00 Present
18/03/2019, 14:00 Communities Overview Committee ,18/03/2019, 14:00 Present
10/06/2019, 10:00 Communities Overview Committee ,10/06/2019, 10:00 Present
16/09/2019, 14:00 Communities Overview Committee ,16/09/2019, 14:00 Present
25/11/2019, 14:00 Communities Overview Committee ,25/11/2019, 14:00 Present
24/02/2020, 11:30 Communities Overview Committee ,24/02/2020, 11:30 Present
28/10/2020, 14:00 Communities Overview Committee ,28/10/2020, 14:00 Present
08/12/2020, 10:00 Communities Overview Committee ,08/12/2020, 10:00 Present
25/01/2021, 14:00 Communities Overview Committee ,25/01/2021, 14:00 Present
15/03/2021, 14:00 Communities Overview Committee ,15/03/2021, 14:00 Present
21/07/2021, 13:00 Communities Overview Committee ,21/07/2021, 13:00 Present
20/10/2021, 10:00 Communities Overview Committee ,20/10/2021, 10:00 Present
24/11/2021, 10:00 Communities Overview Committee ,24/11/2021, 10:00 Present
23/03/2022, 13:00 Communities Overview Committee ,23/03/2022, 13:00 Present
04/05/2022, 10:00 Communities Overview Committee ,04/05/2022, 10:00 Apologies received
12/05/2022, 13:00 Communities Overview Committee ,12/05/2022, 13:00 Present
21/09/2022, 10:00 Communities Overview Committee ,21/09/2022, 10:00 Present
23/11/2022, 10:00 Communities Overview Committee ,23/11/2022, 10:00 Present
25/01/2023, 10:00 Communities Overview Committee ,25/01/2023, 10:00 Apologies received
22/03/2023, 13:30 Communities Overview Committee ,22/03/2023, 13:30 Expected
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Apologies received
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Apologies received
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Apologies received
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Present
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Present
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Apologies received
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
20/07/2023, 14:00 Economy and Environment Overview and Scrutiny Committee ,20/07/2023, 14:00 Present as substitute
18/11/2013, 14:00 Environment and Services Scrutiny Committee ,18/11/2013, 14:00 Expected
24/03/2014, 14:00 Environment and Services Scrutiny Committee ,24/03/2014, 14:00 Present
21/07/2014, 14:00 Environment and Services Scrutiny Committee ,21/07/2014, 14:00 Present
08/09/2014, 14:00 Environment and Services Scrutiny Committee ,08/09/2014, 14:00 Present
20/10/2014, 14:00 Environment and Services Scrutiny Committee ,20/10/2014, 14:00 Present
10/11/2014, 13:00 Environment and Services Scrutiny Committee ,10/11/2014, 13:00 Present
08/12/2014, 14:00 Environment and Services Scrutiny Committee ,08/12/2014, 14:00 Present
30/03/2015, 14:00 Environment and Services Scrutiny Committee ,30/03/2015, 14:00 Present
14/05/2015, 11:00 Environment and Services Scrutiny Committee ,14/05/2015, 11:00 Present
22/06/2015, 14:00 Environment and Services Scrutiny Committee ,22/06/2015, 14:00 Present
28/09/2015, 14:00 Environment and Services Scrutiny Committee ,28/09/2015, 14:00 Present
26/10/2015, 14:00 Environment and Services Scrutiny Committee ,26/10/2015, 14:00 Present
30/11/2015, 14:00 Environment and Services Scrutiny Committee ,30/11/2015, 14:00 Present
01/02/2016, 14:00 Environment and Services Scrutiny Committee ,01/02/2016, 14:00 Present
14/03/2016, 14:00 Environment and Services Scrutiny Committee ,14/03/2016, 14:00 Present
13/06/2016, 14:00 Environment and Services Scrutiny Committee ,13/06/2016, 14:00 Present
11/07/2016, 14:00 Environment and Services Scrutiny Committee ,11/07/2016, 14:00 Present
26/09/2016, 14:00 Environment and Services Scrutiny Committee ,26/09/2016, 14:00 Present
28/10/2016, 10:00 Environment and Services Scrutiny Committee ,28/10/2016, 10:00 Present
28/11/2016, 14:30 Environment and Services Scrutiny Committee ,28/11/2016, 14:30 Present
23/01/2017, 14:00 Environment and Services Scrutiny Committee ,23/01/2017, 14:00 Present
06/03/2017, 14:00 Environment and Services Scrutiny Committee ,06/03/2017, 14:00 Present
18/05/2017, 11:00 Environment and Services Scrutiny Committee ,18/05/2017, 11:00 Present
17/07/2017, 14:00 Environment and Services Scrutiny Committee ,17/07/2017, 14:00 Present
17/09/2019, 14:00 Northern Planning Committee ,17/09/2019, 14:00 Present as substitute
03/03/2020, 14:00 Northern Planning Committee ,03/03/2020, 14:00 Present as substitute
15/09/2020, 14:00 Northern Planning Committee ,15/09/2020, 14:00 Present as substitute
09/03/2021, 14:00 Northern Planning Committee ,09/03/2021, 14:00 Present as substitute
20/05/2021, 11:00 Northern Planning Committee ,20/05/2021, 11:00 Present
08/06/2021, 13:00 Northern Planning Committee ,08/06/2021, 13:00 Present
07/07/2021, 14:00 Northern Planning Committee ,07/07/2021, 14:00 Present
03/08/2021, 14:00 Northern Planning Committee ,03/08/2021, 14:00 Present
31/08/2021, 14:00 Northern Planning Committee ,31/08/2021, 14:00 Present
28/09/2021, 14:00 Northern Planning Committee ,28/09/2021, 14:00 Present
26/10/2021, 14:00 Northern Planning Committee ,26/10/2021, 14:00 Present
23/11/2021, 14:00 Northern Planning Committee ,23/11/2021, 14:00 Present
01/03/2022, 14:00 Northern Planning Committee ,01/03/2022, 14:00 Present
29/03/2022, 14:00 Northern Planning Committee ,29/03/2022, 14:00 Present
26/04/2022, 14:00 Northern Planning Committee ,26/04/2022, 14:00 Present
12/05/2022, 13:00 Northern Planning Committee ,12/05/2022, 13:00 Present
24/05/2022, 14:00 Northern Planning Committee ,24/05/2022, 14:00 Present
21/06/2022, 14:00 Northern Planning Committee ,21/06/2022, 14:00 Present
16/08/2022, 14:00 Northern Planning Committee ,16/08/2022, 14:00 Present
11/10/2022, 14:00 Northern Planning Committee ,11/10/2022, 14:00 Present
08/11/2022, 14:00 Northern Planning Committee ,08/11/2022, 14:00 Present
06/12/2022, 14:00 Northern Planning Committee ,06/12/2022, 14:00 Present
10/01/2023, 14:00 Northern Planning Committee ,10/01/2023, 14:00 Apologies received
07/03/2023, 14:00 Northern Planning Committee ,07/03/2023, 14:00 Present
04/04/2023, 14:00 Northern Planning Committee ,04/04/2023, 14:00 Present
02/05/2023, 14:00 Northern Planning Committee ,02/05/2023, 14:00 Present
11/05/2023, 11:30 Northern Planning Committee ,11/05/2023, 11:30 Apologies, sent representative; Substituted by Pamela Moseley
23/05/2023, 14:00 Northern Planning Committee ,23/05/2023, 14:00 Present
28/07/2023, 14:00 Northern Planning Committee ,28/07/2023, 14:00 Present
15/08/2023, 14:00 Northern Planning Committee ,15/08/2023, 14:00 Present
10/10/2023, 14:00 Northern Planning Committee ,10/10/2023, 14:00 Present
31/10/2023, 14:00 Northern Planning Committee ,31/10/2023, 14:00 Present
07/11/2023, 14:00 Northern Planning Committee ,07/11/2023, 14:00 Present
06/02/2024, 14:00 Northern Planning Committee ,06/02/2024, 14:00 Present
15/02/2024, 14:00 Northern Planning Committee ,15/02/2024, 14:00 Present
05/03/2024, 14:00 Northern Planning Committee ,05/03/2024, 14:00 Present
09/05/2024, 11:00 Northern Planning Committee ,09/05/2024, 11:00 Present
14/05/2024, 14:00 Northern Planning Committee ,14/05/2024, 14:00 Present
18/06/2024, 14:00 Northern Planning Committee ,18/06/2024, 14:00 Present
16/07/2024, 14:00 Northern Planning Committee ,16/07/2024, 14:00 Present
17/09/2024, 14:00 Northern Planning Committee ,17/09/2024, 14:00 Present
19/11/2024, 14:00 Northern Planning Committee ,19/11/2024, 14:00 Expected
10/12/2024, 14:00 Northern Planning Committee ,10/12/2024, 14:00 Expected
21/01/2025, 14:00 Northern Planning Committee ,21/01/2025, 14:00 Expected
18/02/2025, 14:00 Northern Planning Committee ,18/02/2025, 14:00 Expected
18/03/2025, 14:00 Northern Planning Committee ,18/03/2025, 14:00 Expected
22/04/2025, 14:00 Northern Planning Committee ,22/04/2025, 14:00 Expected
20/05/2025, 14:00 Northern Planning Committee ,20/05/2025, 14:00 Expected
14/09/2022, 14:00 Performance Management Scrutiny Committee ,14/09/2022, 14:00 Present as substitute
08/03/2022, 14:00 Southern Planning Committee ,08/03/2022, 14:00 Present as substitute

 

Print this page

Back to top