Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Hannah Fraser

Attendance statistics for Hannah Fraser
Statistic Count Percentage
Total expected attendances:99
Present as expected: 81   82%
Present as substitute:8
Apologies received:17   94% of absences
Absent (incl. apologies):18   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hannah Fraser
Date Committee Meeting Attendance
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Apologies received
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
09/12/2014, 10:00 Enterprise & Growth Scrutiny Committee ,09/12/2014, 10:00 Present as substitute
30/11/2015, 14:00 Environment and Services Scrutiny Committee ,30/11/2015, 14:00 Present as substitute
17/05/2018, 00:00 People Overview Committee ,17/05/2018, 00:00 Present
18/07/2018, 10:00 People Overview Committee ,18/07/2018, 10:00 Present
19/09/2018, 10:00 People Overview Committee ,19/09/2018, 10:00 Absent
19/12/2018, 14:00 People Overview Committee ,19/12/2018, 14:00 Apologies, sent representative; Substituted by David Vasmer
14/05/2015, 11:00 Performance Management Scrutiny Committee ,14/05/2015, 11:00 Present as substitute
21/10/2015, 14:30 Performance Management Scrutiny Committee ,21/10/2015, 14:30 Present as substitute
02/12/2015, 14:00 Performance Management Scrutiny Committee ,02/12/2015, 14:00 Present as substitute
18/05/2017, 12:00 Performance Management Scrutiny Committee ,18/05/2017, 12:00 Present
05/07/2017, 14:00 Performance Management Scrutiny Committee ,05/07/2017, 14:00 Present
20/07/2017, 13:00 Performance Management Scrutiny Committee ,20/07/2017, 13:00 Present
21/09/2017, 12:00 Performance Management Scrutiny Committee ,21/09/2017, 12:00 Present
10/10/2017, 14:00 Performance Management Scrutiny Committee ,10/10/2017, 14:00 Present
08/11/2017, 14:00 Performance Management Scrutiny Committee ,08/11/2017, 14:00 Present
06/12/2017, 09:30 Performance Management Scrutiny Committee ,06/12/2017, 09:30 Apologies, sent representative; Substituted by David Vasmer
31/01/2018, 14:00 Performance Management Scrutiny Committee ,31/01/2018, 14:00 Apologies received
28/03/2018, 14:00 Performance Management Scrutiny Committee ,28/03/2018, 14:00 Present
11/04/2018, 14:00 Performance Management Scrutiny Committee ,11/04/2018, 14:00 Present
16/05/2018, 14:00 Performance Management Scrutiny Committee ,16/05/2018, 14:00 Present
17/05/2018, 11:00 Performance Management Scrutiny Committee ,17/05/2018, 11:00 Present
11/07/2018, 14:00 Performance Management Scrutiny Committee ,11/07/2018, 14:00 Present
12/09/2018, 14:00 Performance Management Scrutiny Committee ,12/09/2018, 14:00 Present
24/10/2018, 14:00 Performance Management Scrutiny Committee ,24/10/2018, 14:00 Present
14/11/2018, 14:00 Performance Management Scrutiny Committee ,14/11/2018, 14:00 Apologies, sent representative
06/02/2019, 14:00 Performance Management Scrutiny Committee ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Performance Management Scrutiny Committee ,06/03/2019, 14:00 Present
05/06/2019, 14:00 Performance Management Scrutiny Committee ,05/06/2019, 14:00 Present
24/07/2019, 14:45 Performance Management Scrutiny Committee ,24/07/2019, 14:45 Apologies, sent representative
04/09/2019, 14:00 Performance Management Scrutiny Committee ,04/09/2019, 14:00 Apologies received
13/11/2019, 14:00 Performance Management Scrutiny Committee ,13/11/2019, 14:00 Present
29/01/2020, 14:00 Performance Management Scrutiny Committee ,29/01/2020, 14:00 Present
11/02/2020, 11:30 Performance Management Scrutiny Committee ,11/02/2020, 11:30 Present
20/05/2020, 11:00 Performance Management Scrutiny Committee ,20/05/2020, 11:00 Present
10/06/2020, 11:00 Performance Management Scrutiny Committee ,10/06/2020, 11:00 Present
08/07/2020, 11:00 Performance Management Scrutiny Committee ,08/07/2020, 11:00 Apologies, sent representative
29/07/2020, 11:00 Performance Management Scrutiny Committee ,29/07/2020, 11:00 Present
16/09/2020, 14:00 Performance Management Scrutiny Committee ,16/09/2020, 14:00 Present
15/12/2020, 10:00 Performance Management Scrutiny Committee ,15/12/2020, 10:00 Present
20/01/2021, 14:00 Performance Management Scrutiny Committee ,20/01/2021, 14:00 Apologies, sent representative
17/03/2021, 14:00 Performance Management Scrutiny Committee ,17/03/2021, 14:00 Apologies, sent representative
01/02/2018, 10:00 Place Overview Committee ,01/02/2018, 10:00 Present as substitute
12/02/2018, 10:00 Place Overview Committee ,12/02/2018, 10:00 Present as substitute
22/03/2018, 11:00 Place Overview Committee ,22/03/2018, 11:00 Present as substitute
21/08/2013, 10:00 Safe and Confident Communities Scrutiny Committee ,21/08/2013, 10:00 Expected
26/03/2014, 10:00 Young People's Scrutiny Committee ,26/03/2014, 10:00 Present
30/04/2014, 11:30 Young People's Scrutiny Committee ,30/04/2014, 11:30 Present
18/06/2014, 10:00 Young People's Scrutiny Committee ,18/06/2014, 10:00 Apologies, sent representative; Substituted by Roger Evans
16/07/2014, 10:00 Young People's Scrutiny Committee ,16/07/2014, 10:00 Apologies, sent representative; Substituted by Charlotte Barnes
10/09/2014, 10:00 Young People's Scrutiny Committee ,10/09/2014, 10:00 Present
22/10/2014, 10:00 Young People's Scrutiny Committee ,22/10/2014, 10:00 Apologies, sent representative; Substituted by Charlotte Barnes
20/11/2014, 10:00 Young People's Scrutiny Committee ,20/11/2014, 10:00 Present
17/12/2014, 10:00 Young People's Scrutiny Committee ,17/12/2014, 10:00 Present
04/02/2015, 09:30 Young People's Scrutiny Committee ,04/02/2015, 09:30 Apologies, sent representative; Substituted by Roger Evans
01/04/2015, 10:00 Young People's Scrutiny Committee ,01/04/2015, 10:00 Present
14/05/2015, 11:00 Young People's Scrutiny Committee ,14/05/2015, 11:00 Present
24/06/2015, 10:00 Young People's Scrutiny Committee ,24/06/2015, 10:00 Present
15/07/2015, 10:00 Young People's Scrutiny Committee ,15/07/2015, 10:00 Present
16/09/2015, 10:00 Young People's Scrutiny Committee ,16/09/2015, 10:00 Present
04/11/2015, 10:00 Young People's Scrutiny Committee ,04/11/2015, 10:00 Present
16/11/2015, 11:00 Young People's Scrutiny Committee ,16/11/2015, 11:00 Present
16/12/2015, 10:00 Young People's Scrutiny Committee ,16/12/2015, 10:00 Present
03/02/2016, 10:00 Young People's Scrutiny Committee ,03/02/2016, 10:00 Present
23/03/2016, 10:00 Young People's Scrutiny Committee ,23/03/2016, 10:00 Apologies received
23/05/2016, 10:00 Young People's Scrutiny Committee ,23/05/2016, 10:00 Present
20/07/2016, 10:00 Young People's Scrutiny Committee ,20/07/2016, 10:00 Apologies, sent representative; Substituted by Roger Evans
14/09/2016, 10:00 Young People's Scrutiny Committee ,14/09/2016, 10:00 Present
14/12/2016, 10:00 Young People's Scrutiny Committee ,14/12/2016, 10:00 Present
01/02/2017, 10:00 Young People's Scrutiny Committee ,01/02/2017, 10:00 Present
09/03/2017, 14:00 Young People's Scrutiny Committee ,09/03/2017, 14:00 Present
29/03/2017, 10:00 Young People's Scrutiny Committee ,29/03/2017, 10:00 Present

 

Print this page

Back to top