Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Roger Hughes

Attendance statistics for Roger Hughes
Statistic Count Percentage
Total expected attendances:129
Present as expected: 87   67%
Present as substitute:3
Apologies received:38   90% of absences
Absent (incl. apologies):42   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Roger Hughes
Date Committee Meeting Attendance
04/09/2017, 14:00 Communities Overview Committee ,04/09/2017, 14:00 Absent
27/11/2017, 14:00 Communities Overview Committee ,27/11/2017, 14:00 Present
22/01/2018, 14:00 Communities Overview Committee ,22/01/2018, 14:00 Present
12/03/2018, 14:00 Communities Overview Committee ,12/03/2018, 14:00 Present
23/04/2018, 14:00 Communities Overview Committee ,23/04/2018, 14:00 Absent
21/05/2018, 14:00 Communities Overview Committee ,21/05/2018, 14:00 Present
16/07/2018, 14:00 Communities Overview Committee ,16/07/2018, 14:00 Present
10/09/2018, 14:00 Communities Overview Committee ,10/09/2018, 14:00 Present
26/11/2018, 10:00 Communities Overview Committee ,26/11/2018, 10:00 Present
04/02/2019, 10:00 Communities Overview Committee ,04/02/2019, 10:00 Present
18/03/2019, 14:00 Communities Overview Committee ,18/03/2019, 14:00 Absent
10/06/2019, 10:00 Communities Overview Committee ,10/06/2019, 10:00 Expected
16/09/2019, 14:00 Communities Overview Committee ,16/09/2019, 14:00 Expected
25/11/2019, 14:00 Communities Overview Committee ,25/11/2019, 14:00 Present
28/10/2020, 14:00 Communities Overview Committee ,28/10/2020, 14:00 Apologies, sent representative
08/12/2020, 10:00 Communities Overview Committee ,08/12/2020, 10:00 Present
25/01/2021, 14:00 Communities Overview Committee ,25/01/2021, 14:00 Present
15/03/2021, 14:00 Communities Overview Committee ,15/03/2021, 14:00 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Apologies received
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Apologies received
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Apologies received
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Apologies received
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Apologies received
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Apologies received
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Apologies received
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Apologies received
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Apologies received
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Apologies received
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Apologies received
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Apologies received
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Apologies received
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
18/11/2013, 14:00 Environment and Services Scrutiny Committee ,18/11/2013, 14:00 Expected
24/03/2014, 14:00 Environment and Services Scrutiny Committee ,24/03/2014, 14:00 Present
21/07/2014, 14:00 Environment and Services Scrutiny Committee ,21/07/2014, 14:00 Present
08/09/2014, 14:00 Environment and Services Scrutiny Committee ,08/09/2014, 14:00 Apologies received
20/10/2014, 14:00 Environment and Services Scrutiny Committee ,20/10/2014, 14:00 Present
10/11/2014, 13:00 Environment and Services Scrutiny Committee ,10/11/2014, 13:00 Apologies, sent representative
08/12/2014, 14:00 Environment and Services Scrutiny Committee ,08/12/2014, 14:00 Present
30/03/2015, 14:00 Environment and Services Scrutiny Committee ,30/03/2015, 14:00 Apologies received
14/05/2015, 11:00 Environment and Services Scrutiny Committee ,14/05/2015, 11:00 Apologies, sent representative; Substituted by Thomas Biggins
22/06/2015, 14:00 Environment and Services Scrutiny Committee ,22/06/2015, 14:00 Apologies received
28/09/2015, 14:00 Environment and Services Scrutiny Committee ,28/09/2015, 14:00 Present
26/10/2015, 14:00 Environment and Services Scrutiny Committee ,26/10/2015, 14:00 Present
30/11/2015, 14:00 Environment and Services Scrutiny Committee ,30/11/2015, 14:00 Present
01/02/2016, 14:00 Environment and Services Scrutiny Committee ,01/02/2016, 14:00 Present
14/03/2016, 14:00 Environment and Services Scrutiny Committee ,14/03/2016, 14:00 Present
13/06/2016, 14:00 Environment and Services Scrutiny Committee ,13/06/2016, 14:00 Present
11/07/2016, 14:00 Environment and Services Scrutiny Committee ,11/07/2016, 14:00 Apologies received
26/09/2016, 14:00 Environment and Services Scrutiny Committee ,26/09/2016, 14:00 Present
28/10/2016, 10:00 Environment and Services Scrutiny Committee ,28/10/2016, 10:00 Present
28/11/2016, 14:30 Environment and Services Scrutiny Committee ,28/11/2016, 14:30 Present
23/01/2017, 14:00 Environment and Services Scrutiny Committee ,23/01/2017, 14:00 Present
06/03/2017, 14:00 Environment and Services Scrutiny Committee ,06/03/2017, 14:00 Absent
18/05/2017, 11:00 Environment and Services Scrutiny Committee ,18/05/2017, 11:00 Present
17/07/2017, 14:00 Environment and Services Scrutiny Committee ,17/07/2017, 14:00 Apologies received
15/05/2014, 10:00 Licensing Act Sub-Committee ,15/05/2014, 10:00 Present
29/05/2014, 10:00 Licensing Act Sub-Committee ,29/05/2014, 10:00 Present
08/09/2014, 14:00 Licensing Act Sub-Committee ,08/09/2014, 14:00 Present
12/11/2014, 14:00 Licensing Act Sub-Committee ,12/11/2014, 14:00 Present
29/07/2014, 14:00 Northern Planning Committee ,29/07/2014, 14:00 Present as substitute
26/08/2014, 14:00 Northern Planning Committee ,26/08/2014, 14:00 Present as substitute
17/03/2015, 14:00 Northern Planning Committee ,17/03/2015, 14:00 Present as substitute
26/01/2016, 14:00 Northern Planning Committee ,26/01/2016, 14:00 Present
23/02/2016, 14:00 Northern Planning Committee ,23/02/2016, 14:00 Present
22/03/2016, 14:00 Northern Planning Committee ,22/03/2016, 14:00 Present
19/04/2016, 14:00 Northern Planning Committee ,19/04/2016, 14:00 Apologies received
17/05/2016, 14:00 Northern Planning Committee ,17/05/2016, 14:00 Apologies received
14/06/2016, 14:00 Northern Planning Committee ,14/06/2016, 14:00 Present
12/07/2016, 14:00 Northern Planning Committee ,12/07/2016, 14:00 Present
06/09/2016, 14:00 Northern Planning Committee ,06/09/2016, 14:00 Present
04/10/2016, 14:00 Northern Planning Committee ,04/10/2016, 14:00 Apologies received
29/11/2016, 14:00 Northern Planning Committee ,29/11/2016, 14:00 Present
31/01/2017, 14:00 Northern Planning Committee ,31/01/2017, 14:00 Present
28/02/2017, 14:00 Northern Planning Committee ,28/02/2017, 14:00 Present
28/03/2017, 14:00 Northern Planning Committee ,28/03/2017, 14:00 Present
25/04/2017, 14:00 Northern Planning Committee ,25/04/2017, 14:00 Present
18/05/2017, 12:00 Northern Planning Committee ,18/05/2017, 12:00 Present
30/05/2017, 14:00 Northern Planning Committee ,30/05/2017, 14:00 Present
27/06/2017, 14:00 Northern Planning Committee ,27/06/2017, 14:00 Present
22/08/2017, 14:00 Northern Planning Committee ,22/08/2017, 14:00 Present
19/09/2017, 14:00 Northern Planning Committee ,19/09/2017, 14:00 Present
17/10/2017, 14:00 Northern Planning Committee ,17/10/2017, 14:00 Present
14/11/2017, 14:00 Northern Planning Committee ,14/11/2017, 14:00 Apologies received
12/12/2017, 14:00 Northern Planning Committee ,12/12/2017, 14:00 Present
09/01/2018, 14:00 Northern Planning Committee ,09/01/2018, 14:00 Apologies received
06/03/2018, 14:00 Northern Planning Committee ,06/03/2018, 14:00 Present
03/04/2018, 14:00 Northern Planning Committee ,03/04/2018, 14:00 Present
29/05/2018, 14:00 Northern Planning Committee ,29/05/2018, 14:00 Present
26/06/2018, 14:00 Northern Planning Committee ,26/06/2018, 14:00 Apologies received
24/07/2018, 14:00 Northern Planning Committee ,24/07/2018, 14:00 Present
16/10/2018, 14:00 Northern Planning Committee ,16/10/2018, 14:00 Present
19/11/2018, 14:00 Northern Planning Committee ,19/11/2018, 14:00 Present
11/12/2018, 10:00 Northern Planning Committee ,11/12/2018, 10:00 Present
05/02/2019, 14:00 Northern Planning Committee ,05/02/2019, 14:00 Present
02/04/2019, 14:00 Northern Planning Committee ,02/04/2019, 14:00 Present
30/04/2019, 14:00 Northern Planning Committee ,30/04/2019, 14:00 Present
28/05/2019, 14:00 Northern Planning Committee ,28/05/2019, 14:00 Apologies received
25/06/2019, 14:00 Northern Planning Committee ,25/06/2019, 14:00 Present
23/07/2019, 14:00 Northern Planning Committee ,23/07/2019, 14:00 Present
21/05/2014, 10:00 Strategic Licensing Committee ,21/05/2014, 10:00 Present
24/09/2014, 10:00 Strategic Licensing Committee ,24/09/2014, 10:00 Apologies received
10/12/2014, 10:00 Strategic Licensing Committee ,10/12/2014, 10:00 Present
18/03/2015, 10:00 Strategic Licensing Committee ,18/03/2015, 10:00 Present
14/05/2015, 11:00 Strategic Licensing Committee ,14/05/2015, 11:00 Apologies received
20/05/2015, 10:00 Strategic Licensing Committee ,20/05/2015, 10:00 Apologies received
30/09/2015, 09:30 Strategic Licensing Committee ,30/09/2015, 09:30 Present
06/01/2016, 10:00 Strategic Licensing Committee ,06/01/2016, 10:00 Apologies received
30/03/2016, 10:00 Strategic Licensing Committee ,30/03/2016, 10:00 Present
07/06/2016, 10:00 Strategic Licensing Committee ,07/06/2016, 10:00 Present
25/01/2017, 10:00 Strategic Licensing Committee ,25/01/2017, 10:00 Present
22/03/2017, 10:00 Strategic Licensing Committee ,22/03/2017, 10:00 Present

 

Print this page

Back to top