Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Jane MacKenzie

Attendance statistics for Jane MacKenzie
Statistic Count Percentage
Total expected attendances:53
Present as expected: 29   55%
Present as substitute:6
Apologies received:23   96% of absences
Absent (incl. apologies):24   45%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jane MacKenzie
Date Committee Meeting Attendance
03/04/2014, 14:00 Central Planning Committee ,03/04/2014, 14:00 Present
01/05/2014, 14:00 Central Planning Committee ,01/05/2014, 14:00 Apologies received
29/05/2014, 14:00 Central Planning Committee ,29/05/2014, 14:00 Present
26/06/2014, 14:00 Central Planning Committee ,26/06/2014, 14:00 Present
21/08/2014, 14:00 Central Planning Committee ,21/08/2014, 14:00 Apologies, sent representative; Substituted by Mansel Williams
18/09/2014, 14:00 Central Planning Committee ,18/09/2014, 14:00 Expected
16/10/2014, 14:00 Central Planning Committee ,16/10/2014, 14:00 Apologies received
13/11/2014, 14:00 Central Planning Committee ,13/11/2014, 14:00 Apologies received
11/12/2014, 14:00 Central Planning Committee ,11/12/2014, 14:00 Present
12/02/2015, 14:00 Central Planning Committee ,12/02/2015, 14:00 Present
12/03/2015, 14:00 Central Planning Committee ,12/03/2015, 14:00 Apologies received
09/04/2015, 14:00 Central Planning Committee ,09/04/2015, 14:00 Apologies received
14/05/2015, 11:00 Central Planning Committee ,14/05/2015, 11:00 Present
21/05/2015, 14:00 Central Planning Committee ,21/05/2015, 14:00 Present
18/06/2015, 14:00 Central Planning Committee ,18/06/2015, 14:00 Apologies received
18/01/2018, 14:00 Central Planning Committee ,18/01/2018, 14:00 Present as substitute
25/10/2018, 14:00 Central Planning Committee ,25/10/2018, 14:00 Present as substitute
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Apologies received
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Absent
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Apologies received
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Apologies received
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Apologies received
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Apologies received
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Apologies received
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
25/03/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,25/03/2019, 10:00 Apologies received
19/08/2013, 12:30 Health & Adult Social Care Scrutiny Committee ,19/08/2013, 12:30 Present
21/05/2014, 10:00 Strategic Licensing Committee ,21/05/2014, 10:00 Present as substitute
18/06/2014, 10:00 Young People's Scrutiny Committee ,18/06/2014, 10:00 Present as substitute
22/10/2014, 10:00 Young People's Scrutiny Committee ,22/10/2014, 10:00 Present as substitute
04/02/2015, 09:30 Young People's Scrutiny Committee ,04/02/2015, 09:30 Present as substitute

 

Print this page

Back to top