Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Michael Wood

Attendance statistics for Michael Wood
Statistic Count Percentage
Total expected attendances:138
Present as expected: 113   82%
Present as substitute:11
Apologies received:25   100% of absences
Absent (incl. apologies):25   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Michael Wood
Date Committee Meeting Attendance
27/03/2014, 10:00 Audit Committee ,27/03/2014, 10:00 Present
26/06/2014, 09:30 Audit Committee ,26/06/2014, 09:30 Present
18/09/2014, 09:30 Audit Committee ,18/09/2014, 09:30 Present
27/11/2014, 09:30 Audit Committee ,27/11/2014, 09:30 Present
10/02/2015, 09:30 Audit Committee ,10/02/2015, 09:30 Apologies, sent representative; Substituted by Pamela Moseley
23/02/2015, 09:30 Audit Committee ,23/02/2015, 09:30 Present
14/05/2015, 11:00 Audit Committee ,14/05/2015, 11:00 Present
05/06/2015, 09:30 Audit Committee ,05/06/2015, 09:30 Present
25/06/2015, 09:30 Audit Committee ,25/06/2015, 09:30 Present
17/09/2015, 09:30 Audit Committee ,17/09/2015, 09:30 Apologies, sent representative; Substituted by Robert Macey
17/09/2015, 10:30 Audit Committee ,17/09/2015, 10:30 Apologies, sent representative; Substituted by Robert Macey
26/11/2015, 09:30 Audit Committee ,26/11/2015, 09:30 Present
29/06/2017, 09:30 Audit Committee ,29/06/2017, 09:30 Present
07/09/2017, 13:30 Audit Committee ,07/09/2017, 13:30 Present
30/11/2017, 13:30 Audit Committee ,30/11/2017, 13:30 Apologies, sent representative
01/03/2018, 13:30 Audit Committee ,01/03/2018, 13:30 Present
17/05/2018, 11:50 Audit Committee ,17/05/2018, 11:50 Present
28/06/2018, 13:30 Audit Committee ,28/06/2018, 13:30 Present
24/07/2018, 12:00 Audit Committee ,24/07/2018, 12:00 Present
13/09/2018, 13:30 Audit Committee ,13/09/2018, 13:30 Apologies, sent representative; Substituted by Gerald Dakin
06/12/2018, 13:30 Audit Committee ,06/12/2018, 13:30 Present
25/02/2019, 13:30 Audit Committee ,25/02/2019, 13:30 Present
16/05/2019, 11:00 Audit Committee ,16/05/2019, 11:00 Present
27/06/2019, 13:30 Audit Committee ,27/06/2019, 13:30 Present
23/07/2019, 13:30 Audit Committee ,23/07/2019, 13:30 Present
12/09/2019, 13:30 Audit Committee ,12/09/2019, 13:30 Apologies, sent representative; Substituted by Gerald Dakin
05/12/2019, 13:30 Audit Committee ,05/12/2019, 13:30 Present
25/02/2020, 13:30 Audit Committee ,25/02/2020, 13:30 Present
31/07/2020, 13:30 Audit Committee ,31/07/2020, 13:30 Present
17/09/2020, 13:30 Audit Committee ,17/09/2020, 13:30 Present
29/10/2020, 13:30 Audit Committee ,29/10/2020, 13:30 Present
10/12/2020, 13:30 Audit Committee ,10/12/2020, 13:30 Present
11/02/2021, 13:30 Audit Committee ,11/02/2021, 13:30 Present
04/03/2021, 13:30 Audit Committee ,04/03/2021, 13:30 Present
15/10/2014, 19:00 Bridgnorth, Worfield, Alveley and Claverley Local Joint Committee ,15/10/2014, 19:00 Present
27/01/2016, 12:00 Cabinet ,27/01/2016, 12:00 Present
10/02/2016, 12:30 Cabinet ,10/02/2016, 12:30 Present
17/02/2016, 12:30 Cabinet ,17/02/2016, 12:30 Present
16/03/2016, 12:30 Cabinet ,16/03/2016, 12:30 Present
06/04/2016, 12:30 Cabinet ,06/04/2016, 12:30 Present
27/04/2016, 12:30 Cabinet ,27/04/2016, 12:30 Present
11/05/2016, 11:00 Cabinet ,11/05/2016, 11:00 Present
18/05/2016, 12:30 Cabinet ,18/05/2016, 12:30 Present
08/06/2016, 12:30 Cabinet ,08/06/2016, 12:30 Present
06/07/2016, 12:30 Cabinet ,06/07/2016, 12:30 Expected
13/07/2016, 12:30 Cabinet ,13/07/2016, 12:30 Present
27/07/2016, 12:30 Cabinet ,27/07/2016, 12:30 Present
14/09/2016, 12:30 Cabinet ,14/09/2016, 12:30 Present
28/09/2016, 12:30 Cabinet ,28/09/2016, 12:30 Present
19/10/2016, 12:30 Cabinet ,19/10/2016, 12:30 Present
09/11/2016, 12:30 Cabinet ,09/11/2016, 12:30 Present
30/11/2016, 12:30 Cabinet ,30/11/2016, 12:30 Present
21/12/2016, 12:30 Cabinet ,21/12/2016, 12:30 Present
18/01/2017, 12:30 Cabinet ,18/01/2017, 12:30 Apologies received
08/02/2017, 12:30 Cabinet ,08/02/2017, 12:30 Present
01/03/2017, 12:30 Cabinet ,01/03/2017, 12:30 Present
22/03/2017, 12:30 Cabinet ,22/03/2017, 12:30 Present
12/04/2017, 12:30 Cabinet ,12/04/2017, 12:30 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Apologies received
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Apologies received
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Apologies received
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
18/05/2015, 10:00 Licensing Act Sub-Committee ,18/05/2015, 10:00 Present
02/09/2015, 09:30 Licensing Act Sub-Committee ,02/09/2015, 09:30 Present
27/11/2015, 10:00 Pensions Committee ,27/11/2015, 10:00 Present as substitute
23/06/2017, 10:00 Pensions Committee ,23/06/2017, 10:00 Present
22/09/2017, 10:00 Pensions Committee ,22/09/2017, 10:00 Present
24/11/2017, 10:00 Pensions Committee ,24/11/2017, 10:00 Present
16/03/2018, 09:30 Pensions Committee ,16/03/2018, 09:30 Present
27/07/2018, 10:00 Pensions Committee ,27/07/2018, 10:00 Present
21/09/2018, 10:00 Pensions Committee ,21/09/2018, 10:00 Apologies received
30/11/2018, 09:30 Pensions Committee ,30/11/2018, 09:30 Present
15/03/2019, 10:00 Pensions Committee ,15/03/2019, 10:00 Apologies received
24/07/2019, 10:00 Pensions Committee ,24/07/2019, 10:00 Present
04/10/2019, 10:00 Pensions Committee ,04/10/2019, 10:00 Apologies received
24/01/2020, 10:00 Pensions Committee ,24/01/2020, 10:00 Apologies, sent representative; Substituted by Alexander Phillips
24/07/2020, 10:00 Pensions Committee ,24/07/2020, 10:00 Present
18/09/2020, 10:00 Pensions Committee ,18/09/2020, 10:00 Apologies received
04/12/2020, 10:00 Pensions Committee ,04/12/2020, 10:00 Present
05/03/2021, 10:00 Pensions Committee ,05/03/2021, 10:00 Present
29/01/2020, 14:00 Performance Management Scrutiny Committee ,29/01/2020, 14:00 Present as substitute
19/08/2014, 14:00 Southern Planning Committee ,19/08/2014, 14:00 Present as substitute
13/01/2015, 14:00 Southern Planning Committee ,13/01/2015, 14:00 Present as substitute
06/06/2017, 14:00 Southern Planning Committee ,06/06/2017, 14:00 Present as substitute
01/08/2017, 14:00 Southern Planning Committee ,01/08/2017, 14:00 Present as substitute
29/08/2017, 14:00 Southern Planning Committee ,29/08/2017, 14:00 Present as substitute
19/12/2017, 14:00 Southern Planning Committee ,19/12/2017, 14:00 Present as substitute
16/01/2018, 14:00 Southern Planning Committee ,16/01/2018, 14:00 Present
13/02/2018, 14:00 Southern Planning Committee ,13/02/2018, 14:00 Present
13/03/2018, 14:00 Southern Planning Committee ,13/03/2018, 14:00 Present
09/05/2018, 14:00 Southern Planning Committee ,09/05/2018, 14:00 Apologies, sent representative; Substituted by William Parr
05/06/2018, 14:00 Southern Planning Committee ,05/06/2018, 14:00 Present
25/09/2018, 14:00 Southern Planning Committee ,25/09/2018, 14:00 Apologies received
23/10/2018, 14:00 Southern Planning Committee ,23/10/2018, 14:00 Present
20/11/2018, 14:00 Southern Planning Committee ,20/11/2018, 14:00 Present
18/12/2018, 14:00 Southern Planning Committee ,18/12/2018, 14:00 Present
15/01/2019, 14:00 Southern Planning Committee ,15/01/2019, 14:00 Present
12/02/2019, 14:00 Southern Planning Committee ,12/02/2019, 14:00 Present
12/03/2019, 14:00 Southern Planning Committee ,12/03/2019, 14:00 Present
09/04/2019, 14:00 Southern Planning Committee ,09/04/2019, 14:00 Apologies received
08/05/2019, 14:00 Southern Planning Committee ,08/05/2019, 14:00 Apologies received
22/10/2019, 14:00 Southern Planning Committee ,22/10/2019, 14:00 Present as substitute
10/03/2020, 14:00 Southern Planning Committee ,10/03/2020, 14:00 Present as substitute
02/06/2020, 14:00 Southern Planning Committee ,02/06/2020, 14:00 Present as substitute
25/09/2014, 14:00 Standards Committee ,25/09/2014, 14:00 Apologies received
14/05/2015, 11:00 Standards Committee ,14/05/2015, 11:00 Present
21/05/2014, 10:00 Strategic Licensing Committee ,21/05/2014, 10:00 Present
24/09/2014, 10:00 Strategic Licensing Committee ,24/09/2014, 10:00 Apologies received
10/12/2014, 10:00 Strategic Licensing Committee ,10/12/2014, 10:00 Present
18/03/2015, 10:00 Strategic Licensing Committee ,18/03/2015, 10:00 Present
14/05/2015, 11:00 Strategic Licensing Committee ,14/05/2015, 11:00 Present
20/05/2015, 10:00 Strategic Licensing Committee ,20/05/2015, 10:00 Present
30/09/2015, 09:30 Strategic Licensing Committee ,30/09/2015, 09:30 Present
06/01/2016, 10:00 Strategic Licensing Committee ,06/01/2016, 10:00 Apologies received
29/02/2016, 10:00 West Mercia Energy Joint Committee ,29/02/2016, 10:00 Present
26/09/2016, 10:00 West Mercia Energy Joint Committee ,26/09/2016, 10:00 Present
27/02/2017, 10:00 West Mercia Energy Joint Committee ,27/02/2017, 10:00 Present

 

Print this page

Back to top