Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Mark Jones

Attendance statistics for Mark Jones
Statistic Count Percentage
Total expected attendances:129
Present as expected: 109   84%
Apologies received:19   95% of absences
Absent (incl. apologies):20   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mark Jones
Date Committee Meeting Attendance
06/09/2023, 10:30 Cabinet ,06/09/2023, 10:30 Present
18/10/2023, 10:30 Cabinet ,18/10/2023, 10:30 Present
22/11/2023, 10:30 Cabinet ,22/11/2023, 10:30 Present
13/12/2023, 10:30 Cabinet ,13/12/2023, 10:30 Present
17/01/2024, 10:30 Cabinet ,17/01/2024, 10:30 Present
21/02/2024, 10:30 Cabinet ,21/02/2024, 10:30 Present
13/03/2024, 10:30 Cabinet ,13/03/2024, 10:30 Present
17/04/2024, 10:30 Cabinet ,17/04/2024, 10:30 Expected
05/06/2024, 10:30 Cabinet ,05/06/2024, 10:30 Expected
03/07/2024, 10:30 Cabinet ,03/07/2024, 10:30 Expected
11/09/2024, 10:30 Cabinet ,11/09/2024, 10:30 Expected
16/10/2024, 10:30 Cabinet ,16/10/2024, 10:30 Expected
20/11/2024, 10:30 Cabinet ,20/11/2024, 10:30 Expected
04/12/2024, 10:30 Cabinet ,04/12/2024, 10:30 Expected
22/01/2025, 10:30 Cabinet ,22/01/2025, 10:30 Expected
12/02/2025, 10:30 Cabinet ,12/02/2025, 10:30 Expected
12/03/2025, 10:30 Cabinet ,12/03/2025, 10:30 Expected
09/04/2025, 10:30 Cabinet ,09/04/2025, 10:30 Expected
21/07/2021, 13:00 Communities Overview Committee ,21/07/2021, 13:00 Expected
20/10/2021, 10:00 Communities Overview Committee ,20/10/2021, 10:00 Present
24/11/2021, 10:00 Communities Overview Committee ,24/11/2021, 10:00 Present
23/03/2022, 13:00 Communities Overview Committee ,23/03/2022, 13:00 Present
04/05/2022, 10:00 Communities Overview Committee ,04/05/2022, 10:00 Apologies, sent representative; Substituted by Nicholas Bardsley
12/05/2022, 13:00 Communities Overview Committee ,12/05/2022, 13:00 Present
21/09/2022, 10:00 Communities Overview Committee ,21/09/2022, 10:00 Present
23/11/2022, 10:00 Communities Overview Committee ,23/11/2022, 10:00 Apologies, sent representative; Substituted by Roy Aldcroft
25/01/2023, 10:00 Communities Overview Committee ,25/01/2023, 10:00 Expected
22/03/2023, 13:30 Communities Overview Committee ,22/03/2023, 13:30 Expected
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Apologies received
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Apologies received
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Apologies received
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
05/09/2019, 14:00 Housing Supervisory Board ,05/09/2019, 14:00 Apologies, sent representative; Substituted by Roy Aldcroft
31/10/2019, 14:00 Housing Supervisory Board ,31/10/2019, 14:00 Present
21/11/2019, 14:00 Housing Supervisory Board ,21/11/2019, 14:00 Present
23/01/2020, 14:00 Housing Supervisory Board ,23/01/2020, 14:00 Present
11/06/2020, 14:00 Housing Supervisory Board ,11/06/2020, 14:00 Present
05/11/2020, 14:00 Housing Supervisory Board ,05/11/2020, 14:00 Present
11/02/2021, 14:00 Housing Supervisory Board ,11/02/2021, 14:00 Present
22/04/2021, 14:00 Housing Supervisory Board ,22/04/2021, 14:00 Present
27/06/2017, 14:00 Northern Planning Committee ,27/06/2017, 14:00 Present
22/08/2017, 14:00 Northern Planning Committee ,22/08/2017, 14:00 Apologies, sent representative; Substituted by Simon Jones
19/09/2017, 14:00 Northern Planning Committee ,19/09/2017, 14:00 Apologies received
17/10/2017, 14:00 Northern Planning Committee ,17/10/2017, 14:00 Present
14/11/2017, 14:00 Northern Planning Committee ,14/11/2017, 14:00 Present
12/12/2017, 14:00 Northern Planning Committee ,12/12/2017, 14:00 Present
09/01/2018, 14:00 Northern Planning Committee ,09/01/2018, 14:00 Present
06/03/2018, 14:00 Northern Planning Committee ,06/03/2018, 14:00 Present
03/04/2018, 14:00 Northern Planning Committee ,03/04/2018, 14:00 Present
29/05/2018, 14:00 Northern Planning Committee ,29/05/2018, 14:00 Present
26/06/2018, 14:00 Northern Planning Committee ,26/06/2018, 14:00 Present
24/07/2018, 14:00 Northern Planning Committee ,24/07/2018, 14:00 Apologies, sent representative; Substituted by Steve Davenport
16/10/2018, 14:00 Northern Planning Committee ,16/10/2018, 14:00 Present
19/11/2018, 14:00 Northern Planning Committee ,19/11/2018, 14:00 Present
11/12/2018, 10:00 Northern Planning Committee ,11/12/2018, 10:00 Present
05/02/2019, 14:00 Northern Planning Committee ,05/02/2019, 14:00 Present
02/04/2019, 14:00 Northern Planning Committee ,02/04/2019, 14:00 Present
30/04/2019, 14:00 Northern Planning Committee ,30/04/2019, 14:00 Present
28/05/2019, 14:00 Northern Planning Committee ,28/05/2019, 14:00 Present
25/06/2019, 14:00 Northern Planning Committee ,25/06/2019, 14:00 Present
23/07/2019, 14:00 Northern Planning Committee ,23/07/2019, 14:00 Apologies received
17/09/2019, 14:00 Northern Planning Committee ,17/09/2019, 14:00 Apologies, sent representative; Substituted by Joyce Barrow
15/10/2019, 14:00 Northern Planning Committee ,15/10/2019, 14:00 Present
12/11/2019, 14:00 Northern Planning Committee ,12/11/2019, 14:00 Present
10/12/2019, 14:00 Northern Planning Committee ,10/12/2019, 14:00 Present
04/02/2020, 14:00 Northern Planning Committee ,04/02/2020, 14:00 Present
03/03/2020, 14:00 Northern Planning Committee ,03/03/2020, 14:00 Present
27/05/2020, 14:00 Northern Planning Committee ,27/05/2020, 14:00 Apologies received
23/06/2020, 14:00 Northern Planning Committee ,23/06/2020, 14:00 Present
21/07/2020, 14:00 Northern Planning Committee ,21/07/2020, 14:00 Present
18/08/2020, 14:00 Northern Planning Committee ,18/08/2020, 14:00 Present
15/09/2020, 14:00 Northern Planning Committee ,15/09/2020, 14:00 Present
13/10/2020, 14:00 Northern Planning Committee ,13/10/2020, 14:00 Present
10/11/2020, 14:00 Northern Planning Committee ,10/11/2020, 14:00 Present
08/12/2020, 14:00 Northern Planning Committee ,08/12/2020, 14:00 Present
12/01/2021, 14:00 Northern Planning Committee ,12/01/2021, 14:00 Present
09/02/2021, 14:00 Northern Planning Committee ,09/02/2021, 14:00 Present
09/03/2021, 14:00 Northern Planning Committee ,09/03/2021, 14:00 Present
06/04/2021, 14:00 Northern Planning Committee ,06/04/2021, 14:00 Absent
20/05/2021, 11:00 Northern Planning Committee ,20/05/2021, 11:00 Present
08/06/2021, 13:00 Northern Planning Committee ,08/06/2021, 13:00 Present
07/07/2021, 14:00 Northern Planning Committee ,07/07/2021, 14:00 Present
03/08/2021, 14:00 Northern Planning Committee ,03/08/2021, 14:00 Present
31/08/2021, 14:00 Northern Planning Committee ,31/08/2021, 14:00 Apologies, sent representative; Substituted by Gerald Dakin
28/09/2021, 14:00 Northern Planning Committee ,28/09/2021, 14:00 Present
26/10/2021, 14:00 Northern Planning Committee ,26/10/2021, 14:00 Present
23/11/2021, 14:00 Northern Planning Committee ,23/11/2021, 14:00 Present
01/03/2022, 14:00 Northern Planning Committee ,01/03/2022, 14:00 Present
29/03/2022, 14:00 Northern Planning Committee ,29/03/2022, 14:00 Present
26/04/2022, 14:00 Northern Planning Committee ,26/04/2022, 14:00 Apologies, sent representative; Substituted by Steve Davenport
12/05/2022, 13:00 Northern Planning Committee ,12/05/2022, 13:00 Present
24/05/2022, 14:00 Northern Planning Committee ,24/05/2022, 14:00 Present
21/06/2022, 14:00 Northern Planning Committee ,21/06/2022, 14:00 Present
16/08/2022, 14:00 Northern Planning Committee ,16/08/2022, 14:00 Present
11/10/2022, 14:00 Northern Planning Committee ,11/10/2022, 14:00 Present
08/11/2022, 14:00 Northern Planning Committee ,08/11/2022, 14:00 Present
06/12/2022, 14:00 Northern Planning Committee ,06/12/2022, 14:00 Present
10/01/2023, 14:00 Northern Planning Committee ,10/01/2023, 14:00 Apologies, sent representative; Substituted by Steve Davenport
07/03/2023, 14:00 Northern Planning Committee ,07/03/2023, 14:00 Present
04/04/2023, 14:00 Northern Planning Committee ,04/04/2023, 14:00 Present
02/05/2023, 14:00 Northern Planning Committee ,02/05/2023, 14:00 Present
11/05/2023, 11:30 Northern Planning Committee ,11/05/2023, 11:30 Present
23/05/2023, 14:00 Northern Planning Committee ,23/05/2023, 14:00 Present
10/10/2017, 14:00 Performance Management Scrutiny Committee ,10/10/2017, 14:00 Present as substitute
18/05/2017, 12:00 Strategic Licensing Committee ,18/05/2017, 12:00 Present
14/06/2017, 10:00 Strategic Licensing Committee ,14/06/2017, 10:00 Apologies received
04/10/2017, 10:00 Strategic Licensing Committee ,04/10/2017, 10:00 Apologies received
13/12/2017, 10:30 Strategic Licensing Committee ,13/12/2017, 10:30 Apologies received

 

Print this page

Back to top