Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Clare Aspinall

Attendance statistics for Clare Aspinall
Statistic Count Percentage
Total expected attendances:56
Present as expected: 15   27%
Apologies received:19   46% of absences
Absent (incl. apologies):41   73%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Clare Aspinall
Date Committee Meeting Attendance
16/09/2019, 14:00 Communities Overview Committee ,16/09/2019, 14:00 Expected
25/11/2019, 14:00 Communities Overview Committee ,25/11/2019, 14:00 Absent
28/10/2020, 14:00 Communities Overview Committee ,28/10/2020, 14:00 Absent
08/12/2020, 10:00 Communities Overview Committee ,08/12/2020, 10:00 Absent
25/01/2021, 14:00 Communities Overview Committee ,25/01/2021, 14:00 Absent
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Apologies received
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Apologies received
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Apologies received
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Apologies received
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Absent
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Absent
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Absent
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Absent
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Expected
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Absent
15/08/2018, 14:00 Housing Appeal Panel ,15/08/2018, 14:00 Present
04/03/2019, 10:00 Housing Appeal Panel ,04/03/2019, 10:00 Apologies received
18/05/2017, 12:00 Northern Planning Committee ,18/05/2017, 12:00 Present
30/05/2017, 14:00 Northern Planning Committee ,30/05/2017, 14:00 Apologies received
27/06/2017, 14:00 Northern Planning Committee ,27/06/2017, 14:00 Apologies received
22/08/2017, 14:00 Northern Planning Committee ,22/08/2017, 14:00 Apologies received
19/09/2017, 14:00 Northern Planning Committee ,19/09/2017, 14:00 Apologies received
17/10/2017, 14:00 Northern Planning Committee ,17/10/2017, 14:00 Apologies received
14/11/2017, 14:00 Northern Planning Committee ,14/11/2017, 14:00 Apologies received
12/12/2017, 14:00 Northern Planning Committee ,12/12/2017, 14:00 Apologies received
09/01/2018, 14:00 Northern Planning Committee ,09/01/2018, 14:00 Apologies received
17/05/2018, 00:00 People Overview Committee ,17/05/2018, 00:00 Apologies, sent representative; Substituted by Dean Carroll
18/07/2018, 10:00 People Overview Committee ,18/07/2018, 10:00 Expected
19/09/2018, 10:00 People Overview Committee ,19/09/2018, 10:00 Apologies received
19/12/2018, 14:00 People Overview Committee ,19/12/2018, 14:00 Absent
20/02/2019, 10:00 People Overview Committee ,20/02/2019, 10:00 Absent
27/03/2019, 10:00 People Overview Committee ,27/03/2019, 10:00 Absent
05/06/2019, 10:00 People Overview Committee ,05/06/2019, 10:00 Absent
17/07/2019, 10:00 People Overview Committee ,17/07/2019, 10:00 Absent
06/09/2018, 10:00 Place Overview Committee ,06/09/2018, 10:00 Present as substitute
07/11/2019, 10:00 Place Overview Committee ,07/11/2019, 10:00 Present as substitute
06/03/2019, 10:00 Strategic Licensing Committee ,06/03/2019, 10:00 Apologies received
16/05/2019, 10:00 Strategic Licensing Committee ,16/05/2019, 10:00 Absent
19/06/2019, 10:00 Strategic Licensing Committee ,19/06/2019, 10:00 Absent
02/10/2019, 10:00 Strategic Licensing Committee ,02/10/2019, 10:00 Absent
04/12/2019, 10:00 Strategic Licensing Committee ,04/12/2019, 10:00 Absent
17/06/2020, 10:00 Strategic Licensing Committee ,17/06/2020, 10:00 Absent
15/07/2020, 10:00 Strategic Licensing Committee ,15/07/2020, 10:00 Absent
07/10/2020, 10:00 Strategic Licensing Committee ,07/10/2020, 10:00 Absent
09/12/2020, 10:00 Strategic Licensing Committee ,09/12/2020, 10:00 Absent
18/05/2017, 12:00 Young People's Scrutiny Committee ,18/05/2017, 12:00 Present
28/06/2017, 14:00 Young People's Scrutiny Committee ,28/06/2017, 14:00 Present

 

Print this page

Back to top