Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Paul Milner

Attendance statistics for Paul Milner
Statistic Count Percentage
Total expected attendances:126
Present as expected: 107   85%
Apologies received:16   84% of absences
Absent (incl. apologies):19   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Paul Milner
Date Committee Meeting Attendance
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
13/07/2017, 10:00 Enterprise & Growth Scrutiny Committee ,13/07/2017, 10:00 Present
01/10/2019, 14:00 General Appeals Panel ,01/10/2019, 14:00 Expected
25/09/2017, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,25/09/2017, 10:00 Present
20/11/2017, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,20/11/2017, 10:00 Present
29/01/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,29/01/2018, 10:00 Present
26/03/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,26/03/2018, 10:00 Present
14/05/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,14/05/2018, 10:00 Present
17/05/2018, 11:42 Health and Adult Social Care Overview and Scrutiny Committee ,17/05/2018, 11:42 Present
16/07/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,16/07/2018, 10:00 Present
24/09/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,24/09/2018, 10:00 Present
12/11/2018, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,12/11/2018, 10:00 Present
21/01/2019, 10:30 Health and Adult Social Care Overview and Scrutiny Committee ,21/01/2019, 10:30 Present
25/03/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,25/03/2019, 10:00 Present
20/05/2019, 09:30 Health and Adult Social Care Overview and Scrutiny Committee ,20/05/2019, 09:30 Present
15/07/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,15/07/2019, 10:00 Present
23/08/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,23/08/2019, 10:00 Present
23/09/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,23/09/2019, 10:00 Apologies received
18/11/2019, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,18/11/2019, 10:00 Present
20/01/2020, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,20/01/2020, 10:00 Present
20/07/2020, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,20/07/2020, 10:00 Present
21/09/2020, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,21/09/2020, 10:00 Present
09/11/2020, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,09/11/2020, 10:00 Present
25/01/2021, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,25/01/2021, 10:00 Apologies received
19/04/2021, 11:00 Health and Adult Social Care Overview and Scrutiny Committee ,19/04/2021, 11:00 Absent
18/05/2017, 10:30 Health & Adult Social Care Scrutiny Committee ,18/05/2017, 10:30 Present
24/07/2017, 10:00 Health & Adult Social Care Scrutiny Committee ,24/07/2017, 10:00 Present
04/03/2019, 10:00 Housing Appeal Panel ,04/03/2019, 10:00 Present as substitute
15/06/2017, 10:00 Licensing Act Sub-Committee ,15/06/2017, 10:00 Present
10/07/2017, 10:00 Licensing Act Sub-Committee ,10/07/2017, 10:00 Present
26/09/2017, 10:00 Licensing Act Sub-Committee ,26/09/2017, 10:00 Present
02/11/2017, 10:00 Licensing Act Sub-Committee ,02/11/2017, 10:00 Present
17/01/2018, 09:30 Licensing Act Sub-Committee ,17/01/2018, 09:30 Present
14/03/2018, 10:00 Licensing Act Sub-Committee ,14/03/2018, 10:00 Expected
17/04/2018, 10:00 Licensing Act Sub-Committee ,17/04/2018, 10:00 Present
06/07/2018, 10:00 Licensing Act Sub-Committee ,06/07/2018, 10:00 Present
14/08/2018, 10:00 Licensing Act Sub-Committee ,14/08/2018, 10:00 Present
13/03/2019, 10:00 Licensing Act Sub-Committee ,13/03/2019, 10:00 Present
10/05/2019, 10:00 Licensing Act Sub-Committee ,10/05/2019, 10:00 Present
28/06/2019, 10:00 Licensing Act Sub-Committee ,28/06/2019, 10:00 Apologies, sent representative; Substituted by Roy Aldcroft
18/05/2017, 12:00 Northern Planning Committee ,18/05/2017, 12:00 Present
30/05/2017, 14:00 Northern Planning Committee ,30/05/2017, 14:00 Apologies, sent representative; Substituted by Joyce Barrow
27/06/2017, 14:00 Northern Planning Committee ,27/06/2017, 14:00 Present
22/08/2017, 14:00 Northern Planning Committee ,22/08/2017, 14:00 Present
19/09/2017, 14:00 Northern Planning Committee ,19/09/2017, 14:00 Present
17/10/2017, 14:00 Northern Planning Committee ,17/10/2017, 14:00 Present
14/11/2017, 14:00 Northern Planning Committee ,14/11/2017, 14:00 Present
12/12/2017, 14:00 Northern Planning Committee ,12/12/2017, 14:00 Present
09/01/2018, 14:00 Northern Planning Committee ,09/01/2018, 14:00 Present
06/03/2018, 14:00 Northern Planning Committee ,06/03/2018, 14:00 Present
03/04/2018, 14:00 Northern Planning Committee ,03/04/2018, 14:00 Present
29/05/2018, 14:00 Northern Planning Committee ,29/05/2018, 14:00 Apologies received
26/06/2018, 14:00 Northern Planning Committee ,26/06/2018, 14:00 Present
24/07/2018, 14:00 Northern Planning Committee ,24/07/2018, 14:00 Present
16/10/2018, 14:00 Northern Planning Committee ,16/10/2018, 14:00 Present
19/11/2018, 14:00 Northern Planning Committee ,19/11/2018, 14:00 Present
11/12/2018, 10:00 Northern Planning Committee ,11/12/2018, 10:00 Present
05/02/2019, 14:00 Northern Planning Committee ,05/02/2019, 14:00 Present
02/04/2019, 14:00 Northern Planning Committee ,02/04/2019, 14:00 Present
30/04/2019, 14:00 Northern Planning Committee ,30/04/2019, 14:00 Present
28/05/2019, 14:00 Northern Planning Committee ,28/05/2019, 14:00 Apologies, sent representative; Substituted by Joyce Barrow
25/06/2019, 14:00 Northern Planning Committee ,25/06/2019, 14:00 Present
23/07/2019, 14:00 Northern Planning Committee ,23/07/2019, 14:00 Apologies received
11/02/2020, 11:30 Performance Management Scrutiny Committee ,11/02/2020, 11:30 Present as substitute
14/09/2017, 10:00 Place Overview Committee ,14/09/2017, 10:00 Present
07/12/2017, 10:00 Place Overview Committee ,07/12/2017, 10:00 Present
01/02/2018, 10:00 Place Overview Committee ,01/02/2018, 10:00 Absent
12/02/2018, 10:00 Place Overview Committee ,12/02/2018, 10:00 Present
22/03/2018, 11:00 Place Overview Committee ,22/03/2018, 11:00 Apologies, sent representative
10/05/2018, 10:00 Place Overview Committee ,10/05/2018, 10:00 Present
17/05/2018, 11:00 Place Overview Committee ,17/05/2018, 11:00 Present
12/07/2018, 10:00 Place Overview Committee ,12/07/2018, 10:00 Present
06/09/2018, 10:00 Place Overview Committee ,06/09/2018, 10:00 Apologies, sent representative
15/11/2018, 14:00 Place Overview Committee ,15/11/2018, 14:00 Apologies received
14/12/2018, 10:00 Place Overview Committee ,14/12/2018, 10:00 Present
15/02/2019, 10:00 Place Overview Committee ,15/02/2019, 10:00 Apologies received
28/03/2019, 10:00 Place Overview Committee ,28/03/2019, 10:00 Present
06/06/2019, 10:00 Place Overview Committee ,06/06/2019, 10:00 Present
18/07/2019, 10:00 Place Overview Committee ,18/07/2019, 10:00 Apologies received
05/09/2019, 09:30 Place Overview Committee ,05/09/2019, 09:30 Present
07/11/2019, 10:00 Place Overview Committee ,07/11/2019, 10:00 Present
16/01/2020, 10:00 Place Overview Committee ,16/01/2020, 10:00 Present
06/03/2020, 13:00 Place Overview Committee ,06/03/2020, 13:00 Present
03/09/2020, 10:00 Place Overview Committee ,03/09/2020, 10:00 Present
05/11/2020, 10:00 Place Overview Committee ,05/11/2020, 10:00 Present
09/12/2020, 14:00 Place Overview Committee ,09/12/2020, 14:00 Apologies, sent representative; Substituted by Roy Aldcroft
02/03/2021, 14:00 Place Overview Committee ,02/03/2021, 14:00 Apologies, sent representative; Substituted by Roy Aldcroft
08/04/2021, 14:00 Place Overview Committee ,08/04/2021, 14:00 Present
18/05/2017, 12:00 Strategic Licensing Committee ,18/05/2017, 12:00 Present
14/06/2017, 10:00 Strategic Licensing Committee ,14/06/2017, 10:00 Present
04/10/2017, 10:00 Strategic Licensing Committee ,04/10/2017, 10:00 Present
13/12/2017, 10:30 Strategic Licensing Committee ,13/12/2017, 10:30 Present
07/03/2018, 10:00 Strategic Licensing Committee ,07/03/2018, 10:00 Present
17/05/2018, 12:00 Strategic Licensing Committee ,17/05/2018, 12:00 Present
20/06/2018, 10:00 Strategic Licensing Committee ,20/06/2018, 10:00 Present
03/10/2018, 10:00 Strategic Licensing Committee ,03/10/2018, 10:00 Present
20/11/2018, 10:00 Strategic Licensing Committee ,20/11/2018, 10:00 Present
23/01/2019, 10:00 Strategic Licensing Committee ,23/01/2019, 10:00 Present
06/03/2019, 10:00 Strategic Licensing Committee ,06/03/2019, 10:00 Present
16/05/2019, 10:00 Strategic Licensing Committee ,16/05/2019, 10:00 Present
19/06/2019, 10:00 Strategic Licensing Committee ,19/06/2019, 10:00 Present
02/10/2019, 10:00 Strategic Licensing Committee ,02/10/2019, 10:00 Present
04/12/2019, 10:00 Strategic Licensing Committee ,04/12/2019, 10:00 Present
17/06/2020, 10:00 Strategic Licensing Committee ,17/06/2020, 10:00 Apologies received
15/07/2020, 10:00 Strategic Licensing Committee ,15/07/2020, 10:00 Present
07/10/2020, 10:00 Strategic Licensing Committee ,07/10/2020, 10:00 Present
09/12/2020, 10:00 Strategic Licensing Committee ,09/12/2020, 10:00 Absent

 

Print this page

Back to top