Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Nigel Hartin

Attendance statistics for Nigel Hartin
Statistic Count Percentage
Total expected attendances:206
Present as expected: 166   81%
Apologies received:35   88% of absences
Absent (incl. apologies):40   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Nigel Hartin
Date Committee Meeting Attendance
21/05/2018, 14:00 Communities Overview Committee ,21/05/2018, 14:00 Present
16/07/2018, 14:00 Communities Overview Committee ,16/07/2018, 14:00 Present
10/09/2018, 14:00 Communities Overview Committee ,10/09/2018, 14:00 Apologies received
26/11/2018, 10:00 Communities Overview Committee ,26/11/2018, 10:00 Expected
04/02/2019, 10:00 Communities Overview Committee ,04/02/2019, 10:00 Absent
18/03/2019, 14:00 Communities Overview Committee ,18/03/2019, 14:00 Present
10/06/2019, 10:00 Communities Overview Committee ,10/06/2019, 10:00 Apologies, sent representative
16/09/2019, 14:00 Communities Overview Committee ,16/09/2019, 14:00 Expected
25/11/2019, 14:00 Communities Overview Committee ,25/11/2019, 14:00 Expected
28/10/2020, 14:00 Communities Overview Committee ,28/10/2020, 14:00 Present
08/12/2020, 10:00 Communities Overview Committee ,08/12/2020, 10:00 Present
25/01/2021, 14:00 Communities Overview Committee ,25/01/2021, 14:00 Present
15/03/2021, 14:00 Communities Overview Committee ,15/03/2021, 14:00 Present
21/07/2021, 13:00 Communities Overview Committee ,21/07/2021, 13:00 Present
20/10/2021, 10:00 Communities Overview Committee ,20/10/2021, 10:00 Apologies received
24/11/2021, 10:00 Communities Overview Committee ,24/11/2021, 10:00 Present
23/03/2022, 13:00 Communities Overview Committee ,23/03/2022, 13:00 Apologies received
04/05/2022, 10:00 Communities Overview Committee ,04/05/2022, 10:00 Apologies, sent representative; Substituted by David Vasmer
12/05/2022, 13:00 Communities Overview Committee ,12/05/2022, 13:00 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Apologies received
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Apologies received
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Apologies received
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Present
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Apologies received
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Present
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Present
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
18/11/2013, 14:00 Environment and Services Scrutiny Committee ,18/11/2013, 14:00 Expected
24/03/2014, 14:00 Environment and Services Scrutiny Committee ,24/03/2014, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
21/07/2014, 14:00 Environment and Services Scrutiny Committee ,21/07/2014, 14:00 Present
08/09/2014, 14:00 Environment and Services Scrutiny Committee ,08/09/2014, 14:00 Present
20/10/2014, 14:00 Environment and Services Scrutiny Committee ,20/10/2014, 14:00 Apologies received
10/11/2014, 13:00 Environment and Services Scrutiny Committee ,10/11/2014, 13:00 Present
08/12/2014, 14:00 Environment and Services Scrutiny Committee ,08/12/2014, 14:00 Apologies received
30/03/2015, 14:00 Environment and Services Scrutiny Committee ,30/03/2015, 14:00 Present
14/05/2015, 11:00 Environment and Services Scrutiny Committee ,14/05/2015, 11:00 Present
22/06/2015, 14:00 Environment and Services Scrutiny Committee ,22/06/2015, 14:00 Present
28/09/2015, 14:00 Environment and Services Scrutiny Committee ,28/09/2015, 14:00 Absent
26/10/2015, 14:00 Environment and Services Scrutiny Committee ,26/10/2015, 14:00 Absent
30/11/2015, 14:00 Environment and Services Scrutiny Committee ,30/11/2015, 14:00 Apologies, sent representative
01/02/2016, 14:00 Environment and Services Scrutiny Committee ,01/02/2016, 14:00 Present
14/03/2016, 14:00 Environment and Services Scrutiny Committee ,14/03/2016, 14:00 Apologies received
13/06/2016, 14:00 Environment and Services Scrutiny Committee ,13/06/2016, 14:00 Present
11/07/2016, 14:00 Environment and Services Scrutiny Committee ,11/07/2016, 14:00 Present
26/09/2016, 14:00 Environment and Services Scrutiny Committee ,26/09/2016, 14:00 Present
28/10/2016, 10:00 Environment and Services Scrutiny Committee ,28/10/2016, 10:00 Present
28/11/2016, 14:30 Environment and Services Scrutiny Committee ,28/11/2016, 14:30 Present
23/01/2017, 14:00 Environment and Services Scrutiny Committee ,23/01/2017, 14:00 Present
06/03/2017, 14:00 Environment and Services Scrutiny Committee ,06/03/2017, 14:00 Present
24/03/2016, 14:00 Licensing Act Sub-Committee ,24/03/2016, 14:00 Present
03/08/2021, 14:00 Northern Planning Committee ,03/08/2021, 14:00 Present as substitute
28/09/2021, 14:00 Northern Planning Committee ,28/09/2021, 14:00 Present as substitute
26/04/2022, 14:00 Northern Planning Committee ,26/04/2022, 14:00 Present as substitute
02/05/2023, 14:00 Northern Planning Committee ,02/05/2023, 14:00 Present as substitute
31/10/2023, 14:00 Northern Planning Committee ,31/10/2023, 14:00 Present as substitute
15/02/2024, 14:00 Northern Planning Committee ,15/02/2024, 14:00 Present as substitute
27/09/2017, 09:30 People Overview Committee ,27/09/2017, 09:30 Present
29/11/2017, 10:00 People Overview Committee ,29/11/2017, 10:00 Present
01/03/2018, 10:00 People Overview Committee ,01/03/2018, 10:00 Apologies received
14/03/2018, 10:00 People Overview Committee ,14/03/2018, 10:00 Present
09/05/2018, 10:00 People Overview Committee ,09/05/2018, 10:00 Apologies received
01/04/2014, 14:00 Southern Planning Committee ,01/04/2014, 14:00 Present
29/04/2014, 14:00 Southern Planning Committee ,29/04/2014, 14:00 Present
27/05/2014, 14:00 Southern Planning Committee ,27/05/2014, 14:00 Apologies, sent representative; Substituted by Heather Kidd
24/06/2014, 14:00 Southern Planning Committee ,24/06/2014, 14:00 Present
22/07/2014, 14:00 Southern Planning Committee ,22/07/2014, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
19/08/2014, 14:00 Southern Planning Committee ,19/08/2014, 14:00 Present
16/09/2014, 14:00 Southern Planning Committee ,16/09/2014, 14:00 Present
14/10/2014, 14:00 Southern Planning Committee ,14/10/2014, 14:00 Present
11/11/2014, 14:00 Southern Planning Committee ,11/11/2014, 14:00 Present
09/12/2014, 14:00 Southern Planning Committee ,09/12/2014, 14:00 Present
13/01/2015, 14:00 Southern Planning Committee ,13/01/2015, 14:00 Present
10/02/2015, 14:00 Southern Planning Committee ,10/02/2015, 14:00 Present
10/03/2015, 14:00 Southern Planning Committee ,10/03/2015, 14:00 Apologies received
14/05/2015, 11:00 Southern Planning Committee ,14/05/2015, 11:00 Present
19/05/2015, 14:00 Southern Planning Committee ,19/05/2015, 14:00 Present
16/06/2015, 14:00 Southern Planning Committee ,16/06/2015, 14:00 Present
14/07/2015, 14:00 Southern Planning Committee ,14/07/2015, 14:00 Present
11/08/2015, 14:00 Southern Planning Committee ,11/08/2015, 14:00 Apologies, sent representative; Substituted by Heather Kidd
08/09/2015, 14:00 Southern Planning Committee ,08/09/2015, 14:00 Present
06/10/2015, 14:00 Southern Planning Committee ,06/10/2015, 14:00 Present
03/11/2015, 14:00 Southern Planning Committee ,03/11/2015, 14:00 Present
01/12/2015, 14:00 Southern Planning Committee ,01/12/2015, 14:00 Present
02/02/2016, 14:00 Southern Planning Committee ,02/02/2016, 14:00 Present
01/03/2016, 14:00 Southern Planning Committee ,01/03/2016, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
26/04/2016, 14:00 Southern Planning Committee ,26/04/2016, 14:00 Present
24/05/2016, 14:00 Southern Planning Committee ,24/05/2016, 14:00 Present
21/06/2016, 14:00 Southern Planning Committee ,21/06/2016, 14:00 Present
19/07/2016, 14:00 Southern Planning Committee ,19/07/2016, 14:00 Present as substitute
13/09/2016, 14:00 Southern Planning Committee ,13/09/2016, 14:00 Present
11/10/2016, 14:00 Southern Planning Committee ,11/10/2016, 14:00 Present
06/12/2016, 14:00 Southern Planning Committee ,06/12/2016, 14:00 Present
10/01/2017, 14:00 Southern Planning Committee ,10/01/2017, 14:00 Present
07/02/2017, 14:00 Southern Planning Committee ,07/02/2017, 14:00 Present
07/03/2017, 14:00 Southern Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Southern Planning Committee ,04/04/2017, 14:00 Present
18/05/2017, 12:00 Southern Planning Committee ,18/05/2017, 12:00 Present
06/06/2017, 14:00 Southern Planning Committee ,06/06/2017, 14:00 Apologies received
04/07/2017, 14:00 Southern Planning Committee ,04/07/2017, 14:00 Present
01/08/2017, 14:00 Southern Planning Committee ,01/08/2017, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
29/08/2017, 14:00 Southern Planning Committee ,29/08/2017, 14:00 Present
26/09/2017, 14:00 Southern Planning Committee ,26/09/2017, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
24/10/2017, 14:00 Southern Planning Committee ,24/10/2017, 14:00 Apologies, sent representative; Substituted by Vivienne Parry
19/12/2017, 14:00 Southern Planning Committee ,19/12/2017, 14:00 Present
16/01/2018, 14:00 Southern Planning Committee ,16/01/2018, 14:00 Present
13/02/2018, 14:00 Southern Planning Committee ,13/02/2018, 14:00 Present
13/03/2018, 14:00 Southern Planning Committee ,13/03/2018, 14:00 Present
09/05/2018, 14:00 Southern Planning Committee ,09/05/2018, 14:00 Present
05/06/2018, 14:00 Southern Planning Committee ,05/06/2018, 14:00 Present
25/09/2018, 14:00 Southern Planning Committee ,25/09/2018, 14:00 Present
23/10/2018, 14:00 Southern Planning Committee ,23/10/2018, 14:00 Present
20/11/2018, 14:00 Southern Planning Committee ,20/11/2018, 14:00 Present
18/12/2018, 14:00 Southern Planning Committee ,18/12/2018, 14:00 Present
15/01/2019, 14:00 Southern Planning Committee ,15/01/2019, 14:00 Present
12/02/2019, 14:00 Southern Planning Committee ,12/02/2019, 14:00 Present
12/03/2019, 14:00 Southern Planning Committee ,12/03/2019, 14:00 Present
09/04/2019, 14:00 Southern Planning Committee ,09/04/2019, 14:00 Present
08/05/2019, 14:00 Southern Planning Committee ,08/05/2019, 14:00 Present
04/06/2019, 14:00 Southern Planning Committee ,04/06/2019, 14:00 Present
30/07/2019, 14:00 Southern Planning Committee ,30/07/2019, 14:00 Present
28/08/2019, 14:00 Southern Planning Committee ,28/08/2019, 14:00 Present
22/09/2020, 14:00 Southern Planning Committee ,22/09/2020, 14:00 Present as substitute
22/06/2021, 13:00 Southern Planning Committee ,22/06/2021, 13:00 Present as substitute
08/02/2022, 13:00 Southern Planning Committee ,08/02/2022, 13:00 Present
08/03/2022, 14:00 Southern Planning Committee ,08/03/2022, 14:00 Present
05/04/2022, 14:00 Southern Planning Committee ,05/04/2022, 14:00 Present
12/05/2022, 13:00 Southern Planning Committee ,12/05/2022, 13:00 Present
31/05/2022, 14:00 Southern Planning Committee ,31/05/2022, 14:00 Apologies received
28/06/2022, 14:00 Southern Planning Committee ,28/06/2022, 14:00 Present
26/07/2022, 14:00 Southern Planning Committee ,26/07/2022, 14:00 Apologies, sent representative
23/08/2022, 14:00 Southern Planning Committee ,23/08/2022, 14:00 Present
27/09/2022, 14:00 Southern Planning Committee ,27/09/2022, 14:00 Apologies, sent representative; Substituted by Mark Williams
18/10/2022, 14:00 Southern Planning Committee ,18/10/2022, 14:00 Apologies, sent representative; Substituted by Mark Williams
15/11/2022, 14:00 Southern Planning Committee ,15/11/2022, 14:00 Present
13/12/2022, 14:00 Southern Planning Committee ,13/12/2022, 14:00 Present
11/05/2023, 11:30 Southern Planning Committee ,11/05/2023, 11:30 Present as substitute
25/07/2023, 14:00 Southern Planning Committee ,25/07/2023, 14:00 Present as substitute
19/09/2023, 14:00 Southern Planning Committee ,19/09/2023, 14:00 Present as substitute
12/12/2023, 14:00 Southern Planning Committee ,12/12/2023, 14:00 Present as substitute
11/05/2023, 11:30 Standards Committee ,11/05/2023, 11:30 Present
15/08/2023, 10:00 Standards Sub-Committee ,15/08/2023, 10:00 Present
20/12/2023, 10:00 Standards Sub-Committee ,20/12/2023, 10:00 Expected
21/05/2014, 10:00 Strategic Licensing Committee ,21/05/2014, 10:00 Apologies, sent representative; Substituted by Roger Evans
24/09/2014, 10:00 Strategic Licensing Committee ,24/09/2014, 10:00 Apologies received
10/12/2014, 10:00 Strategic Licensing Committee ,10/12/2014, 10:00 Apologies, sent representative; Substituted by Richard Huffer
18/03/2015, 10:00 Strategic Licensing Committee ,18/03/2015, 10:00 Apologies received
14/05/2015, 11:00 Strategic Licensing Committee ,14/05/2015, 11:00 Present
20/05/2015, 10:00 Strategic Licensing Committee ,20/05/2015, 10:00 Present
30/09/2015, 09:30 Strategic Licensing Committee ,30/09/2015, 09:30 Apologies, sent representative; Substituted by Andrew Bannerman
06/01/2016, 10:00 Strategic Licensing Committee ,06/01/2016, 10:00 Present
30/03/2016, 10:00 Strategic Licensing Committee ,30/03/2016, 10:00 Present
07/06/2016, 10:00 Strategic Licensing Committee ,07/06/2016, 10:00 Present
25/01/2017, 10:00 Strategic Licensing Committee ,25/01/2017, 10:00 Present
22/03/2017, 10:00 Strategic Licensing Committee ,22/03/2017, 10:00 Present
03/10/2018, 10:00 Strategic Licensing Committee ,03/10/2018, 10:00 Present as substitute
19/06/2019, 10:00 Strategic Licensing Committee ,19/06/2019, 10:00 Absent
02/10/2019, 10:00 Strategic Licensing Committee ,02/10/2019, 10:00 Absent
04/12/2019, 10:00 Strategic Licensing Committee ,04/12/2019, 10:00 Present
17/06/2020, 10:00 Strategic Licensing Committee ,17/06/2020, 10:00 Present
15/07/2020, 10:00 Strategic Licensing Committee ,15/07/2020, 10:00 Present
07/10/2020, 10:00 Strategic Licensing Committee ,07/10/2020, 10:00 Present
09/12/2020, 10:00 Strategic Licensing Committee ,09/12/2020, 10:00 Present
11/05/2023, 11:30 Strategic Licensing Committee ,11/05/2023, 11:30 Present as substitute
18/05/2017, 12:00 Young People's Scrutiny Committee ,18/05/2017, 12:00 Present
28/06/2017, 14:00 Young People's Scrutiny Committee ,28/06/2017, 14:00 Present

 

Print this page

Back to top