Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Ann Hartley

Attendance statistics for Ann Hartley
Statistic Count Percentage
Total expected attendances:82
Present as expected: 70   85%
Apologies received:12   100% of absences
Absent (incl. apologies):12   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ann Hartley
Date Committee Meeting Attendance
09/04/2014, 12:30 Cabinet ,09/04/2014, 12:30 Present
04/06/2014, 12:30 Cabinet ,04/06/2014, 12:30 Present
30/07/2014, 12:30 Cabinet ,30/07/2014, 12:30 Present
03/09/2014, 11:30 Cabinet ,03/09/2014, 11:30 Present
15/10/2014, 12:30 Cabinet ,15/10/2014, 12:30 Present
10/12/2014, 12:30 Cabinet ,10/12/2014, 12:30 Present
21/01/2015, 13:00 Cabinet ,21/01/2015, 13:00 Present
11/02/2015, 12:30 Cabinet ,11/02/2015, 12:30 Present
25/03/2015, 12:30 Cabinet ,25/03/2015, 12:30 Apologies received
20/05/2015, 12:30 Cabinet ,20/05/2015, 12:30 Present
10/06/2015, 12:30 Cabinet ,10/06/2015, 12:30 Present
29/07/2015, 12:30 Cabinet ,29/07/2015, 12:30 Apologies received
14/10/2015, 12:30 Cabinet ,14/10/2015, 12:30 Present
28/10/2015, 12:30 Cabinet ,28/10/2015, 12:30 Present
09/12/2015, 12:30 Cabinet ,09/12/2015, 12:30 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Apologies received
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Present
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
24/04/2014, 10:00 Decision Making Session by Portfolio Holder for Children's Services ,24/04/2014, 10:00 Present
14/08/2014, 10:00 Decision Making Session by Portfolio Holder for Children's Services ,14/08/2014, 10:00 Present
19/11/2014, 16:00 Decision Making Session by Portfolio Holder for Children's Services ,19/11/2014, 16:00 Present
23/01/2015, 15:30 Decision Making Session by Portfolio Holder for Children's Services ,23/01/2015, 15:30 Present
25/02/2015, 10:30 Decision Making Session by Portfolio Holder for Children's Services ,25/02/2015, 10:30 Present
13/07/2015, 09:00 Decision Making Session by Portfolio Holder for Children's Services ,13/07/2015, 09:00 Present
21/07/2015, 11:00 Decision Making Session by Portfolio Holder for Children's Services ,21/07/2015, 11:00 Present
27/10/2015, 10:00 Decision Making Session by Portfolio Holder for Children's Services ,27/10/2015, 10:00 Present
21/03/2014, 09:30 Health and Wellbeing Board ,21/03/2014, 09:30 Present
28/03/2014, 10:30 Health and Wellbeing Board ,28/03/2014, 10:30 Apologies received
25/04/2014, 09:30 Health and Wellbeing Board ,25/04/2014, 09:30 Present
06/06/2014, 09:30 Health and Wellbeing Board ,06/06/2014, 09:30 Apologies received
18/07/2014, 09:30 Health and Wellbeing Board ,18/07/2014, 09:30 Apologies, sent representative; Substituted by Nicholas Bardsley
13/08/2014, 09:30 Health and Wellbeing Board ,13/08/2014, 09:30 Present
29/08/2014, 09:30 Health and Wellbeing Board ,29/08/2014, 09:30 Present
11/09/2014, 09:30 Health and Wellbeing Board ,11/09/2014, 09:30 Present
10/10/2014, 09:30 Health and Wellbeing Board ,10/10/2014, 09:30 Apologies received
21/11/2014, 08:30 Health and Wellbeing Board ,21/11/2014, 08:30 Present
20/01/2015, 11:00 Health and Wellbeing Board ,20/01/2015, 11:00 Apologies received
20/02/2015, 09:30 Health and Wellbeing Board ,20/02/2015, 09:30 Present
27/03/2015, 09:30 Health and Wellbeing Board ,27/03/2015, 09:30 Present
08/05/2015, 09:30 Health and Wellbeing Board ,08/05/2015, 09:30 Apologies, sent representative; Substituted by Tim Barker
19/06/2015, 09:30 Health and Wellbeing Board ,19/06/2015, 09:30 Present
31/07/2015, 09:00 Health and Wellbeing Board ,31/07/2015, 09:00 Apologies received
11/09/2015, 09:30 Health and Wellbeing Board ,11/09/2015, 09:30 Present
23/10/2015, 09:30 Health and Wellbeing Board ,23/10/2015, 09:30 Present
04/12/2015, 09:30 Health and Wellbeing Board ,04/12/2015, 09:30 Present
23/03/2016, 10:00 Housing Appeal Panel ,23/03/2016, 10:00 Present
26/06/2018, 14:00 Northern Planning Committee ,26/06/2018, 14:00 Present as substitute
05/12/2013, 08:30 Schools Forum ,05/12/2013, 08:30 Expected
23/01/2014, 08:30 Schools Forum ,23/01/2014, 08:30 Expected
20/03/2014, 08:30 Schools Forum ,20/03/2014, 08:30 Present
19/06/2014, 08:30 Schools Forum ,19/06/2014, 08:30 Expected
18/09/2014, 08:30 Schools Forum ,18/09/2014, 08:30 Expected
23/10/2014, 08:30 Schools Forum ,23/10/2014, 08:30 Expected
27/11/2014, 08:30 Schools Forum ,27/11/2014, 08:30 Expected
22/01/2015, 08:30 Schools Forum ,22/01/2015, 08:30 Expected
26/03/2015, 08:30 Schools Forum ,26/03/2015, 08:30 Expected
18/06/2015, 08:30 Schools Forum ,18/06/2015, 08:30 Expected
17/09/2015, 08:30 Schools Forum ,17/09/2015, 08:30 Expected
26/11/2015, 08:30 Schools Forum ,26/11/2015, 08:30 Expected
21/01/2016, 08:30 Schools Forum ,21/01/2016, 08:30 Expected
17/03/2016, 08:30 Schools Forum ,17/03/2016, 08:30 Expected
09/06/2016, 08:30 Schools Forum ,09/06/2016, 08:30 Expected

 

Print this page

Back to top