Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of David Minnery

Attendance statistics for David Minnery
Statistic Count Percentage
Total expected attendances:212
Present as expected: 152   72%
Apologies received:56   93% of absences
Absent (incl. apologies):60   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Minnery
Date Committee Meeting Attendance
27/01/2016, 12:00 Cabinet ,27/01/2016, 12:00 Present
10/02/2016, 12:30 Cabinet ,10/02/2016, 12:30 Present
17/02/2016, 12:30 Cabinet ,17/02/2016, 12:30 Present
16/03/2016, 12:30 Cabinet ,16/03/2016, 12:30 Present
06/04/2016, 12:30 Cabinet ,06/04/2016, 12:30 Present
27/04/2016, 12:30 Cabinet ,27/04/2016, 12:30 Present
11/05/2016, 11:00 Cabinet ,11/05/2016, 11:00 Apologies received
18/05/2016, 12:30 Cabinet ,18/05/2016, 12:30 Apologies received
08/06/2016, 12:30 Cabinet ,08/06/2016, 12:30 Present
06/07/2016, 12:30 Cabinet ,06/07/2016, 12:30 Expected
13/07/2016, 12:30 Cabinet ,13/07/2016, 12:30 Present
27/07/2016, 12:30 Cabinet ,27/07/2016, 12:30 Present
14/09/2016, 12:30 Cabinet ,14/09/2016, 12:30 Present
28/09/2016, 12:30 Cabinet ,28/09/2016, 12:30 Apologies received
19/10/2016, 12:30 Cabinet ,19/10/2016, 12:30 Present
09/11/2016, 12:30 Cabinet ,09/11/2016, 12:30 Present
30/11/2016, 12:30 Cabinet ,30/11/2016, 12:30 Present
21/12/2016, 12:30 Cabinet ,21/12/2016, 12:30 Present
18/01/2017, 12:30 Cabinet ,18/01/2017, 12:30 Present
08/02/2017, 12:30 Cabinet ,08/02/2017, 12:30 Present
01/03/2017, 12:30 Cabinet ,01/03/2017, 12:30 Present
22/03/2017, 12:30 Cabinet ,22/03/2017, 12:30 Present
12/04/2017, 12:30 Cabinet ,12/04/2017, 12:30 Present
31/05/2017, 12:30 Cabinet ,31/05/2017, 12:30 Present
21/06/2017, 12:30 Cabinet ,21/06/2017, 12:30 Apologies received
12/07/2017, 12:30 Cabinet ,12/07/2017, 12:30 Present
25/07/2017, 13:00 Cabinet ,25/07/2017, 13:00 Present
06/09/2017, 12:30 Cabinet ,06/09/2017, 12:30 Present
27/09/2017, 12:30 Cabinet ,27/09/2017, 12:30 Present
18/10/2017, 12:30 Cabinet ,18/10/2017, 12:30 Present
15/11/2017, 12:30 Cabinet ,15/11/2017, 12:30 Present
06/12/2017, 12:30 Cabinet ,06/12/2017, 12:30 Present
13/12/2017, 10:00 Cabinet ,13/12/2017, 10:00 Present
10/01/2018, 12:30 Cabinet ,10/01/2018, 12:30 Present
17/01/2018, 12:30 Cabinet ,17/01/2018, 12:30 Present
14/02/2018, 12:30 Cabinet ,14/02/2018, 12:30 Present
28/02/2018, 12:30 Cabinet ,28/02/2018, 12:30 Present
21/03/2018, 12:30 Cabinet ,21/03/2018, 12:30 Present
11/04/2018, 12:30 Cabinet ,11/04/2018, 12:30 Apologies received
02/05/2018, 12:30 Cabinet ,02/05/2018, 12:30 Present
23/05/2018, 12:30 Cabinet ,23/05/2018, 12:30 Present
04/07/2018, 12:30 Cabinet ,04/07/2018, 12:30 Present
25/07/2018, 12:30 Cabinet ,25/07/2018, 12:30 Present
05/09/2018, 11:00 Cabinet ,05/09/2018, 11:00 Present
17/09/2018, 11:00 Cabinet ,17/09/2018, 11:00 Present
26/09/2018, 11:00 Cabinet ,26/09/2018, 11:00 Apologies received
17/10/2018, 11:00 Cabinet ,17/10/2018, 11:00 Absent
07/11/2018, 11:00 Cabinet ,07/11/2018, 11:00 Present
28/11/2018, 11:00 Cabinet ,28/11/2018, 11:00 Present
12/12/2018, 11:00 Cabinet ,12/12/2018, 11:00 Present
16/01/2019, 11:00 Cabinet ,16/01/2019, 11:00 Present
13/02/2019, 11:00 Cabinet ,13/02/2019, 11:00 Apologies received
27/02/2019, 11:00 Cabinet ,27/02/2019, 11:00 Present
06/03/2019, 09:00 Cabinet ,06/03/2019, 09:00 Present
20/03/2019, 11:00 Cabinet ,20/03/2019, 11:00 Apologies received
01/05/2019, 11:00 Cabinet ,01/05/2019, 11:00 Present
22/05/2019, 11:00 Cabinet ,22/05/2019, 11:00 Present
12/06/2019, 11:00 Cabinet ,12/06/2019, 11:00 Apologies received
03/07/2019, 11:00 Cabinet ,03/07/2019, 11:00 Present
14/08/2019, 11:00 Cabinet ,14/08/2019, 11:00 Apologies received
04/09/2019, 11:00 Cabinet ,04/09/2019, 11:00 Present
16/10/2019, 11:00 Cabinet ,16/10/2019, 11:00 Present
18/11/2019, 13:30 Cabinet ,18/11/2019, 13:30 Present
16/12/2019, 13:30 Cabinet ,16/12/2019, 13:30 Present
22/01/2020, 11:00 Cabinet ,22/01/2020, 11:00 Present
12/02/2020, 11:00 Cabinet ,12/02/2020, 11:00 Present
04/03/2020, 11:00 Cabinet ,04/03/2020, 11:00 Present
29/04/2020, 11:00 Cabinet ,29/04/2020, 11:00 Present
01/06/2020, 13:00 Cabinet ,01/06/2020, 13:00 Present
15/06/2020, 13:00 Cabinet ,15/06/2020, 13:00 Present
06/07/2020, 13:00 Cabinet ,06/07/2020, 13:00 Present
20/07/2020, 13:00 Cabinet ,20/07/2020, 13:00 Present
07/09/2020, 13:00 Cabinet ,07/09/2020, 13:00 Present
05/10/2020, 13:00 Cabinet ,05/10/2020, 13:00 Apologies received
02/11/2020, 13:00 Cabinet ,02/11/2020, 13:00 Present
07/12/2020, 13:00 Cabinet ,07/12/2020, 13:00 Present
14/12/2020, 13:00 Cabinet ,14/12/2020, 13:00 Present
18/01/2021, 13:00 Cabinet ,18/01/2021, 13:00 Present
08/02/2021, 13:00 Cabinet ,08/02/2021, 13:00 Present
08/03/2021, 13:00 Cabinet ,08/03/2021, 13:00 Present
11/03/2021, 13:30 Cabinet ,11/03/2021, 13:30 Apologies received
29/03/2021, 13:00 Cabinet ,29/03/2021, 13:00 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Apologies received
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Apologies received
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Apologies received
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Apologies received
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Present
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Apologies received
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Apologies received
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Apologies received
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Apologies received
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Apologies received
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Apologies received
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Present
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
10/11/2014, 13:00 Environment and Services Scrutiny Committee ,10/11/2014, 13:00 Present as substitute
01/10/2015, 10:00 General Appeals Panel ,01/10/2015, 10:00 Present
12/01/2016, 10:00 General Appeals Panel ,12/01/2016, 10:00 Present
07/11/2022, 10:00 General Appeals Panel ,07/11/2022, 10:00 Expected
20/05/2021, 11:00 Health and Adult Social Care Overview and Scrutiny Committee ,20/05/2021, 11:00 Present
14/06/2021, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,14/06/2021, 10:00 Present
12/07/2021, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,12/07/2021, 10:00 Apologies, sent representative
13/09/2021, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,13/09/2021, 10:00 Apologies received
22/11/2021, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,22/11/2021, 10:00 Apologies received
28/02/2022, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,28/02/2022, 10:00 Apologies received
28/03/2022, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,28/03/2022, 10:00 Apologies, sent representative
12/05/2022, 13:00 Health and Adult Social Care Overview and Scrutiny Committee ,12/05/2022, 13:00 Expected
16/05/2022, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,16/05/2022, 10:00 Present
11/07/2022, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,11/07/2022, 10:00 Apologies, sent representative
31/10/2022, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,31/10/2022, 10:00 Present
12/12/2022, 13:30 Health and Adult Social Care Overview and Scrutiny Committee ,12/12/2022, 13:30 Apologies, sent representative
30/01/2023, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,30/01/2023, 10:00 Present
27/03/2023, 10:00 Health and Adult Social Care Overview and Scrutiny Committee ,27/03/2023, 10:00 Present
19/08/2013, 12:30 Health & Adult Social Care Scrutiny Committee ,19/08/2013, 12:30 Present
Private meeting, 20/03/2014, 00:00 Expected
24/03/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,24/03/2014, 10:00 Present
23/06/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,23/06/2014, 10:00 Present
14/07/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,14/07/2014, 10:00 Present
15/09/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,15/09/2014, 10:00 Apologies received
24/10/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,24/10/2014, 10:00 Present
24/11/2014, 09:30 Health & Adult Social Care Scrutiny Committee ,24/11/2014, 09:30 Present
15/12/2014, 10:00 Health & Adult Social Care Scrutiny Committee ,15/12/2014, 10:00 Present
09/02/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,09/02/2015, 10:00 Present
30/03/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,30/03/2015, 10:00 Apologies, sent representative
14/05/2015, 11:00 Health & Adult Social Care Scrutiny Committee ,14/05/2015, 11:00 Present
29/06/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,29/06/2015, 10:00 Apologies received
27/07/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,27/07/2015, 10:00 Apologies received
02/11/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,02/11/2015, 10:00 Present
16/11/2015, 09:30 Health & Adult Social Care Scrutiny Committee ,16/11/2015, 09:30 Apologies, sent representative
14/12/2015, 10:00 Health & Adult Social Care Scrutiny Committee ,14/12/2015, 10:00 Apologies received
26/02/2016, 09:30 Health and Wellbeing Board ,26/02/2016, 09:30 Present
21/04/2016, 09:00 Health and Wellbeing Board ,21/04/2016, 09:00 Absent
09/06/2016, 09:30 Health and Wellbeing Board ,09/06/2016, 09:30 Apologies received
28/07/2016, 09:30 Health and Wellbeing Board ,28/07/2016, 09:30 Present
06/10/2016, 14:30 Health and Wellbeing Board ,06/10/2016, 14:30 Apologies received
08/12/2016, 09:00 Health and Wellbeing Board ,08/12/2016, 09:00 Apologies received
09/02/2017, 09:30 Health and Wellbeing Board ,09/02/2017, 09:30 Apologies received
23/03/2017, 09:30 Health and Wellbeing Board ,23/03/2017, 09:30 Apologies received
11/05/2023, 11:30 Health Overview and Scrutiny Committee ,11/05/2023, 11:30 Apologies, sent representative; Substituted by Edward Towers
15/05/2023, 10:00 Health Overview and Scrutiny Committee ,15/05/2023, 10:00 Absent
10/07/2023, 10:00 Health Overview and Scrutiny Committee ,10/07/2023, 10:00 Present
17/09/2014, 10:00 Housing Appeal Panel ,17/09/2014, 10:00 Present
03/10/2014, 10:00 Housing Appeal Panel ,03/10/2014, 10:00 Present
08/04/2014, 14:00 Northern Planning Committee ,08/04/2014, 14:00 Present
06/05/2014, 14:00 Northern Planning Committee ,06/05/2014, 14:00 Apologies received
03/06/2014, 14:00 Northern Planning Committee ,03/06/2014, 14:00 Present
01/07/2014, 14:00 Northern Planning Committee ,01/07/2014, 14:00 Present
29/07/2014, 14:00 Northern Planning Committee ,29/07/2014, 14:00 Apologies received
26/08/2014, 14:00 Northern Planning Committee ,26/08/2014, 14:00 Present
23/09/2014, 14:00 Northern Planning Committee ,23/09/2014, 14:00 Apologies received
01/10/2014, 14:00 Northern Planning Committee ,01/10/2014, 14:00 Absent
21/10/2014, 14:00 Northern Planning Committee ,21/10/2014, 14:00 Apologies, sent representative; Substituted by John Cadwallader
24/10/2014, 14:30 Northern Planning Committee ,24/10/2014, 14:30 Apologies received
18/11/2014, 14:00 Northern Planning Committee ,18/11/2014, 14:00 Present
16/12/2014, 14:00 Northern Planning Committee ,16/12/2014, 14:00 Apologies, sent representative; Substituted by John Cadwallader
20/01/2015, 14:00 Northern Planning Committee ,20/01/2015, 14:00 Apologies, sent representative; Substituted by John Cadwallader
17/02/2015, 14:00 Northern Planning Committee ,17/02/2015, 14:00 Present
17/03/2015, 14:00 Northern Planning Committee ,17/03/2015, 14:00 Apologies, sent representative; Substituted by Roger Hughes
12/05/2015, 14:00 Northern Planning Committee ,12/05/2015, 14:00 Present
14/05/2015, 11:00 Northern Planning Committee ,14/05/2015, 11:00 Present
09/06/2015, 14:00 Northern Planning Committee ,09/06/2015, 14:00 Apologies received
07/07/2015, 14:00 Northern Planning Committee ,07/07/2015, 14:00 Present
04/08/2015, 14:00 Northern Planning Committee ,04/08/2015, 14:00 Apologies received
02/09/2015, 14:00 Northern Planning Committee ,02/09/2015, 14:00 Present
29/09/2015, 14:00 Northern Planning Committee ,29/09/2015, 14:00 Apologies received
27/10/2015, 14:00 Northern Planning Committee ,27/10/2015, 14:00 Present
24/11/2015, 14:00 Northern Planning Committee ,24/11/2015, 14:00 Present
22/12/2015, 14:00 Northern Planning Committee ,22/12/2015, 14:00 Present
21/01/2015, 10:00 Performance Management Scrutiny Committee ,21/01/2015, 10:00 Present
28/01/2015, 14:30 Performance Management Scrutiny Committee ,28/01/2015, 14:30 Present
25/03/2015, 14:30 Performance Management Scrutiny Committee ,25/03/2015, 14:30 Present
14/05/2015, 11:00 Performance Management Scrutiny Committee ,14/05/2015, 11:00 Present
15/06/2015, 10:00 Performance Management Scrutiny Committee ,15/06/2015, 10:00 Apologies, sent representative; Substituted by Robert Macey
21/10/2015, 14:30 Performance Management Scrutiny Committee ,21/10/2015, 14:30 Present
02/12/2015, 14:00 Performance Management Scrutiny Committee ,02/12/2015, 14:00 Present

 

Print this page

Back to top