Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of William Parr

Attendance statistics for William Parr
Statistic Count Percentage
Total expected attendances:115
Present as expected: 78   68%
Apologies received:29   78% of absences
Absent (incl. apologies):37   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for William Parr
Date Committee Meeting Attendance
15/10/2014, 19:00 Bridgnorth, Worfield, Alveley and Claverley Local Joint Committee ,15/10/2014, 19:00 Apologies received
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Apologies received
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Present
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Apologies received
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Apologies received
10/04/2014, 10:00 Enterprise & Growth Scrutiny Committee ,10/04/2014, 10:00 Present
28/07/2014, 10:00 Enterprise & Growth Scrutiny Committee ,28/07/2014, 10:00 Present
04/09/2014, 10:00 Enterprise & Growth Scrutiny Committee ,04/09/2014, 10:00 Apologies, sent representative
09/10/2014, 10:00 Enterprise & Growth Scrutiny Committee ,09/10/2014, 10:00 Present
06/11/2014, 10:00 Enterprise & Growth Scrutiny Committee ,06/11/2014, 10:00 Present
04/12/2014, 10:00 Enterprise & Growth Scrutiny Committee ,04/12/2014, 10:00 Absent
09/12/2014, 10:00 Enterprise & Growth Scrutiny Committee ,09/12/2014, 10:00 Absent
29/01/2015, 10:00 Enterprise & Growth Scrutiny Committee ,29/01/2015, 10:00 Apologies, sent representative; Substituted by Peggy Mullock
02/04/2015, 10:00 Enterprise & Growth Scrutiny Committee ,02/04/2015, 10:00 Absent
14/05/2015, 11:00 Enterprise & Growth Scrutiny Committee ,14/05/2015, 11:00 Present
11/06/2015, 10:00 Enterprise & Growth Scrutiny Committee ,11/06/2015, 10:00 Absent
02/07/2015, 10:00 Enterprise & Growth Scrutiny Committee ,02/07/2015, 10:00 Present
30/07/2015, 10:00 Enterprise & Growth Scrutiny Committee ,30/07/2015, 10:00 Present
22/09/2015, 10:00 Enterprise & Growth Scrutiny Committee ,22/09/2015, 10:00 Present
12/11/2015, 10:00 Enterprise & Growth Scrutiny Committee ,12/11/2015, 10:00 Apologies, sent representative
28/01/2016, 10:00 Enterprise & Growth Scrutiny Committee ,28/01/2016, 10:00 Present
17/03/2016, 10:00 Enterprise & Growth Scrutiny Committee ,17/03/2016, 10:00 Present
02/06/2016, 10:00 Enterprise & Growth Scrutiny Committee ,02/06/2016, 10:00 Expected
07/07/2016, 10:00 Enterprise & Growth Scrutiny Committee ,07/07/2016, 10:00 Present
31/10/2016, 10:00 Enterprise & Growth Scrutiny Committee ,31/10/2016, 10:00 Present
08/12/2016, 10:00 Enterprise & Growth Scrutiny Committee ,08/12/2016, 10:00 Present
02/02/2017, 10:00 Enterprise & Growth Scrutiny Committee ,02/02/2017, 10:00 Absent
23/03/2017, 10:00 Enterprise & Growth Scrutiny Committee ,23/03/2017, 10:00 Present
18/05/2017, 12:00 Enterprise & Growth Scrutiny Committee ,18/05/2017, 12:00 Present
13/07/2017, 10:00 Enterprise & Growth Scrutiny Committee ,13/07/2017, 10:00 Present
11/02/2020, 11:30 Performance Management Scrutiny Committee ,11/02/2020, 11:30 Present as substitute
14/09/2017, 10:00 Place Overview Committee ,14/09/2017, 10:00 Present
07/12/2017, 10:00 Place Overview Committee ,07/12/2017, 10:00 Absent
01/02/2018, 10:00 Place Overview Committee ,01/02/2018, 10:00 Present
12/02/2018, 10:00 Place Overview Committee ,12/02/2018, 10:00 Present
22/03/2018, 11:00 Place Overview Committee ,22/03/2018, 11:00 Present
10/05/2018, 10:00 Place Overview Committee ,10/05/2018, 10:00 Present
17/05/2018, 11:00 Place Overview Committee ,17/05/2018, 11:00 Present
12/07/2018, 10:00 Place Overview Committee ,12/07/2018, 10:00 Present
06/09/2018, 10:00 Place Overview Committee ,06/09/2018, 10:00 Present
15/11/2018, 14:00 Place Overview Committee ,15/11/2018, 14:00 Apologies received
14/12/2018, 10:00 Place Overview Committee ,14/12/2018, 10:00 Present
15/02/2019, 10:00 Place Overview Committee ,15/02/2019, 10:00 Present
28/03/2019, 10:00 Place Overview Committee ,28/03/2019, 10:00 Present
06/06/2019, 10:00 Place Overview Committee ,06/06/2019, 10:00 Apologies, sent representative
18/07/2019, 10:00 Place Overview Committee ,18/07/2019, 10:00 Present
05/09/2019, 09:30 Place Overview Committee ,05/09/2019, 09:30 Present
07/11/2019, 10:00 Place Overview Committee ,07/11/2019, 10:00 Apologies, sent representative; Substituted by Gerald Dakin
16/01/2020, 10:00 Place Overview Committee ,16/01/2020, 10:00 Absent
06/03/2020, 13:00 Place Overview Committee ,06/03/2020, 13:00 Present
03/09/2020, 10:00 Place Overview Committee ,03/09/2020, 10:00 Apologies, sent representative; Substituted by Nicholas Bardsley
05/11/2020, 10:00 Place Overview Committee ,05/11/2020, 10:00 Apologies, sent representative
09/12/2020, 14:00 Place Overview Committee ,09/12/2020, 14:00 Apologies received
02/03/2021, 14:00 Place Overview Committee ,02/03/2021, 14:00 Apologies received
08/04/2021, 14:00 Place Overview Committee ,08/04/2021, 14:00 Apologies, sent representative; Substituted by Simon Jones
01/04/2014, 14:00 Southern Planning Committee ,01/04/2014, 14:00 Present
29/04/2014, 14:00 Southern Planning Committee ,29/04/2014, 14:00 Apologies, sent representative; Substituted by Tina Woodward
27/05/2014, 14:00 Southern Planning Committee ,27/05/2014, 14:00 Apologies received
24/06/2014, 14:00 Southern Planning Committee ,24/06/2014, 14:00 Apologies received
22/07/2014, 14:00 Southern Planning Committee ,22/07/2014, 14:00 Present
19/08/2014, 14:00 Southern Planning Committee ,19/08/2014, 14:00 Apologies, sent representative; Substituted by Michael Wood
11/08/2015, 14:00 Southern Planning Committee ,11/08/2015, 14:00 Present as substitute
02/02/2016, 14:00 Southern Planning Committee ,02/02/2016, 14:00 Present
01/03/2016, 14:00 Southern Planning Committee ,01/03/2016, 14:00 Present
26/04/2016, 14:00 Southern Planning Committee ,26/04/2016, 14:00 Expected
24/05/2016, 14:00 Southern Planning Committee ,24/05/2016, 14:00 Absent
21/06/2016, 14:00 Southern Planning Committee ,21/06/2016, 14:00 Apologies received
19/07/2016, 14:00 Southern Planning Committee ,19/07/2016, 14:00 Present
13/09/2016, 14:00 Southern Planning Committee ,13/09/2016, 14:00 Present
11/10/2016, 14:00 Southern Planning Committee ,11/10/2016, 14:00 Present
06/12/2016, 14:00 Southern Planning Committee ,06/12/2016, 14:00 Present
10/01/2017, 14:00 Southern Planning Committee ,10/01/2017, 14:00 Present
07/02/2017, 14:00 Southern Planning Committee ,07/02/2017, 14:00 Apologies received
07/03/2017, 14:00 Southern Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Southern Planning Committee ,04/04/2017, 14:00 Apologies received
18/05/2017, 12:00 Southern Planning Committee ,18/05/2017, 12:00 Present
06/06/2017, 14:00 Southern Planning Committee ,06/06/2017, 14:00 Apologies, sent representative; Substituted by Michael Wood
04/07/2017, 14:00 Southern Planning Committee ,04/07/2017, 14:00 Present
01/08/2017, 14:00 Southern Planning Committee ,01/08/2017, 14:00 Apologies, sent representative; Substituted by Michael Wood
29/08/2017, 14:00 Southern Planning Committee ,29/08/2017, 14:00 Present
26/09/2017, 14:00 Southern Planning Committee ,26/09/2017, 14:00 Apologies received
24/10/2017, 14:00 Southern Planning Committee ,24/10/2017, 14:00 Apologies received
19/12/2017, 14:00 Southern Planning Committee ,19/12/2017, 14:00 Apologies received
09/05/2018, 14:00 Southern Planning Committee ,09/05/2018, 14:00 Present as substitute

 

Print this page

Back to top