Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Kevin Turley

Attendance statistics for Kevin Turley
Statistic Count Percentage
Total expected attendances:127
Present as expected: 85   67%
Apologies received:35   83% of absences
Absent (incl. apologies):42   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Kevin Turley
Date Committee Meeting Attendance
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Apologies received
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Apologies received
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Apologies received
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Apologies received
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Apologies received
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
20/05/2021, 10:00 Council ,20/05/2021, 10:00 Present
15/07/2021, 10:00 Council ,15/07/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Apologies received
13/01/2022, 10:00 Council ,13/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Apologies received
12/05/2022, 10:00 Council ,12/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
22/09/2022, 10:00 Council ,22/09/2022, 10:00 Present
15/12/2022, 10:00 Council ,15/12/2022, 10:00 Apologies received
02/03/2023, 10:00 Council ,02/03/2023, 10:00 Present
30/03/2023, 10:00 Council ,30/03/2023, 10:00 Apologies received
11/05/2023, 10:00 Council ,11/05/2023, 10:00 Present
06/07/2023, 10:00 Council ,06/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Apologies received
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Present
29/02/2024, 10:00 Council ,29/02/2024, 10:00 Apologies received
21/03/2024, 10:00 Council ,21/03/2024, 10:00 Present
09/05/2024, 10:00 Council ,09/05/2024, 10:00 Expected
18/07/2024, 10:00 Council ,18/07/2024, 10:00 Expected
26/09/2024, 10:00 Council ,26/09/2024, 10:00 Expected
12/12/2024, 10:00 Council ,12/12/2024, 10:00 Expected
27/02/2025, 10:00 Council ,27/02/2025, 10:00 Expected
27/03/2025, 10:00 Council ,27/03/2025, 10:00 Expected
22/05/2025, 10:00 Council ,22/05/2025, 10:00 Expected
05/09/2019, 14:00 Housing Supervisory Board ,05/09/2019, 14:00 Present as substitute
27/09/2017, 09:30 People Overview Committee ,27/09/2017, 09:30 Present
29/11/2017, 10:00 People Overview Committee ,29/11/2017, 10:00 Present
01/03/2018, 10:00 People Overview Committee ,01/03/2018, 10:00 Present
14/03/2018, 10:00 People Overview Committee ,14/03/2018, 10:00 Present
09/05/2018, 10:00 People Overview Committee ,09/05/2018, 10:00 Present
17/05/2018, 00:00 People Overview Committee ,17/05/2018, 00:00 Present
18/07/2018, 10:00 People Overview Committee ,18/07/2018, 10:00 Present
19/09/2018, 10:00 People Overview Committee ,19/09/2018, 10:00 Present
19/12/2018, 14:00 People Overview Committee ,19/12/2018, 14:00 Present
20/02/2019, 10:00 People Overview Committee ,20/02/2019, 10:00 Apologies received
27/03/2019, 10:00 People Overview Committee ,27/03/2019, 10:00 Present
05/06/2019, 10:00 People Overview Committee ,05/06/2019, 10:00 Apologies received
17/07/2019, 10:00 People Overview Committee ,17/07/2019, 10:00 Present
20/11/2019, 10:00 People Overview Committee ,20/11/2019, 10:00 Apologies received
29/11/2019, 14:00 People Overview Committee ,29/11/2019, 14:00 Apologies received
15/01/2020, 10:00 People Overview Committee ,15/01/2020, 10:00 Apologies, sent representative; Substituted by Julian Dean
30/09/2020, 10:00 People Overview Committee ,30/09/2020, 10:00 Present
10/12/2020, 14:00 People Overview Committee ,10/12/2020, 14:00 Apologies received
27/01/2021, 10:00 People Overview Committee ,27/01/2021, 10:00 Present
03/03/2021, 10:00 People Overview Committee ,03/03/2021, 10:00 Apologies received
20/05/2021, 11:00 People Overview Committee ,20/05/2021, 11:00 Present
11/08/2021, 10:00 People Overview Committee ,11/08/2021, 10:00 Present
29/09/2021, 14:00 People Overview Committee ,29/09/2021, 14:00 Absent
17/11/2021, 10:00 People Overview Committee ,17/11/2021, 10:00 Absent
30/03/2022, 10:00 People Overview Committee ,30/03/2022, 10:00 Apologies, sent representative
12/05/2022, 13:00 People Overview Committee ,12/05/2022, 13:00 Present
23/05/2022, 10:00 People Overview Committee ,23/05/2022, 10:00 Present
29/06/2022, 13:30 People Overview Committee ,29/06/2022, 13:30 Apologies received
28/09/2022, 13:30 People Overview Committee ,28/09/2022, 13:30 Present
16/11/2022, 10:00 People Overview Committee ,16/11/2022, 10:00 Absent
08/02/2023, 10:00 People Overview Committee ,08/02/2023, 10:00 Present
29/03/2023, 11:00 People Overview Committee ,29/03/2023, 11:00 Absent
21/08/2013, 10:00 Safe and Confident Communities Scrutiny Committee ,21/08/2013, 10:00 Expected
11/11/2014, 14:00 Southern Planning Committee ,11/11/2014, 14:00 Present as substitute
02/02/2016, 14:00 Southern Planning Committee ,02/02/2016, 14:00 Present as substitute
25/09/2014, 14:00 Standards Committee ,25/09/2014, 14:00 Present
14/05/2015, 11:00 Standards Committee ,14/05/2015, 11:00 Present
17/05/2017, 12:00 Standards Committee ,17/05/2017, 12:00 Present
17/05/2018, 11:50 Standards Committee ,17/05/2018, 11:50 Present
20/11/2015, 09:30 Standards Sub-Committee ,20/11/2015, 09:30 Present
14/11/2016, 11:00 Standards Sub-Committee ,14/11/2016, 11:00 Present
01/12/2017, 11:00 Standards Sub-Committee ,01/12/2017, 11:00 Present
12/07/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,12/07/2023, 14:00 Apologies received
04/09/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,04/09/2023, 14:00 Absent
15/11/2023, 14:00 Transformation and Improvement Overview and Scrutiny Committee ,15/11/2023, 14:00 Absent
26/03/2014, 10:00 Young People's Scrutiny Committee ,26/03/2014, 10:00 Present
30/04/2014, 11:30 Young People's Scrutiny Committee ,30/04/2014, 11:30 Apologies received
18/06/2014, 10:00 Young People's Scrutiny Committee ,18/06/2014, 10:00 Present
16/07/2014, 10:00 Young People's Scrutiny Committee ,16/07/2014, 10:00 Apologies, sent representative; Substituted by Peter Cherrington
10/09/2014, 10:00 Young People's Scrutiny Committee ,10/09/2014, 10:00 Present
22/10/2014, 10:00 Young People's Scrutiny Committee ,22/10/2014, 10:00 Present
20/11/2014, 10:00 Young People's Scrutiny Committee ,20/11/2014, 10:00 Present
17/12/2014, 10:00 Young People's Scrutiny Committee ,17/12/2014, 10:00 Apologies received
04/02/2015, 09:30 Young People's Scrutiny Committee ,04/02/2015, 09:30 Apologies, sent representative; Substituted by Peter Cherrington
01/04/2015, 10:00 Young People's Scrutiny Committee ,01/04/2015, 10:00 Present
14/05/2015, 11:00 Young People's Scrutiny Committee ,14/05/2015, 11:00 Present
24/06/2015, 10:00 Young People's Scrutiny Committee ,24/06/2015, 10:00 Present
15/07/2015, 10:00 Young People's Scrutiny Committee ,15/07/2015, 10:00 Present
16/09/2015, 10:00 Young People's Scrutiny Committee ,16/09/2015, 10:00 Apologies, sent representative; Substituted by Peter Cherrington
04/11/2015, 10:00 Young People's Scrutiny Committee ,04/11/2015, 10:00 Present
16/11/2015, 11:00 Young People's Scrutiny Committee ,16/11/2015, 11:00 Absent
16/12/2015, 10:00 Young People's Scrutiny Committee ,16/12/2015, 10:00 Present
03/02/2016, 10:00 Young People's Scrutiny Committee ,03/02/2016, 10:00 Present
23/03/2016, 10:00 Young People's Scrutiny Committee ,23/03/2016, 10:00 Present
23/05/2016, 10:00 Young People's Scrutiny Committee ,23/05/2016, 10:00 Apologies received
20/07/2016, 10:00 Young People's Scrutiny Committee ,20/07/2016, 10:00 Present
14/09/2016, 10:00 Young People's Scrutiny Committee ,14/09/2016, 10:00 Apologies received
14/12/2016, 10:00 Young People's Scrutiny Committee ,14/12/2016, 10:00 Apologies received
01/02/2017, 10:00 Young People's Scrutiny Committee ,01/02/2017, 10:00 Present
09/03/2017, 14:00 Young People's Scrutiny Committee ,09/03/2017, 14:00 Present
29/03/2017, 10:00 Young People's Scrutiny Committee ,29/03/2017, 10:00 Present
18/05/2017, 12:00 Young People's Scrutiny Committee ,18/05/2017, 12:00 Present
28/06/2017, 14:00 Young People's Scrutiny Committee ,28/06/2017, 14:00 Present

 

Print this page

Back to top