Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of David Turner

Attendance statistics for David Turner
Statistic Count Percentage
Total expected attendances:159
Present as expected: 150   94%
Apologies received:9   100% of absences
Absent (incl. apologies):9   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Turner
Date Committee Meeting Attendance
18/02/2016, 09:30 Audit Committee ,18/02/2016, 09:30 Present
18/02/2016, 10:45 Audit Committee ,18/02/2016, 10:45 Present
27/05/2016, 10:00 Audit Committee ,27/05/2016, 10:00 Present
23/06/2016, 09:30 Audit Committee ,23/06/2016, 09:30 Present
15/09/2016, 09:30 Audit Committee ,15/09/2016, 09:30 Apologies, sent representative; Substituted by Nic Laurens
24/11/2016, 09:30 Audit Committee ,24/11/2016, 09:30 Present
22/02/2017, 09:30 Audit Committee ,22/02/2017, 09:30 Present
28/10/2015, 12:30 Cabinet ,28/10/2015, 12:30 Present
09/12/2015, 12:30 Cabinet ,09/12/2015, 12:30 Apologies received
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Apologies received
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Present
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
17/12/2015, 16:30 Decision Making Session by Portfolio Holder for Resources, Finance and Support and I.T. ,17/12/2015, 16:30 Expected
27/11/2015, 10:00 Joint Decision Making Session by Portfolio Holder for Business, ip&e, Culture and Commissioning and the Portfolio Holder for Finance, Resources and Support and I.T. ,27/11/2015, 10:00 Present
17/12/2015, 15:30 Joint Decision Making Session by Portfolio Holder for Business, ip&e, Culture and Commissioning and the Portfolio Holder for Finance, Resources and Support and I.T. ,17/12/2015, 15:30 Expected
07/01/2016, 10:30 Joint Decision Making Session by Portfolio Holder for Business, ip&e, Culture and Commissioning and the Portfolio Holder for Finance, Resources and Support and I.T. ,07/01/2016, 10:30 Present
21/08/2013, 10:00 Safe and Confident Communities Scrutiny Committee ,21/08/2013, 10:00 Expected
18/03/2014, 09:30 Shropshire Hills AONB Partnership ,18/03/2014, 09:30 Expected
01/07/2014, 10:45 Shropshire Hills AONB Partnership ,01/07/2014, 10:45 Present
18/11/2014, 09:30 Shropshire Hills AONB Partnership ,18/11/2014, 09:30 Present
17/03/2015, 09:30 Shropshire Hills AONB Partnership ,17/03/2015, 09:30 Apologies received
25/06/2015, 09:30 Shropshire Hills AONB Partnership ,25/06/2015, 09:30 Present
17/11/2015, 09:30 Shropshire Hills AONB Partnership ,17/11/2015, 09:30 Present
22/03/2016, 09:30 Shropshire Hills AONB Partnership ,22/03/2016, 09:30 Present
18/04/2016, 09:30 Shropshire Hills AONB Partnership ,18/04/2016, 09:30 Present
14/06/2016, 10:00 Shropshire Hills AONB Partnership ,14/06/2016, 10:00 Apologies received
08/09/2016, 09:30 Shropshire Hills AONB Partnership ,08/09/2016, 09:30 Present
15/11/2016, 09:30 Shropshire Hills AONB Partnership ,15/11/2016, 09:30 Present
21/03/2017, 09:30 Shropshire Hills AONB Partnership ,21/03/2017, 09:30 Present
14/11/2017, 09:30 Shropshire Hills AONB Partnership ,14/11/2017, 09:30 Present
06/03/2018, 09:30 Shropshire Hills AONB Partnership ,06/03/2018, 09:30 Present
19/06/2018, 09:30 Shropshire Hills AONB Partnership ,19/06/2018, 09:30 Present
23/10/2018, 09:30 Shropshire Hills AONB Partnership ,23/10/2018, 09:30 Apologies received
04/12/2018, 09:30 Shropshire Hills AONB Partnership ,04/12/2018, 09:30 Present
05/03/2019, 09:30 Shropshire Hills AONB Partnership ,05/03/2019, 09:30 Present
11/06/2019, 09:30 Shropshire Hills AONB Partnership ,11/06/2019, 09:30 Present
08/10/2019, 09:30 Shropshire Hills AONB Partnership ,08/10/2019, 09:30 Present
24/11/2020, 09:30 Shropshire Hills AONB Partnership ,24/11/2020, 09:30 Present
31/03/2021, 09:30 Shropshire Hills AONB Partnership ,31/03/2021, 09:30 Present
01/04/2014, 14:00 Southern Planning Committee ,01/04/2014, 14:00 Present as substitute
27/05/2014, 14:00 Southern Planning Committee ,27/05/2014, 14:00 Present as substitute
24/06/2014, 14:00 Southern Planning Committee ,24/06/2014, 14:00 Present as substitute; Substituted by Tina Woodward
22/07/2014, 14:00 Southern Planning Committee ,22/07/2014, 14:00 Present as substitute
19/08/2014, 14:00 Southern Planning Committee ,19/08/2014, 14:00 Present as substitute
16/09/2014, 14:00 Southern Planning Committee ,16/09/2014, 14:00 Present
14/10/2014, 14:00 Southern Planning Committee ,14/10/2014, 14:00 Present
11/11/2014, 14:00 Southern Planning Committee ,11/11/2014, 14:00 Present
09/12/2014, 14:00 Southern Planning Committee ,09/12/2014, 14:00 Present
13/01/2015, 14:00 Southern Planning Committee ,13/01/2015, 14:00 Present
10/02/2015, 14:00 Southern Planning Committee ,10/02/2015, 14:00 Present
10/03/2015, 14:00 Southern Planning Committee ,10/03/2015, 14:00 Present
14/05/2015, 11:00 Southern Planning Committee ,14/05/2015, 11:00 Present
19/05/2015, 14:00 Southern Planning Committee ,19/05/2015, 14:00 Present
16/06/2015, 14:00 Southern Planning Committee ,16/06/2015, 14:00 Present
14/07/2015, 14:00 Southern Planning Committee ,14/07/2015, 14:00 Present
11/08/2015, 14:00 Southern Planning Committee ,11/08/2015, 14:00 Present
08/09/2015, 14:00 Southern Planning Committee ,08/09/2015, 14:00 Present
06/10/2015, 14:00 Southern Planning Committee ,06/10/2015, 14:00 Present
03/11/2015, 14:00 Southern Planning Committee ,03/11/2015, 14:00 Present
01/12/2015, 14:00 Southern Planning Committee ,01/12/2015, 14:00 Present
02/02/2016, 14:00 Southern Planning Committee ,02/02/2016, 14:00 Present
01/03/2016, 14:00 Southern Planning Committee ,01/03/2016, 14:00 Present
26/04/2016, 14:00 Southern Planning Committee ,26/04/2016, 14:00 Present
24/05/2016, 14:00 Southern Planning Committee ,24/05/2016, 14:00 Present
21/06/2016, 14:00 Southern Planning Committee ,21/06/2016, 14:00 Present
19/07/2016, 14:00 Southern Planning Committee ,19/07/2016, 14:00 Present
13/09/2016, 14:00 Southern Planning Committee ,13/09/2016, 14:00 Present
11/10/2016, 14:00 Southern Planning Committee ,11/10/2016, 14:00 Present
06/12/2016, 14:00 Southern Planning Committee ,06/12/2016, 14:00 Present
10/01/2017, 14:00 Southern Planning Committee ,10/01/2017, 14:00 Present
07/02/2017, 14:00 Southern Planning Committee ,07/02/2017, 14:00 Present
07/03/2017, 14:00 Southern Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Southern Planning Committee ,04/04/2017, 14:00 Present
18/05/2017, 12:00 Southern Planning Committee ,18/05/2017, 12:00 Present
06/06/2017, 14:00 Southern Planning Committee ,06/06/2017, 14:00 Present
04/07/2017, 14:00 Southern Planning Committee ,04/07/2017, 14:00 Apologies, sent representative; Substituted by Cecilia Motley
01/08/2017, 14:00 Southern Planning Committee ,01/08/2017, 14:00 Present
29/08/2017, 14:00 Southern Planning Committee ,29/08/2017, 14:00 Present
26/09/2017, 14:00 Southern Planning Committee ,26/09/2017, 14:00 Present
24/10/2017, 14:00 Southern Planning Committee ,24/10/2017, 14:00 Present
19/12/2017, 14:00 Southern Planning Committee ,19/12/2017, 14:00 Present
16/01/2018, 14:00 Southern Planning Committee ,16/01/2018, 14:00 Present
13/02/2018, 14:00 Southern Planning Committee ,13/02/2018, 14:00 Present
13/03/2018, 14:00 Southern Planning Committee ,13/03/2018, 14:00 Present
09/05/2018, 14:00 Southern Planning Committee ,09/05/2018, 14:00 Present
05/06/2018, 14:00 Southern Planning Committee ,05/06/2018, 14:00 Present
25/09/2018, 14:00 Southern Planning Committee ,25/09/2018, 14:00 Present
23/10/2018, 14:00 Southern Planning Committee ,23/10/2018, 14:00 Present
20/11/2018, 14:00 Southern Planning Committee ,20/11/2018, 14:00 Present
18/12/2018, 14:00 Southern Planning Committee ,18/12/2018, 14:00 Present
15/01/2019, 14:00 Southern Planning Committee ,15/01/2019, 14:00 Present
12/02/2019, 14:00 Southern Planning Committee ,12/02/2019, 14:00 Present
12/03/2019, 14:00 Southern Planning Committee ,12/03/2019, 14:00 Present
09/04/2019, 14:00 Southern Planning Committee ,09/04/2019, 14:00 Present
08/05/2019, 14:00 Southern Planning Committee ,08/05/2019, 14:00 Present
04/06/2019, 14:00 Southern Planning Committee ,04/06/2019, 14:00 Present
30/07/2019, 14:00 Southern Planning Committee ,30/07/2019, 14:00 Present
28/08/2019, 14:00 Southern Planning Committee ,28/08/2019, 14:00 Present
24/09/2019, 14:00 Southern Planning Committee ,24/09/2019, 14:00 Present
22/10/2019, 14:00 Southern Planning Committee ,22/10/2019, 14:00 Present
19/11/2019, 14:00 Southern Planning Committee ,19/11/2019, 14:00 Present
17/12/2019, 14:00 Southern Planning Committee ,17/12/2019, 14:00 Present
11/02/2020, 14:00 Southern Planning Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Southern Planning Committee ,10/03/2020, 14:00 Present
02/06/2020, 14:00 Southern Planning Committee ,02/06/2020, 14:00 Present
30/06/2020, 14:00 Southern Planning Committee ,30/06/2020, 14:00 Present
28/07/2020, 14:00 Southern Planning Committee ,28/07/2020, 14:00 Present
22/09/2020, 14:00 Southern Planning Committee ,22/09/2020, 14:00 Present
20/10/2020, 14:00 Southern Planning Committee ,20/10/2020, 14:00 Present
17/11/2020, 14:00 Southern Planning Committee ,17/11/2020, 14:00 Present
19/01/2021, 14:00 Southern Planning Committee ,19/01/2021, 14:00 Present
16/02/2021, 14:00 Southern Planning Committee ,16/02/2021, 14:00 Present
16/03/2021, 14:00 Southern Planning Committee ,16/03/2021, 14:00 Present
13/04/2021, 14:00 Southern Planning Committee ,13/04/2021, 14:00 Present
26/03/2014, 10:00 Young People's Scrutiny Committee ,26/03/2014, 10:00 Present
30/04/2014, 11:30 Young People's Scrutiny Committee ,30/04/2014, 11:30 Present
18/06/2014, 10:00 Young People's Scrutiny Committee ,18/06/2014, 10:00 Present
16/07/2014, 10:00 Young People's Scrutiny Committee ,16/07/2014, 10:00 Present
10/09/2014, 10:00 Young People's Scrutiny Committee ,10/09/2014, 10:00 Present
22/10/2014, 10:00 Young People's Scrutiny Committee ,22/10/2014, 10:00 Present
20/11/2014, 10:00 Young People's Scrutiny Committee ,20/11/2014, 10:00 Present
17/12/2014, 10:00 Young People's Scrutiny Committee ,17/12/2014, 10:00 Apologies received
04/02/2015, 09:30 Young People's Scrutiny Committee ,04/02/2015, 09:30 Present
01/04/2015, 10:00 Young People's Scrutiny Committee ,01/04/2015, 10:00 Present
14/05/2015, 11:00 Young People's Scrutiny Committee ,14/05/2015, 11:00 Present
24/06/2015, 10:00 Young People's Scrutiny Committee ,24/06/2015, 10:00 Present
15/07/2015, 10:00 Young People's Scrutiny Committee ,15/07/2015, 10:00 Present
16/09/2015, 10:00 Young People's Scrutiny Committee ,16/09/2015, 10:00 Present

 

Print this page

Back to top