Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Arthur Walpole

Attendance statistics for Arthur Walpole
Statistic Count Percentage
Total expected attendances:80
Present as expected: 75   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Arthur Walpole
Date Committee Meeting Attendance
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/11/2013, 14:00 Environment and Services Scrutiny Committee ,18/11/2013, 14:00 Expected
24/03/2014, 14:00 Environment and Services Scrutiny Committee ,24/03/2014, 14:00 Present
21/07/2014, 14:00 Environment and Services Scrutiny Committee ,21/07/2014, 14:00 Present
08/09/2014, 14:00 Environment and Services Scrutiny Committee ,08/09/2014, 14:00 Present
20/10/2014, 14:00 Environment and Services Scrutiny Committee ,20/10/2014, 14:00 Present
10/11/2014, 13:00 Environment and Services Scrutiny Committee ,10/11/2014, 13:00 Present
08/12/2014, 14:00 Environment and Services Scrutiny Committee ,08/12/2014, 14:00 Apologies received
30/03/2015, 14:00 Environment and Services Scrutiny Committee ,30/03/2015, 14:00 Present
14/05/2015, 11:00 Environment and Services Scrutiny Committee ,14/05/2015, 11:00 Present
22/06/2015, 14:00 Environment and Services Scrutiny Committee ,22/06/2015, 14:00 Present
28/09/2015, 14:00 Environment and Services Scrutiny Committee ,28/09/2015, 14:00 Present
26/10/2015, 14:00 Environment and Services Scrutiny Committee ,26/10/2015, 14:00 Present
30/11/2015, 14:00 Environment and Services Scrutiny Committee ,30/11/2015, 14:00 Present
01/02/2016, 14:00 Environment and Services Scrutiny Committee ,01/02/2016, 14:00 Present
14/03/2016, 14:00 Environment and Services Scrutiny Committee ,14/03/2016, 14:00 Present
13/06/2016, 14:00 Environment and Services Scrutiny Committee ,13/06/2016, 14:00 Present
11/07/2016, 14:00 Environment and Services Scrutiny Committee ,11/07/2016, 14:00 Present
26/09/2016, 14:00 Environment and Services Scrutiny Committee ,26/09/2016, 14:00 Apologies received
28/10/2016, 10:00 Environment and Services Scrutiny Committee ,28/10/2016, 10:00 Apologies, sent representative; Substituted by Gerald Dakin
28/11/2016, 14:30 Environment and Services Scrutiny Committee ,28/11/2016, 14:30 Present
23/01/2017, 14:00 Environment and Services Scrutiny Committee ,23/01/2017, 14:00 Present
06/03/2017, 14:00 Environment and Services Scrutiny Committee ,06/03/2017, 14:00 Present
08/04/2014, 14:00 Northern Planning Committee ,08/04/2014, 14:00 Present
06/05/2014, 14:00 Northern Planning Committee ,06/05/2014, 14:00 Present
03/06/2014, 14:00 Northern Planning Committee ,03/06/2014, 14:00 Present
01/07/2014, 14:00 Northern Planning Committee ,01/07/2014, 14:00 Apologies, sent representative; Substituted by John Cadwallader
29/07/2014, 14:00 Northern Planning Committee ,29/07/2014, 14:00 Present
26/08/2014, 14:00 Northern Planning Committee ,26/08/2014, 14:00 Present
23/09/2014, 14:00 Northern Planning Committee ,23/09/2014, 14:00 Present
01/10/2014, 14:00 Northern Planning Committee ,01/10/2014, 14:00 Present
21/10/2014, 14:00 Northern Planning Committee ,21/10/2014, 14:00 Present
24/10/2014, 14:30 Northern Planning Committee ,24/10/2014, 14:30 Present
18/11/2014, 14:00 Northern Planning Committee ,18/11/2014, 14:00 Present
16/12/2014, 14:00 Northern Planning Committee ,16/12/2014, 14:00 Present
20/01/2015, 14:00 Northern Planning Committee ,20/01/2015, 14:00 Present
17/02/2015, 14:00 Northern Planning Committee ,17/02/2015, 14:00 Present
17/03/2015, 14:00 Northern Planning Committee ,17/03/2015, 14:00 Apologies received
12/05/2015, 14:00 Northern Planning Committee ,12/05/2015, 14:00 Present
14/05/2015, 11:00 Northern Planning Committee ,14/05/2015, 11:00 Present
09/06/2015, 14:00 Northern Planning Committee ,09/06/2015, 14:00 Present
07/07/2015, 14:00 Northern Planning Committee ,07/07/2015, 14:00 Present
04/08/2015, 14:00 Northern Planning Committee ,04/08/2015, 14:00 Present
02/09/2015, 14:00 Northern Planning Committee ,02/09/2015, 14:00 Present
29/09/2015, 14:00 Northern Planning Committee ,29/09/2015, 14:00 Present
27/10/2015, 14:00 Northern Planning Committee ,27/10/2015, 14:00 Present
24/11/2015, 14:00 Northern Planning Committee ,24/11/2015, 14:00 Present
22/12/2015, 14:00 Northern Planning Committee ,22/12/2015, 14:00 Present
26/01/2016, 14:00 Northern Planning Committee ,26/01/2016, 14:00 Present
23/02/2016, 14:00 Northern Planning Committee ,23/02/2016, 14:00 Present
22/03/2016, 14:00 Northern Planning Committee ,22/03/2016, 14:00 Present
19/04/2016, 14:00 Northern Planning Committee ,19/04/2016, 14:00 Present
17/05/2016, 14:00 Northern Planning Committee ,17/05/2016, 14:00 Present
14/06/2016, 14:00 Northern Planning Committee ,14/06/2016, 14:00 Present
12/07/2016, 14:00 Northern Planning Committee ,12/07/2016, 14:00 Present
06/09/2016, 14:00 Northern Planning Committee ,06/09/2016, 14:00 Present
04/10/2016, 14:00 Northern Planning Committee ,04/10/2016, 14:00 Present
29/11/2016, 14:00 Northern Planning Committee ,29/11/2016, 14:00 Present
31/01/2017, 14:00 Northern Planning Committee ,31/01/2017, 14:00 Present
28/02/2017, 14:00 Northern Planning Committee ,28/02/2017, 14:00 Present
28/03/2017, 14:00 Northern Planning Committee ,28/03/2017, 14:00 Present
25/04/2017, 14:00 Northern Planning Committee ,25/04/2017, 14:00 Present
14/05/2015, 11:00 Performance Management Scrutiny Committee ,14/05/2015, 11:00 Present as substitute
14/12/2016, 10:00 Young People's Scrutiny Committee ,14/12/2016, 10:00 Present
01/02/2017, 10:00 Young People's Scrutiny Committee ,01/02/2017, 10:00 Present
09/03/2017, 14:00 Young People's Scrutiny Committee ,09/03/2017, 14:00 Present
29/03/2017, 10:00 Young People's Scrutiny Committee ,29/03/2017, 10:00 Present

 

Print this page

Back to top