Shropshire Council website

This is the website of Shropshire Council

Contact information

E-mail

customer.service@shropshire.gov.uk

Telephone

0345 678 9000

Postal Address

Shropshire Council
Shirehall
Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND

Attendance

Meeting attendance of Tina Woodward

Attendance statistics for Tina Woodward
Statistic Count Percentage
Total expected attendances:135
Present as expected: 115   85%
Apologies received:18   90% of absences
Absent (incl. apologies):20   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tina Woodward
Date Committee Meeting Attendance
15/10/2014, 19:00 Bridgnorth, Worfield, Alveley and Claverley Local Joint Committee ,15/10/2014, 19:00 Present
04/09/2017, 14:00 Communities Overview Committee ,04/09/2017, 14:00 Present
27/11/2017, 14:00 Communities Overview Committee ,27/11/2017, 14:00 Apologies, sent representative
22/01/2018, 14:00 Communities Overview Committee ,22/01/2018, 14:00 Present
12/03/2018, 14:00 Communities Overview Committee ,12/03/2018, 14:00 Present
23/04/2018, 14:00 Communities Overview Committee ,23/04/2018, 14:00 Present
21/05/2018, 14:00 Communities Overview Committee ,21/05/2018, 14:00 Present
16/07/2018, 14:00 Communities Overview Committee ,16/07/2018, 14:00 Present
10/09/2018, 14:00 Communities Overview Committee ,10/09/2018, 14:00 Apologies, sent representative
26/11/2018, 10:00 Communities Overview Committee ,26/11/2018, 10:00 Apologies, sent representative; Substituted by Roy Aldcroft
04/02/2019, 10:00 Communities Overview Committee ,04/02/2019, 10:00 Apologies received
18/03/2019, 14:00 Communities Overview Committee ,18/03/2019, 14:00 Present
10/06/2019, 10:00 Communities Overview Committee ,10/06/2019, 10:00 Apologies, sent representative
16/09/2019, 14:00 Communities Overview Committee ,16/09/2019, 14:00 Present
25/11/2019, 14:00 Communities Overview Committee ,25/11/2019, 14:00 Apologies, sent representative
24/02/2020, 11:30 Communities Overview Committee ,24/02/2020, 11:30 Present
28/10/2020, 14:00 Communities Overview Committee ,28/10/2020, 14:00 Present
08/12/2020, 10:00 Communities Overview Committee ,08/12/2020, 10:00 Present
25/01/2021, 14:00 Communities Overview Committee ,25/01/2021, 14:00 Present
15/03/2021, 14:00 Communities Overview Committee ,15/03/2021, 14:00 Present
08/05/2014, 10:00 Council ,08/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
18/12/2014, 10:00 Council ,18/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
14/05/2015, 10:00 Council ,14/05/2015, 10:00 Present
23/07/2015, 10:00 Council ,23/07/2015, 10:00 Present
24/09/2015, 10:00 Council ,24/09/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Apologies received
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
19/05/2016, 10:00 Council ,19/05/2016, 10:00 Present
21/07/2016, 10:00 Council ,21/07/2016, 10:00 Present
22/09/2016, 10:00 Council ,22/09/2016, 10:00 Present
15/12/2016, 10:00 Council ,15/12/2016, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Absent
22/06/2017, 12:00 Council ,22/06/2017, 12:00 Absent
20/07/2017, 10:00 Council ,20/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
14/12/2017, 10:00 Council ,14/12/2017, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
26/07/2018, 10:00 Council ,26/07/2018, 10:00 Apologies received
20/09/2018, 10:00 Council ,20/09/2018, 10:00 Present
13/12/2018, 10:00 Council ,13/12/2018, 10:00 Present
28/02/2019, 10:30 Council ,28/02/2019, 10:30 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
25/07/2019, 10:00 Council ,25/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
19/12/2019, 10:00 Council ,19/12/2019, 10:00 Apologies received
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
06/05/2020, 10:00 Council ,06/05/2020, 10:00 Apologies received
16/07/2020, 10:00 Council ,16/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
17/12/2020, 10:00 Council ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
18/05/2017, 11:00 Environment and Services Scrutiny Committee ,18/05/2017, 11:00 Present
17/07/2017, 14:00 Environment and Services Scrutiny Committee ,17/07/2017, 14:00 Present
29/04/2014, 14:00 Southern Planning Committee ,29/04/2014, 14:00 Present as substitute
27/05/2014, 14:00 Southern Planning Committee ,27/05/2014, 14:00 Present
24/06/2014, 14:00 Southern Planning Committee ,24/06/2014, 14:00 Apologies, sent representative; Substituted by David Turner
22/07/2014, 14:00 Southern Planning Committee ,22/07/2014, 14:00 Apologies, sent representative; Substituted by David Turner
19/08/2014, 14:00 Southern Planning Committee ,19/08/2014, 14:00 Present
16/09/2014, 14:00 Southern Planning Committee ,16/09/2014, 14:00 Present
14/10/2014, 14:00 Southern Planning Committee ,14/10/2014, 14:00 Present
11/11/2014, 14:00 Southern Planning Committee ,11/11/2014, 14:00 Present
09/12/2014, 14:00 Southern Planning Committee ,09/12/2014, 14:00 Present
13/01/2015, 14:00 Southern Planning Committee ,13/01/2015, 14:00 Present
10/02/2015, 14:00 Southern Planning Committee ,10/02/2015, 14:00 Present
10/03/2015, 14:00 Southern Planning Committee ,10/03/2015, 14:00 Present
14/05/2015, 11:00 Southern Planning Committee ,14/05/2015, 11:00 Present
19/05/2015, 14:00 Southern Planning Committee ,19/05/2015, 14:00 Present
16/06/2015, 14:00 Southern Planning Committee ,16/06/2015, 14:00 Apologies, sent representative; Substituted by Lee Chapman
14/07/2015, 14:00 Southern Planning Committee ,14/07/2015, 14:00 Present
11/08/2015, 14:00 Southern Planning Committee ,11/08/2015, 14:00 Present
08/09/2015, 14:00 Southern Planning Committee ,08/09/2015, 14:00 Present
06/10/2015, 14:00 Southern Planning Committee ,06/10/2015, 14:00 Present
03/11/2015, 14:00 Southern Planning Committee ,03/11/2015, 14:00 Present
01/12/2015, 14:00 Southern Planning Committee ,01/12/2015, 14:00 Present
02/02/2016, 14:00 Southern Planning Committee ,02/02/2016, 14:00 Present
01/03/2016, 14:00 Southern Planning Committee ,01/03/2016, 14:00 Present
26/04/2016, 14:00 Southern Planning Committee ,26/04/2016, 14:00 Present
24/05/2016, 14:00 Southern Planning Committee ,24/05/2016, 14:00 Present
21/06/2016, 14:00 Southern Planning Committee ,21/06/2016, 14:00 Apologies, sent representative; Substituted by Cecilia Motley
19/07/2016, 14:00 Southern Planning Committee ,19/07/2016, 14:00 Present
13/09/2016, 14:00 Southern Planning Committee ,13/09/2016, 14:00 Apologies received
11/10/2016, 14:00 Southern Planning Committee ,11/10/2016, 14:00 Present
06/12/2016, 14:00 Southern Planning Committee ,06/12/2016, 14:00 Present
10/01/2017, 14:00 Southern Planning Committee ,10/01/2017, 14:00 Present
07/02/2017, 14:00 Southern Planning Committee ,07/02/2017, 14:00 Present
07/03/2017, 14:00 Southern Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Southern Planning Committee ,04/04/2017, 14:00 Present
18/05/2017, 12:00 Southern Planning Committee ,18/05/2017, 12:00 Present
06/06/2017, 14:00 Southern Planning Committee ,06/06/2017, 14:00 Present
04/07/2017, 14:00 Southern Planning Committee ,04/07/2017, 14:00 Present
01/08/2017, 14:00 Southern Planning Committee ,01/08/2017, 14:00 Present
29/08/2017, 14:00 Southern Planning Committee ,29/08/2017, 14:00 Present
26/09/2017, 14:00 Southern Planning Committee ,26/09/2017, 14:00 Present
24/10/2017, 14:00 Southern Planning Committee ,24/10/2017, 14:00 Present
19/12/2017, 14:00 Southern Planning Committee ,19/12/2017, 14:00 Apologies, sent representative; Substituted by Michael Wood
16/01/2018, 14:00 Southern Planning Committee ,16/01/2018, 14:00 Present
13/02/2018, 14:00 Southern Planning Committee ,13/02/2018, 14:00 Present
13/03/2018, 14:00 Southern Planning Committee ,13/03/2018, 14:00 Present
09/05/2018, 14:00 Southern Planning Committee ,09/05/2018, 14:00 Present
05/06/2018, 14:00 Southern Planning Committee ,05/06/2018, 14:00 Apologies, sent representative; Substituted by Christian Lea
25/09/2018, 14:00 Southern Planning Committee ,25/09/2018, 14:00 Present
23/10/2018, 14:00 Southern Planning Committee ,23/10/2018, 14:00 Present
20/11/2018, 14:00 Southern Planning Committee ,20/11/2018, 14:00 Present
18/12/2018, 14:00 Southern Planning Committee ,18/12/2018, 14:00 Present
15/01/2019, 14:00 Southern Planning Committee ,15/01/2019, 14:00 Present
12/02/2019, 14:00 Southern Planning Committee ,12/02/2019, 14:00 Present
12/03/2019, 14:00 Southern Planning Committee ,12/03/2019, 14:00 Present
09/04/2019, 14:00 Southern Planning Committee ,09/04/2019, 14:00 Present
08/05/2019, 14:00 Southern Planning Committee ,08/05/2019, 14:00 Present
04/06/2019, 14:00 Southern Planning Committee ,04/06/2019, 14:00 Present
30/07/2019, 14:00 Southern Planning Committee ,30/07/2019, 14:00 Present
28/08/2019, 14:00 Southern Planning Committee ,28/08/2019, 14:00 Present
24/09/2019, 14:00 Southern Planning Committee ,24/09/2019, 14:00 Present
22/10/2019, 14:00 Southern Planning Committee ,22/10/2019, 14:00 Present
19/11/2019, 14:00 Southern Planning Committee ,19/11/2019, 14:00 Apologies, sent representative; Substituted by Claire Wild
17/12/2019, 14:00 Southern Planning Committee ,17/12/2019, 14:00 Present
11/02/2020, 14:00 Southern Planning Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Southern Planning Committee ,10/03/2020, 14:00 Present
02/06/2020, 14:00 Southern Planning Committee ,02/06/2020, 14:00 Present
30/06/2020, 14:00 Southern Planning Committee ,30/06/2020, 14:00 Present
28/07/2020, 14:00 Southern Planning Committee ,28/07/2020, 14:00 Present
22/09/2020, 14:00 Southern Planning Committee ,22/09/2020, 14:00 Present
20/10/2020, 14:00 Southern Planning Committee ,20/10/2020, 14:00 Present
17/11/2020, 14:00 Southern Planning Committee ,17/11/2020, 14:00 Present
19/01/2021, 14:00 Southern Planning Committee ,19/01/2021, 14:00 Present
16/02/2021, 14:00 Southern Planning Committee ,16/02/2021, 14:00 Present
16/03/2021, 14:00 Southern Planning Committee ,16/03/2021, 14:00 Present
13/04/2021, 14:00 Southern Planning Committee ,13/04/2021, 14:00 Present
20/11/2014, 10:00 Young People's Scrutiny Committee ,20/11/2014, 10:00 Present as substitute

 

Print this page

Back to top