Committee attendance
Member |
Attendances |
---|---|
MemberAndy Boddington | Attendances4 |
MemberJohn Price | Attendances2 |
MemberJoyce Barrow | Attendances4 |
MemberNicholas Bardsley | Attendances4 |
MemberNat Green | Attendances3 |
MemberTony Parsons | Attendances4 |
MemberElliott Lynch | Attendances2 |
MemberDan Morris | Attendances3 |
MemberRob Gittins | Attendances2 |
MemberMark Jones | Attendances3 |
MemberEd Potter | Attendances3 |
MemberRoy Aldcroft | Attendances4 |
MemberJulian Dean | Attendances4 |
MemberNick Hignett | Attendances4 |
MemberLezley Picton | Attendances4 |
MemberDavid Vasmer | Attendances4 |
MemberThomas Biggins | Attendances4 |
MemberEd Bird | Attendances3 |
MemberGwilym Butler | Attendances4 |
MemberKate Halliday | Attendances3 |
MemberRuth Houghton | Attendances4 |
MemberJeff Anderson | Attendances4 |
MemberCaroline Bagnall | Attendances4 |
MemberBernie Bentick | Attendances3 |
MemberPeter Broomhall | Attendances4 |
MemberJulia Buckley | Attendances4 |
MemberGarry Burchett | Attendances4 |
MemberDean Carroll | Attendances4 |
MemberRosemary Dartnall | Attendances4 |
MemberMary Davies | Attendances4 |
MemberGeoff Elner | Attendances4 |
MemberJulia Evans | Attendances4 |
MemberPaul Gill | Attendances2 |
MemberSimon Harris | Attendances4 |
MemberKirstie Hurst-Knight | Attendances4 |
MemberMike Isherwood | Attendances4 |
MemberDuncan Kerr | Attendances4 |
MemberHilary Luff | Attendances4 |
MemberNigel Lumby | Attendances4 |
MemberRichard Marshall | Attendances4 |
MemberIan Nellins | Attendances4 |
MemberChris Schofield | Attendances4 |
MemberDan Thomas | Attendances4 |
MemberEdward Towers | Attendances4 |
MemberAlex Wagner | Attendances3 |
MemberRob Wilson | Attendances4 |
MemberSteve Charmley | Attendances4 |
MemberMark Williams | Attendances2 |
MemberRachel Connolly | Attendances4 |
MemberTed Clarke | Attendances3 |
MemberGerald Dakin | Attendances3 |
MemberSteve Davenport | Attendances3 |
MemberDavid Evans | Attendances4 |
MemberRoger Evans | Attendances4 |
MemberNigel Hartin | Attendances4 |
MemberRichard Huffer | Attendances2 |
MemberTracey Huffer | Attendances2 |
MemberVince Hunt | Attendances4 |
MemberSimon Jones | Attendances4 |
MemberHeather Kidd | Attendances4 |
MemberChristian Lea | Attendances4 |
MemberRobert Macey | Attendances4 |
MemberDavid Minnery | Attendances0 |
MemberPamela Moseley | Attendances4 |
MemberAlan Mosley | Attendances3 |
MemberCecilia Motley | Attendances4 |
MemberPeggy Mullock | Attendances4 |
MemberKevin Pardy | Attendances3 |
MemberVivienne Parry | Attendances3 |
MemberRobert Tindall | Attendances1 |
MemberKevin Turley | Attendances2 |
MemberBrian Williams | Attendances4 |
MemberClaire Wild | Attendances4 |
MemberPaul Wynn | Attendances3 |
Member |
Attendances |
---|---|
MemberJoyce Barrow | Attendances1 |
MemberEd Potter | Attendances0 |
MemberRoy Aldcroft | Attendances1 |
MemberJulian Dean | Attendances1 |
MemberNick Hignett | Attendances1 |
MemberGarry Burchett | Attendances1 |
MemberRosemary Dartnall | Attendances1 |
MemberRob Wilson | Attendances1 |
MemberSteve Davenport | Attendances1 |
MemberRoger Evans | Attendances1 |
MemberPamela Moseley | Attendances1 |
MemberPaul Wynn | Attendances1 |
Member |
Attendances |
---|---|
MemberJoyce Barrow | Attendances6 |
MemberNat Green | Attendances5 |
MemberMark Jones | Attendances5 |
MemberDavid Vasmer | Attendances4 |
MemberGarry Burchett | Attendances6 |
MemberGeoff Elner | Attendances6 |
MemberMike Isherwood | Attendances6 |
MemberEdward Towers | Attendances4 |
MemberAlex Wagner | Attendances1 |
MemberTed Clarke | Attendances4 |
MemberSteve Davenport | Attendances2 |
MemberNigel Hartin | Attendances1 |
MemberVince Hunt | Attendances5 |
MemberPamela Moseley | Attendances1 |
MemberPaul Wynn | Attendances6 |
Member |
Attendances |
---|---|
MemberNat Green | Attendances1 |
MemberDavid Vasmer | Attendances1 |
MemberRuth Houghton | Attendances1 |
MemberPeter Broomhall | Attendances2 |
MemberHilary Luff | Attendances2 |
MemberDavid Evans | Attendances2 |
MemberRoger Evans | Attendances1 |
MemberPeggy Mullock | Attendances2 |
MemberKevin Pardy | Attendances2 |
MemberKevin Turley | Attendances1 |
MemberClaire Wild | Attendances2 |
Member |
Attendances |
---|---|
MemberJoyce Barrow | Attendances1 |
MemberRoy Aldcroft | Attendances2 |
MemberJulian Dean | Attendances2 |
MemberDavid Vasmer | Attendances2 |
MemberPeter Broomhall | Attendances1 |
MemberGeoff Elner | Attendances2 |
MemberSteve Davenport | Attendances1 |
MemberRoger Evans | Attendances2 |
MemberPamela Moseley | Attendances2 |
MemberPeggy Mullock | Attendances2 |
MemberPaul Wynn | Attendances1 |
Member |
Attendances |
---|---|
MemberAndy Boddington | Attendances5 |
MemberTony Parsons | Attendances6 |
MemberEd Potter | Attendances4 |
MemberNick Hignett | Attendances5 |
MemberCaroline Bagnall | Attendances4 |
MemberJulia Buckley | Attendances1 |
MemberHilary Luff | Attendances6 |
MemberNigel Lumby | Attendances6 |
MemberRachel Connolly | Attendances1 |
MemberDavid Evans | Attendances5 |
MemberRoger Evans | Attendances2 |
MemberNigel Hartin | Attendances2 |
MemberRichard Huffer | Attendances2 |
MemberChristian Lea | Attendances6 |
MemberRobert Tindall | Attendances4 |
MemberClaire Wild | Attendances1 |