Committee attendance
Member |
Attendances |
---|---|
MemberAndy Boddington | Attendances2 |
MemberJohn Price | Attendances1 |
MemberJoyce Barrow | Attendances3 |
MemberNicholas Bardsley | Attendances3 |
MemberNat Green | Attendances3 |
MemberTony Parsons | Attendances2 |
MemberDan Morris | Attendances3 |
MemberRob Gittins | Attendances3 |
MemberMark Jones | Attendances3 |
MemberEd Potter | Attendances3 |
MemberRoy Aldcroft | Attendances3 |
MemberJulian Dean | Attendances3 |
MemberNick Hignett | Attendances3 |
MemberLezley Picton | Attendances3 |
MemberDavid Vasmer | Attendances3 |
MemberThomas Biggins | Attendances3 |
MemberEd Bird | Attendances3 |
MemberGwilym Butler | Attendances3 |
MemberKate Halliday | Attendances3 |
MemberRuth Houghton | Attendances3 |
MemberJeff Anderson | Attendances3 |
MemberCaroline Bagnall | Attendances3 |
MemberBernie Bentick | Attendances3 |
MemberPeter Broomhall | Attendances3 |
MemberJulia Buckley | Attendances2 |
MemberGarry Burchett | Attendances3 |
MemberDean Carroll | Attendances2 |
MemberRosemary Dartnall | Attendances3 |
MemberMary Davies | Attendances3 |
MemberGeoff Elner | Attendances3 |
MemberJulia Evans | Attendances3 |
MemberPaul Gill | Attendances2 |
MemberSimon Harris | Attendances2 |
MemberKirstie Hurst-Knight | Attendances3 |
MemberMike Isherwood | Attendances2 |
MemberDuncan Kerr | Attendances3 |
MemberHilary Luff | Attendances3 |
MemberNigel Lumby | Attendances3 |
MemberIan Nellins | Attendances3 |
MemberChris Schofield | Attendances3 |
MemberDan Thomas | Attendances3 |
MemberEdward Towers | Attendances2 |
MemberAlex Wagner | Attendances2 |
MemberRob Wilson | Attendances3 |
MemberSteve Charmley | Attendances2 |
MemberMark Williams | Attendances3 |
MemberRachel Connolly | Attendances3 |
MemberTed Clarke | Attendances2 |
MemberGerald Dakin | Attendances2 |
MemberAndrew Sherrington | Attendances3 |
MemberColin Taylor | Attendances2 |
MemberSteve Davenport | Attendances3 |
MemberDavid Evans | Attendances3 |
MemberRoger Evans | Attendances3 |
MemberNigel Hartin | Attendances2 |
MemberRichard Huffer | Attendances2 |
MemberTracey Huffer | Attendances1 |
MemberVince Hunt | Attendances3 |
MemberSimon Jones | Attendances3 |
MemberHeather Kidd | Attendances1 |
MemberChristian Lea | Attendances3 |
MemberRobert Macey | Attendances3 |
MemberDavid Minnery | Attendances2 |
MemberPamela Moseley | Attendances3 |
MemberAlan Mosley | Attendances2 |
MemberCecilia Motley | Attendances2 |
MemberPeggy Mullock | Attendances3 |
MemberKevin Pardy | Attendances3 |
MemberVivienne Parry | Attendances2 |
MemberRobert Tindall | Attendances3 |
MemberKevin Turley | Attendances3 |
MemberBrian Williams | Attendances3 |
MemberClaire Wild | Attendances3 |
MemberPaul Wynn | Attendances3 |
Member |
Attendances |
---|---|
MemberJoyce Barrow | Attendances3 |
MemberNicholas Bardsley | Attendances1 |
MemberEd Potter | Attendances4 |
MemberRoy Aldcroft | Attendances1 |
MemberJulian Dean | Attendances2 |
MemberNick Hignett | Attendances4 |
MemberDavid Vasmer | Attendances1 |
MemberGarry Burchett | Attendances4 |
MemberRosemary Dartnall | Attendances1 |
MemberJulia Evans | Attendances1 |
MemberRob Wilson | Attendances3 |
MemberRachel Connolly | Attendances3 |
MemberSteve Davenport | Attendances4 |
MemberRoger Evans | Attendances3 |
MemberPamela Moseley | Attendances0 |
MemberAlan Mosley | Attendances3 |
MemberPeggy Mullock | Attendances1 |
MemberPaul Wynn | Attendances2 |
Member |
Attendances |
---|---|
MemberNat Green | Attendances1 |
MemberRoy Aldcroft | Attendances2 |
MemberRuth Houghton | Attendances2 |
MemberJeff Anderson | Attendances2 |
MemberPeter Broomhall | Attendances2 |
MemberDuncan Kerr | Attendances2 |
MemberHilary Luff | Attendances2 |
MemberAlex Wagner | Attendances1 |
MemberMark Williams | Attendances1 |
MemberPeggy Mullock | Attendances2 |
MemberKevin Pardy | Attendances2 |
MemberVivienne Parry | Attendances1 |
MemberClaire Wild | Attendances2 |