EU Parliamentary Elections 2019
The results for the Shropshire Council area as noted on the official declaration are as follows:
Shropshire Council area: | |
---|---|
Party | Number of votes |
Change UK - the Independent Group | 3339 |
Conservative and Unionist Party | 10753 |
Green Party | 12242 |
Labour | 6665 |
Liberal Democrats | 19505 |
The Brexit Party | 36260 |
UK Independence Party (UKIP) | 3924 |
Rejected for want of official mark | 2 |
Rejected for voting for more than one party or candidate | 91 |
Rejected for writing by which a voter can be identified | 1 |
Rejected as unmarked or void for uncertainty | 559 |
TOTAL | 93341 |
Turnout | 39% |
Electorate | 238859 |
For the full results for the West Midlands area, please visit the Birmingham City Council website