UK Parliamentary Election 2019
A general election was held on Thursday 12 December 2019. The results were as follows:
Shrewsbury and Atcham
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Julia Buckley | Labour Party | 19804 |
Julian Dean | Green Party | 1762 |
Nat Green | Liberal Democrats | 5906 |
Daniel Kawczynski | Conservative and Unionist Party | 31021 |
Hannah Locke | Independent | 572 |
Elected: Daniel Kawczynski
North Shropshire
Name of candidate | Description (if any) | Number of votes |
---|---|---|
John George Walter Adams | Green Party | 1790 |
Graeme Currie | Labour Party | 12495 |
Robert Jones | Shropshire Party | 1141 |
Helen Morgan | Liberal Democrats | 5643 |
Owen Paterson | Conservative and Unionist Party | 35444 |
Elected: Owen Paterson
Ludlow
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Philip Dunne | Conservative and Unionist Party | 32185 |
Heather Kidd | Liberal Democrats | 8537 |
Kuldip Sahota | Labour Party | 7591 |
Hilary Wendt | Green Party | 1912 |
Elected: Philip Dunne