Town and Parish results - May 4 2017
Total of all votes: 90557
Abdon and Heath
Durnall, Lee () - (54) votes | Ireland, Robert William () - (46) votes | Lewis, William Barry () - (34) votes | Price, Rowland John () - (69) votes | Snow, Christopher David () - (47) votes | Trim, Gary Lyndon () - (47) votes | Yarwood, Christopher David () - (60) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Durnall, Lee | 54 | 15.13% | ELECTED | ||
Ireland, Robert William | 46 | 12.89% | |||
Lewis, William Barry | 34 | 9.52% | |||
Price, Rowland John | 69 | 19.33% | ELECTED | ||
Snow, Christopher David | 47 | 13.17% | ELECTED | ||
Trim, Gary Lyndon | 47 | 13.17% | ELECTED | ||
Yarwood, Christopher David | 60 | 16.81% | ELECTED | ||
Total votes: 357 |
Acton Burnell
Ball, Raymond Gareth () - (0) votes | Harrison, Paul Stephen () - (0) votes | Long, John Rodney () - (0) votes | Morgan, Rob () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Ball, Raymond Gareth | 0 | 0% | ELECTED | ||
Harrison, Paul Stephen | 0 | 0% | ELECTED | ||
Long, John Rodney | 0 | 0% | ELECTED | ||
Morgan, Rob | 0 | 0% | ELECTED | ||
Uncontested |
Adderley
Cornwall, Catrina () - (0) votes | Coulon, Marius Dale () - (0) votes | Mycock, Keith Joseph () - (0) votes | Nash, Paul Edward () - (0) votes | Paterson, Steve () - (0) votes | Swindale, Andrew Martin () - (0) votes | Wilson, Iain Nicholas () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Cornwall, Catrina | 0 | 0% | ELECTED | ||
Coulon, Marius Dale | 0 | 0% | ELECTED | ||
Mycock, Keith Joseph | 0 | 0% | ELECTED | ||
Nash, Paul Edward | 0 | 0% | ELECTED | ||
Paterson, Steve | 0 | 0% | ELECTED | ||
Swindale, Andrew Martin | 0 | 0% | ELECTED | ||
Wilson, Iain Nicholas | 0 | 0% | ELECTED | ||
Uncontested |
Alberbury with Cardeston
Bourne, Charles Adrian () - (150) votes | Carlyle, Betty () - (122) votes | Davies, Robert James () - (175) votes | Evans, Sophie Jane () - (127) votes | Griffiths, Roy Wallett () - (154) votes | Kynaston, John Robert () - (200) votes | Parry, Daryl Howard () - (143) votes | Siese, Patrick Michael Benedict () - (148) votes | Stokes, Katie Elizabeth () - (156) votes | Tomlins, Michael John () - (183) votes | Wilson, Esther Jean () - (192) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bourne, Charles Adrian | 150 | 8.57% | ELECTED | ||
Carlyle, Betty | 122 | 6.97% | |||
Davies, Robert James | 175 | 10% | ELECTED | ||
Evans, Sophie Jane | 127 | 7.26% | |||
Griffiths, Roy Wallett | 154 | 8.8% | ELECTED | ||
Kynaston, John Robert | 200 | 11.43% | ELECTED | ||
Parry, Daryl Howard | 143 | 8.17% | ELECTED | ||
Siese, Patrick Michael Benedict | 148 | 8.46% | ELECTED | ||
Stokes, Katie Elizabeth | 156 | 8.91% | ELECTED | ||
Tomlins, Michael John | 183 | 10.46% | ELECTED | ||
Wilson, Esther Jean | 192 | 10.97% | ELECTED | ||
Total votes: 1750 |
Albrighton
Beechey, David Alan (Independent) - (722) votes | Benson, David Andrew (Independent) - (321) votes | Dale, David () - (283) votes | Griffin, Philip Joseph William () - (257) votes | Harrison, Philip Michael () - (410) votes | Hickson, Michael Robert () - (387) votes | Howat, Linda Joy () - (240) votes | Illes, Peter () - (392) votes | Kirkland, Sandra () - (346) votes | Maguire, Thomas Francis (Independent) - (375) votes | Medlyn, Amanda Jane () - (473) votes | Nicholls, Christopher John () - (276) votes | Pate, Malcolm Gregory () - (681) votes | Pitchford, Michael () - (553) votes | Pledger, James William Rhys () - (439) votes | Pledger, Sylvia Myfanwy () - (396) votes | Robinson, Adrian John () - (275) votes | Rudman, Christopher () - (434) votes | Smith, Rodney John Hamer () - (422) votes | Straney, Alexander McConnell () - (326) votes | Woodman, Peter Brian () - (616) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Beechey, David Alan | Independent | 722 | 8.37% | ELECTED | |
Benson, David Andrew | Independent | 321 | 3.72% | ||
Dale, David | 283 | 3.28% | |||
Griffin, Philip Joseph William | 257 | 2.98% | |||
Harrison, Philip Michael | 410 | 4.75% | ELECTED | ||
Hickson, Michael Robert | 387 | 4.49% | ELECTED | ||
Howat, Linda Joy | 240 | 2.78% | |||
Illes, Peter | 392 | 4.55% | ELECTED | ||
Kirkland, Sandra | 346 | 4.01% | ELECTED | ||
Maguire, Thomas Francis | Independent | 375 | 4.35% | ELECTED | |
Medlyn, Amanda Jane | 473 | 5.48% | ELECTED | ||
Nicholls, Christopher John | 276 | 3.2% | |||
Pate, Malcolm Gregory | 681 | 7.9% | ELECTED | ||
Pitchford, Michael | 553 | 6.41% | ELECTED | ||
Pledger, James William Rhys | 439 | 5.09% | ELECTED | ||
Pledger, Sylvia Myfanwy | 396 | 4.59% | ELECTED | ||
Robinson, Adrian John | 275 | 3.19% | |||
Rudman, Christopher | 434 | 5.03% | ELECTED | ||
Smith, Rodney John Hamer | 422 | 4.89% | ELECTED | ||
Straney, Alexander McConnell | 326 | 3.78% | ELECTED | ||
Woodman, Peter Brian | 616 | 7.14% | ELECTED | ||
Total votes: 8624 |
All Stretton
Beagle, Ann Blandford () - (0) votes | Dale, Jeremy Joseph Grainger () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Beagle, Ann Blandford | 0 | 0% | ELECTED | ||
Dale, Jeremy Joseph Grainger | 0 | 0% | ELECTED | ||
Uncontested |
Alveley
Barker, Pamela Mary () - (316) votes | Hall, Jennifer Mary () - (314) votes | Jakeman, Isley Denise () - (267) votes | Noble, Christopher David () - (309) votes | Preece, Angela () - (315) votes | Preece, David John () - (263) votes | Punchard, Benjamin Alexander () - (234) votes | Stanton, Keith Roger () - (319) votes | Thompson, Paul Donald () - (211) votes | Voysey, Frederick David () - (352) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Barker, Pamela Mary | 316 | 10.9% | ELECTED | ||
Hall, Jennifer Mary | 314 | 10.83% | ELECTED | ||
Jakeman, Isley Denise | 267 | 9.21% | ELECTED | ||
Noble, Christopher David | 309 | 10.66% | ELECTED | ||
Preece, Angela | 315 | 10.86% | ELECTED | ||
Preece, David John | 263 | 9.07% | ELECTED | ||
Punchard, Benjamin Alexander | 234 | 8.07% | ELECTED | ||
Stanton, Keith Roger | 319 | 11% | ELECTED | ||
Thompson, Paul Donald | 211 | 7.28% | |||
Voysey, Frederick David | 352 | 12.14% | ELECTED | ||
Total votes: 2900 |
Ashford Carbonell
Bicker-Caarton, Clare Tudor () - (0) votes | Bowden, Michael Robert () - (0) votes | Hawkins, John Stephen () - (0) votes | Thompson, Mike () - (0) votes | Tilt, Nicholas Robert () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bicker-Caarton, Clare Tudor | 0 | 0% | ELECTED | ||
Bowden, Michael Robert | 0 | 0% | ELECTED | ||
Hawkins, John Stephen | 0 | 0% | ELECTED | ||
Thompson, Mike | 0 | 0% | ELECTED | ||
Tilt, Nicholas Robert | 0 | 0% | ELECTED | ||
Uncontested |
Astley
Bedell, Edward Samuel Staveley () - (0) votes | Cintas, Mark Ian () - (0) votes | Galliers, Katy () - (0) votes | Lloyd, Kate () - (0) votes | Shelley, Robert Alan () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bedell, Edward Samuel Staveley | 0 | 0% | ELECTED | ||
Cintas, Mark Ian | 0 | 0% | ELECTED | ||
Galliers, Katy | 0 | 0% | ELECTED | ||
Lloyd, Kate | 0 | 0% | ELECTED | ||
Shelley, Robert Alan | 0 | 0% | ELECTED | ||
Uncontested |
Astley Abbotts
Barratt, Nigel Stephen () - (0) votes | Davies, Nigel John () - (0) votes | Elcock, Simon John () - (0) votes | Fergusson, Sarah Helen () - (0) votes | Fielding, Graham () - (0) votes | Morris, Susan Mary () - (0) votes | Woolley, Richard Hayden () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Barratt, Nigel Stephen | 0 | 0% | ELECTED | ||
Davies, Nigel John | 0 | 0% | ELECTED | ||
Elcock, Simon John | 0 | 0% | ELECTED | ||
Fergusson, Sarah Helen | 0 | 0% | ELECTED | ||
Fielding, Graham | 0 | 0% | ELECTED | ||
Morris, Susan Mary | 0 | 0% | ELECTED | ||
Woolley, Richard Hayden | 0 | 0% | ELECTED | ||
Uncontested |
Aston Eyre
Caine, Christopher Shaun () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Caine, Christopher Shaun | 0 | 0% | ELECTED | ||
Uncontested |
Atcham
Caswell, Jacqueline Mary Jayne () - (0) votes | Morris, Colin Joseph () - (0) votes | Shedden, Sue () - (0) votes | Trow, Helen Maria () - (0) votes | Wildblood, Colin John () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Caswell, Jacqueline Mary Jayne | 0 | 0% | ELECTED | ||
Morris, Colin Joseph | 0 | 0% | ELECTED | ||
Shedden, Sue | 0 | 0% | ELECTED | ||
Trow, Helen Maria | 0 | 0% | ELECTED | ||
Wildblood, Colin John | 0 | 0% | ELECTED | ||
Uncontested |
Badger
Bond, Geraint Colin () - (0) votes | England, Stephen Jack () - (0) votes | Lipscombe, Terry () - (0) votes | Wakelin, Elizabeth Jane () - (0) votes | Wright, Ian David () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bond, Geraint Colin | 0 | 0% | ELECTED | ||
England, Stephen Jack | 0 | 0% | ELECTED | ||
Lipscombe, Terry | 0 | 0% | ELECTED | ||
Wakelin, Elizabeth Jane | 0 | 0% | ELECTED | ||
Wright, Ian David | 0 | 0% | ELECTED | ||
Uncontested |
Barrow
Churchill, Steven Robert () - (0) votes | Downes, Nick () - (0) votes | Knott, Philip () - (0) votes | Skinner, Anne Lesley () - (0) votes | Whiteman, Paul Milner () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Churchill, Steven Robert | 0 | 0% | ELECTED | ||
Downes, Nick | 0 | 0% | ELECTED | ||
Knott, Philip | 0 | 0% | ELECTED | ||
Skinner, Anne Lesley | 0 | 0% | ELECTED | ||
Whiteman, Paul Milner | 0 | 0% | ELECTED | ||
Uncontested |
Baschurch Baschurch Ward
Carr, Jonathan Charles (Independent) - (236) votes | Feltus, Terence Anthony () - (193) votes | Jones, Robert John (Federalist Party of the United Kingdom) - (119) votes | Leeden, Bernard Gordon () - (280) votes | Lloyd, John Howard () - (229) votes | McMaster, Linda () - (143) votes | Richards, Sarah Toni () - (181) votes | Ridgeley, Paul William () - (205) votes | Tomlins, Geraldine Mary () - (234) votes | Welti, Brian () - (144) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Carr, Jonathan Charles | Independent | 236 | 12.02% | ELECTED | |
Feltus, Terence Anthony | 193 | 9.83% | ELECTED | ||
Jones, Robert John | Federalist Party of the United Kingdom | 119 | 6.06% | ||
Leeden, Bernard Gordon | 280 | 14.26% | ELECTED | ||
Lloyd, John Howard | 229 | 11.66% | ELECTED | ||
McMaster, Linda | 143 | 7.28% | ELECTED | ||
Richards, Sarah Toni | 181 | 9.22% | ELECTED | ||
Ridgeley, Paul William | 205 | 10.44% | ELECTED | ||
Tomlins, Geraldine Mary | 234 | 11.91% | ELECTED | ||
Welti, Brian | 144 | 7.33% | ELECTED | ||
Total votes: 1964 |
Baschurch Weston Lullingfields Ward
Budgen, Anne Patricia Rosamund () - (0) votes | Roberts, Edward Roy () - (0) votes | Sheldon, Dave () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Budgen, Anne Patricia Rosamund | 0 | 0% | ELECTED | ||
Roberts, Edward Roy | 0 | 0% | ELECTED | ||
Sheldon, Dave | 0 | 0% | ELECTED | ||
Uncontested |
Bayston Hill
Breeze, John Paul () - (0) votes | Clarke, Ted () - (0) votes | Jones, Frederick George () - (0) votes | Keel, Keith William () - (0) votes | Lewis, Teresa () - (0) votes | Miles, Robert John () - (0) votes | Parkhurst, Alan John () - (0) votes | Whittall, Janet Mary () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Breeze, John Paul | 0 | 0% | ELECTED | ||
Clarke, Ted | 0 | 0% | ELECTED | ||
Jones, Frederick George | 0 | 0% | ELECTED | ||
Keel, Keith William | 0 | 0% | ELECTED | ||
Lewis, Teresa | 0 | 0% | ELECTED | ||
Miles, Robert John | 0 | 0% | ELECTED | ||
Parkhurst, Alan John | 0 | 0% | ELECTED | ||
Whittall, Janet Mary | 0 | 0% | ELECTED | ||
Uncontested |
Beckbury
Breeze, Max Stuart () - (0) votes | Cummings, David Michael () - (0) votes | De Courcy, David Robert () - (0) votes | Gibbins, Peter Colin () - (0) votes | Paice, James Stewart () - (0) votes | Steventon, Carl Andrew () - (0) votes | Tooth, David Edward () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Breeze, Max Stuart | 0 | 0% | ELECTED | ||
Cummings, David Michael | 0 | 0% | ELECTED | ||
De Courcy, David Robert | 0 | 0% | ELECTED | ||
Gibbins, Peter Colin | 0 | 0% | ELECTED | ||
Paice, James Stewart | 0 | 0% | ELECTED | ||
Steventon, Carl Andrew | 0 | 0% | ELECTED | ||
Tooth, David Edward | 0 | 0% | ELECTED | ||
Uncontested |
Berrington
Bonsey, Claire Marie Sabine () - (0) votes | Brayne, William Eric Richard () - (0) votes | Hawksworth, Stephen John () - (0) votes | Howorth, Mark Francis () - (0) votes | Mason, Susan Linda () - (0) votes | Picton, Lezley May () - (0) votes | Purslow, Richard John () - (0) votes | Wild, Claire Margaret () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bonsey, Claire Marie Sabine | 0 | 0% | ELECTED | ||
Brayne, William Eric Richard | 0 | 0% | ELECTED | ||
Hawksworth, Stephen John | 0 | 0% | ELECTED | ||
Howorth, Mark Francis | 0 | 0% | ELECTED | ||
Mason, Susan Linda | 0 | 0% | ELECTED | ||
Picton, Lezley May | 0 | 0% | ELECTED | ||
Purslow, Richard John | 0 | 0% | ELECTED | ||
Wild, Claire Margaret | 0 | 0% | ELECTED | ||
Uncontested |
Bettws-y-Crwyn
Botwood, Muriel Ann () - (0) votes | Britnell, Martin John () - (0) votes | Davies, Sheila May () - (0) votes | Hughes, Rodger Frank () - (0) votes | Richards, Keith Ronald Derrick () - (0) votes | Whately, Valerie Ann () - (0) votes | Wheeler, Trevor Leslie () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Botwood, Muriel Ann | 0 | 0% | ELECTED | ||
Britnell, Martin John | 0 | 0% | ELECTED | ||
Davies, Sheila May | 0 | 0% | ELECTED | ||
Hughes, Rodger Frank | 0 | 0% | ELECTED | ||
Richards, Keith Ronald Derrick | 0 | 0% | ELECTED | ||
Whately, Valerie Ann | 0 | 0% | ELECTED | ||
Wheeler, Trevor Leslie | 0 | 0% | ELECTED | ||
Uncontested |
Bicton
Blackmore, Elliott Paul William () - (0) votes | Brett, Richard Andrew () - (0) votes | Davies, Martin Wayne James () - (0) votes | Grennan, Deirdre Josephine () - (0) votes | Horan, Wendy Marilyn () - (0) votes | Llewellyn, Sue () - (0) votes | Maddox, Sally Louise () - (0) votes | Mullineux, Jane Letitia () - (0) votes | Warren, Roderic Ellis () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Blackmore, Elliott Paul William | 0 | 0% | ELECTED | ||
Brett, Richard Andrew | 0 | 0% | ELECTED | ||
Davies, Martin Wayne James | 0 | 0% | ELECTED | ||
Grennan, Deirdre Josephine | 0 | 0% | ELECTED | ||
Horan, Wendy Marilyn | 0 | 0% | ELECTED | ||
Llewellyn, Sue | 0 | 0% | ELECTED | ||
Maddox, Sally Louise | 0 | 0% | ELECTED | ||
Mullineux, Jane Letitia | 0 | 0% | ELECTED | ||
Warren, Roderic Ellis | 0 | 0% | ELECTED | ||
Uncontested |
Billingsley
Lane, Howard Wesley () - (0) votes | Ravenhill, Peter William () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Lane, Howard Wesley | 0 | 0% | ELECTED | ||
Ravenhill, Peter William | 0 | 0% | ELECTED | ||
Uncontested |
Bishops Castle
Bance, Keith Nigel () - (0) votes | Carroll, Jane Margaret () - (0) votes | Houghton, Ruth Margaret () - (0) votes | Magill, Julie Ann () - (0) votes | Naiad, Abbie () - (0) votes | Perry, Grant Ian () - (0) votes | Roberts, Anne Sheila () - (0) votes | Whittingham, Frederick Steven () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bance, Keith Nigel | 0 | 0% | ELECTED | ||
Carroll, Jane Margaret | 0 | 0% | ELECTED | ||
Houghton, Ruth Margaret | 0 | 0% | ELECTED | ||
Magill, Julie Ann | 0 | 0% | ELECTED | ||
Naiad, Abbie | 0 | 0% | ELECTED | ||
Perry, Grant Ian | 0 | 0% | ELECTED | ||
Roberts, Anne Sheila | 0 | 0% | ELECTED | ||
Whittingham, Frederick Steven | 0 | 0% | ELECTED | ||
Uncontested |
Bitterley Bitterley Ward
Chillingworth, Chris () - (0) votes | Gatehouse, John () - (0) votes | Holman, Alison Mary () - (0) votes | Martin, Peter John () - (0) votes | McCamley, Christopher Arthur () - (0) votes | Millard, Tony () - (0) votes | Osborne, Richard John () - (0) votes | Rogers, David William () - (0) votes | Watkins, Hubert William John () - (0) votes | Wheeler, Katharine Louise () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Chillingworth, Chris | 0 | 0% | ELECTED | ||
Gatehouse, John | 0 | 0% | ELECTED | ||
Holman, Alison Mary | 0 | 0% | ELECTED | ||
Martin, Peter John | 0 | 0% | ELECTED | ||
McCamley, Christopher Arthur | 0 | 0% | ELECTED | ||
Millard, Tony | 0 | 0% | ELECTED | ||
Osborne, Richard John | 0 | 0% | ELECTED | ||
Rogers, David William | 0 | 0% | ELECTED | ||
Watkins, Hubert William John | 0 | 0% | ELECTED | ||
Wheeler, Katharine Louise | 0 | 0% | ELECTED | ||
Uncontested |
Boningale
Bennett Casserly, Rebecca Jean () - (0) votes | Hill, Pauline () - (0) votes | Thomas, John David () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bennett Casserly, Rebecca Jean | 0 | 0% | ELECTED | ||
Hill, Pauline | 0 | 0% | ELECTED | ||
Thomas, John David | 0 | 0% | ELECTED | ||
Uncontested |
Boscobel
Hurlstone, Peter John () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Hurlstone, Peter John | 0 | 0% | ELECTED | ||
Uncontested |
Bridgnorth Town Castle Ward
Barlow, Sarah () - (0) votes | Cooper, David Norman (Liberal Democrats) - (0) votes | Davies, Geoffrey Alan () - (0) votes | Walden, Cecilia Joan (Independent) - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Barlow, Sarah | 0 | 0% | ELECTED | ||
Cooper, David Norman | Liberal Democrats | 0 | 0% | ELECTED | |
Davies, Geoffrey Alan | 0 | 0% | ELECTED | ||
Walden, Cecilia Joan | Independent | 0 | 0% | ELECTED | |
Uncontested |
Bridgnorth Town East Ward
Hurst-Knight, Rachel Kirstie () - (424) votes | Buckley, Julia (Labour) - (433) votes | Dyson, Clive Malcolm (Independent) - (411) votes | Hinton, Adrian Paul () - (418) votes | Whittle, Ronald Anthony () - (516) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Hurst-Knight, Rachel Kirstie | 424 | 19.26% | ELECTED | ||
Buckley, Julia | Labour | 433 | 19.66% | ELECTED | |
Dyson, Clive Malcolm | Independent | 411 | 18.66% | ||
Hinton, Adrian Paul | 418 | 18.98% | ELECTED | ||
Whittle, Ronald Anthony | 516 | 23.43% | ELECTED | ||
Total votes: 2202 |
Bridgnorth Town Morfe Ward
Fox, Richard Antony (Liberal Democrats) - (329) votes | Gittins, James David () - (252) votes | Marshall, Edward (Independent) - (316) votes | Onions, Jean Edith () - (456) votes | Seipel, David Peter (Independent) - (234) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Fox, Richard Antony | Liberal Democrats | 329 | 20.73% | ELECTED | |
Gittins, James David | 252 | 15.88% | ELECTED | ||
Marshall, Edward | Independent | 316 | 19.91% | ELECTED | |
Onions, Jean Edith | 456 | 28.73% | ELECTED | ||
Seipel, David Peter | Independent | 234 | 14.74% | ||
Total votes: 1587 |
Bridgnorth Town West Ward
Baines, Connie Marguerite () - (369) votes | Cooper, Nicola Jayne () - (239) votes | Howell, Helen Elizabeth () - (432) votes | Lane, Michael John (Labour) - (220) votes | Madden, Iris Edith (Independent) - (219) votes | Stevens, Sarah Catherine () - (258) votes | Whittle-Adams, Geraldine () - (358) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Baines, Connie Marguerite | 369 | 17.61% | ELECTED | ||
Cooper, Nicola Jayne | 239 | 11.41% | |||
Howell, Helen Elizabeth | 432 | 20.62% | ELECTED | ||
Lane, Michael John | Labour | 220 | 10.5% | ||
Madden, Iris Edith | Independent | 219 | 10.45% | ||
Stevens, Sarah Catherine | 258 | 12.32% | ELECTED | ||
Whittle-Adams, Geraldine | 358 | 17.09% | ELECTED | ||
Total votes: 2095 |
Broseley Town Broseley Wood Ward
Goodall, Gavin Nicholas () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Goodall, Gavin Nicholas | 0 | 0% | ELECTED | ||
Uncontested |
Broseley Town East Ward
Burton, Mick () - (0) votes | Harris, Simon Christopher (Conservative) - (0) votes | Maltby, Ann () - (0) votes | Pearce, John () - (0) votes | Taylor, Alan John (Independent) - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Burton, Mick | 0 | 0% | ELECTED | ||
Harris, Simon Christopher | Conservative | 0 | 0% | ELECTED | |
Maltby, Ann | 0 | 0% | ELECTED | ||
Pearce, John | 0 | 0% | ELECTED | ||
Taylor, Alan John | Independent | 0 | 0% | ELECTED | |
Uncontested |
Broseley Town West Ward
Bould, Douglas James (Independent) - (163) votes | Childs, Roy () - (400) votes | Garbett, Lynda Maureen () - (260) votes | Singh-Mohr, Tarlochen () - (186) votes | West, Ian Edward () - (192) votes | Garbett, Michael Clark () - (231) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Bould, Douglas James | Independent | 163 | 11.38% | ||
Childs, Roy | 400 | 27.93% | ELECTED | ||
Garbett, Lynda Maureen | 260 | 18.16% | ELECTED | ||
Singh-Mohr, Tarlochen | 186 | 12.99% | |||
West, Ian Edward | 192 | 13.41% | ELECTED | ||
Garbett, Michael Clark | 231 | 16.13% | ELECTED | ||
Total votes: 1432 |
Bucknell
Cullimore, Duncan Trevor () - (115) votes | Davies, Carol Ann () - (271) votes | Davies, William Ireland () - (153) votes | Edwards, Nicola Jane () - (184) votes | Jones, Stacie Louise () - (141) votes | Kemp, Jonathan Walton Manfred () - (144) votes | Logan, William James () - (102) votes | Owen, Ian Michael () - (162) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Cullimore, Duncan Trevor | 115 | 9.04% | ELECTED | ||
Davies, Carol Ann | 271 | 21.31% | ELECTED | ||
Davies, William Ireland | 153 | 12.03% | ELECTED | ||
Edwards, Nicola Jane | 184 | 14.47% | ELECTED | ||
Jones, Stacie Louise | 141 | 11.08% | ELECTED | ||
Kemp, Jonathan Walton Manfred | 144 | 11.32% | ELECTED | ||
Logan, William James | 102 | 8.02% | |||
Owen, Ian Michael | 162 | 12.74% | ELECTED | ||
Total votes: 1272 |
Buildwas
Grainger, Susan Jill () - (0) votes | Heath, John Edward () - (0) votes | Meads, Christopher Douglas () - (0) votes | Morgan, Vernon () - (0) votes | Pratt, Lorraine Anne () - (0) votes | Ratcliffe, Stuart Rodney () - (0) votes | Wilcox, Robert David () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Grainger, Susan Jill | 0 | 0% | ELECTED | ||
Heath, John Edward | 0 | 0% | ELECTED | ||
Meads, Christopher Douglas | 0 | 0% | ELECTED | ||
Morgan, Vernon | 0 | 0% | ELECTED | ||
Pratt, Lorraine Anne | 0 | 0% | ELECTED | ||
Ratcliffe, Stuart Rodney | 0 | 0% | ELECTED | ||
Wilcox, Robert David | 0 | 0% | ELECTED | ||
Uncontested |
Burford
Earp, Anthony Thomas () - (0) votes | Griffiths, Keith John () - (0) votes | Morris, Thomas Raymond () - (0) votes | Thomas, Alan William () - (0) votes | Thomas, Elizabeth Jennifer Frayling () - (0) votes | Thomas, Roger Lionel () - (0) votes | Webb, Sheila Mary () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Earp, Anthony Thomas | 0 | 0% | ELECTED | ||
Griffiths, Keith John | 0 | 0% | ELECTED | ||
Morris, Thomas Raymond | 0 | 0% | ELECTED | ||
Thomas, Alan William | 0 | 0% | ELECTED | ||
Thomas, Elizabeth Jennifer Frayling | 0 | 0% | ELECTED | ||
Thomas, Roger Lionel | 0 | 0% | ELECTED | ||
Webb, Sheila Mary | 0 | 0% | ELECTED | ||
Uncontested |
Burwarton
Jarvis, Robin Edward (Independent) - (0) votes | Steele, Mark Anthony () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Jarvis, Robin Edward | Independent | 0 | 0% | ELECTED | |
Steele, Mark Anthony | 0 | 0% | ELECTED | ||
Uncontested |
Cardington
Barker, Timothy Guy () - (133) votes | Davies, John Roy () - (120) votes | Maydew, Christopher John () - (104) votes | McMillan, John Rutherford () - (129) votes | Norris, James Thomas Richard () - (121) votes | Pennington, Steven Robert () - (144) votes | Roberts, Andrew John () - (58) votes | Rogers, Victoria Elizabeth () - (120) votes | Seabury, Andrew John () - (119) votes | Tonks, Clive Edward () - (142) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Barker, Timothy Guy | 133 | 11.18% | ELECTED | ||
Davies, John Roy | 120 | 10.08% | ELECTED | ||
Maydew, Christopher John | 104 | 8.74% | ELECTED | ||
McMillan, John Rutherford | 129 | 10.84% | ELECTED | ||
Norris, James Thomas Richard | 121 | 10.17% | ELECTED | ||
Pennington, Steven Robert | 144 | 12.1% | ELECTED | ||
Roberts, Andrew John | 58 | 4.87% | |||
Rogers, Victoria Elizabeth | 120 | 10.08% | ELECTED | ||
Seabury, Andrew John | 119 | 10% | ELECTED | ||
Tonks, Clive Edward | 142 | 11.93% | ELECTED | ||
Total votes: 1190 |
Caynham Clee Ward
Boden, Sean () - (0) votes | Cummings, George Harvey () - (0) votes | Loman-Brown, Ian Leslie () - (0) votes | Pryor, Tony () - (0) votes | Wyke, Kate () - (0) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
Boden, Sean | 0 | 0% | ELECTED | ||
Cummings, George Harvey | 0 | 0% | ELECTED | ||
Loman-Brown, Ian Leslie | 0 | 0% | ELECTED | ||
Pryor, Tony | 0 | 0% | ELECTED | ||
Wyke, Kate | 0 | 0% | ELECTED | ||
Uncontested |
Caynham Knowbury Ward
Ashford, Barbara () - (0) votes | Galbraith, Malcolm Gordon () - (0) votes | Jones, Helen Margaret () - (0) votes | Lowe, Sarah Louise () - (0) votes | Williams, George Henry () - (0) votes |
